State Target Championship 2015
TSAA State Target Championship 2015 |
||||||
Hosted by Lone Star JOAD of Floresville, Texas
|
||||||
Name |
R1 |
R2 |
R3 |
R4 |
Total |
Distance |
Bowman Recurve Male | 30 meters | |||||
---|---|---|---|---|---|---|
Chap Post | 251 | 238 | 257 | 283 | 1029 | |
Bowman Recurve Female | 30 meters | |||||
Grace Cox | 286 | 296 | 315 | 294 | 1191 | |
Bowman Barebow Male | 30 meters | |||||
William Anderson | *291 | 285 | 273 | 267 | 1116 | |
Bowman Barebow Female | 30 meters | |||||
Jordan Meiners | 161 | *223 | 168 | 0 | 552 | |
Bowman Compound Male | 25 meters | |||||
Ryan Booth | 310 | 320 | 314 | 299 | 1243 | |
Dayton Lagrow | 299 | 310 | 297 | 274 | 1180 | |
Cub Recurve Female | 50 meters | |||||
Ramsey Lechner | 273 | 282 | 276 | 283 | 1114 | |
Mireille Murphy | 284 | 283 | 231 | 246 | 1044 | |
Shannon Anderson | 268 | 278 | 194 | 241 | 981 | |
Cub Recurve Male | 50 meters | |||||
Andrew Mantle | *324 | 314 | 290 | 300 | 1228 | |
Maxwell Hartman | 273 | 253 | 262 | 293 | 1081 | |
Ian Santos | 215 | 187 | 162 | 162 | 726 | |
Cub Barebow Female | 30 meters | |||||
Zoey Johnson | 175 | 204 | 207 | 200 | 786 | |
Cub Barebow Male | 30 meters | |||||
Peter Watson | *259 | 246 | 217 | 237 | 959 | |
Spencer Harrigan | 185 | 176 | 147 | 182 | 690 | |
Cadet Barebow Male | 50 meters | |||||
Parker Watson | 222 | *227 | 195 | 181 | 959 | |
Cadet Recurve Female | 60 meters | |||||
Aerin Kimbrell | 101 | 75 | 69 | 108 | 353 | |
Cadet Recurve Male | 60 meters | |||||
Mikah Niehaus | 300 | 294 | 270 | 295 | 1159 | |
Matthew Alford | 275 | 257 | 238 | 237 | 1007 | |
Cadet Compound Female | 50 meters | |||||
Mackenzie Kormann | 259 | 272 | 264 | 0 | 795 | |
Junior Recurve Male | 70 meters | |||||
Ryland Hartman | 204 | 220 | 210 | 190 | 824 | |
Senior Compound Male | 50 meters | |||||
Simon Rousseau | 341 | *348 | 342 | 334 | 1365 | |
Josh Singleton | 341 | 336 | 329 | 335 | 1341 | |
Nathan Carline | 316 | 321 | 314 | 316 | 1267 | |
Mike Geehan | 278 | 329 | 312 | 312 | 1231 | |
Senior Compound Female | 50 meters | |||||
Johana Czako | 331 | 324 | 327 | *334 | 1316 | |
Senior Recurve Male | 70 meters | |||||
Victor Wunderle | *341 | 338 | 324 | 324 | 1327 | |
Bobby Jones | 314 | 319 | 314 | 314 | 1261 | |
Gus Braendle | 308 | 292 | 308 | *312(Junior) | 1220 | |
Phillip Accetturo | 300 | 293 | 277 | 306 | 1176 | |
Stacy Webb | 287 | 268 | 242 | 279 | 1076 | |
Geoff Niehaus | 248 | 220 | 199 | 199 | 866 | |
Senior Recurve Female | 70 meters | |||||
Elizabeth Haynes | 282 | 270 | 269 | 268 | 1089 | |
Jennifer Schneider | 256 | 267 | 255 | 264 | 1042 | |
Megan Tan | 242 | 242 | 211 | 225 | 920 | **TIE:7/0 |
Kathryn Accetturo | 252 | 258 | 213 | 197 | 920 | **TIE:7/0 |
Shannon Edwards | 141 | 134 | 147 | 171 | 593 | |
Senior Barebow Female | 60 meters | |||||
Joycelynn Kimbrell | 82 | 64 | 63 | 106 | 315 | |
Sabrina Harrigan | 39 | 103 | 69 | 88 | 299 | |
Senior Barebow Male | 60 meters | |||||
Skip Hartman | 264 | 249 | 240 | *271 | 1024 | |
Barry Watson | 204 | 223 | 170 | 223 | 820 | |
Corbett Post | 150 | 97 | 84 | 112 | 443 | |
Kevin Kimbrell | 47 | 88 | 56 | 25 | 216 | |
AR3 Recurve Female | 70 meters | |||||
Lori Dupree | 236 | *243 | 171 | 217 | 867 | |
AR1 Compound Male | 50 meters | |||||
Derrick Perkins | 22 | 5 | 7 | 0 | 34 | |
Master 50+ Recurve Male | 60 meters | |||||
Duane Cox | 237 | 241 | 253 | 224 | 955 | |
Master 50+ Compound Male | 50 meters | |||||
Jerry Beavin | 331 | 331 | 317 | 324 | 1303 | |
Steve Jenkins | 325 | 324 | 313 | 318 | 1280 | |
Master 50+ Barebow Female | 60 meters | |||||
Kim Hartman | 157 | 134 | *173 | 171 | 635 | |
Master 60+ Barebow Female | 60 meters | |||||
Jane Hemby | *72 | 64 | 69 | 63 | 268 | |
Master 70+ Barebow Female | ||||||
Wanda Newsom | 199 | 138 | 144 | 108 | 589 | |
Master 70+ Recurve Male | 60 meters | |||||
Herb Powers | 255 | *264 | 205 | 235 | 959 | |
*State Record | **Ties are settled by 10s,then Xs | |||||
. Gus Braendle was Cadet by age, registered as Senior, and shot record score for Junior (same distance/target) but cannot claim Cadet record which is 60m instead of 70m. |
Updated August 18, 2015 19:38