State Target Championship 2016

 Sorted by Division

                         
First Last Class
Division
M/F 1st 36 2nd 36 3rd 36 4th 36
1st day
2nd day 
Total  
                         
Skylie Watson Bowman BB   152 143 141 147 295 288 583 1
William Watson Cadet BB M 207 195 215 199 402 414 816 1
William Anderson Cadet BB M 213 168 165 162 381 327 708 2
Samuel Harrigan Cadet BB M 178 166 170 185 344 355 699 3
Spencer Harrigan Cadet BB M 73 40 55 43 113 98 211 4
Amelea Varos Cub BB F 215 213 221 208 428 429 857 1
Wilson Watson Junior BB M 170 185 199 203 355 402 757 1
Daniel Franklin Master 50+ BB M 103 103 128 125 206 253 459 1
Gary Zbornak Master 70+ BB M 271 281 268 265 552 533 1085 1
Sabrina Harrigan Senior BB F 165 192 159 208 357 367 724 1
Rick Stonebraker Senior BB M 307 292 278 318 599 596 1195 1
Corbett Post Senior BB M 259 250 202 201 509 403 912 2
Barry Watson Senior BB M 230 228 221 228 458 449 907 3
John Mercer | jr. Senior BB M 169 210 152 197 379 349 728 4
Kiersten Sues Bowman C F 343 349 342 349 692 691 1383 1
Bayli Honeycutt Bowman C F 345 338 344 347 683 691 1374 2
Sheela Webb Bowman C F 327 324 313 327 651 640 1291 3
Diana Tunstall Bowman C F 304 272 307 278 576 585 1161 4
Autumn Atwood Bowman C F 198 197 237 225 395 462 857 5
Benjamin Varos Bowman C M 304 301 0 0 605 0 605 1
Madison Woolsey Cadet C F 328 327 323 325 655 648 1303 1
Victoria Kamilar Cadet C F 303 321 332 307 624 639 1263 2
Ramsey Bass Cadet C M 331 337 339 344 668 683 1351 1
David Jacks ii Cadet C M 331 323 318 307 654 625 1279 2
Leo Varos Cadet C M         0 0 0  
Grayson Rivard Cadet C M         0 0 0  
Korbin Dodson Cadet C M         0 0 0  
Lance Mercer Cadet C M         0 0 0  
Sadie Kammlah Cub C F 346 339 348 350 685 698 1383 1
Erin Davis Cub C F 302 293 293 302 595 595 1190 2
Mckenna Bowman Cub C F 141 106 102 163 247 265 512 3
Nathan Scott Cub C M 338 349 337 341 687 678 1365 1
Austin Harris Cub C M 338 346 338 340 684 678 1362 2
Aidan Phillips Cub C M 330 335 327 333 665 660 1325 3
Scott Weems Cub C M         0 0 0  
Dillan Broyles Cub C M         0 0 0  
Amanda Cooper Junior C F 325 320 319 328 645 647 1292 1
Samantha Franklin Junior C F 306 301 311 307 607 618 1225 2
Shelby Warrington Junior C F 294 311 311 309 605 620 1225 3
Catherin Franklin Junior C F 296 292 306 292 588 598 1186 4
David Franklin Junior C M 336 336 340 341 672 681 1353 1
Lea Franklin Master 50+ C F 235 229 282 300 464 582 1046 1
Barbara Harmon Master 50+ C F 166 118 180 200 284 380 664 2
Charlie Anderson Master 50+ C M 319 309 298 316 628 614 1242 1
Doug Bucy Master 60+ C M 329 344 339 335 673 674 1347 2
Richard Buttner Master 60+ C M 315 311 306 273 626 579 1205 3
David Wenner Master 60+ C M 315 312     627 0 627 4
Diana Zbornak Master 70+ C F 253 260 286 246 513 532 1045 1
Kat Stiegel Senior C F 324 328 335 325 652 660 1312 2
Simon Rousseau Senior C M 345 344 348 349 689 697 1386 1
Josh Singleton Senior C M 334 346 348 340 680 688 1368 2
Adrian Lara Senior C M 334 333 333 339 667 672 1339 3
Dacota Taylor Senior C M 336 314 338 336 650 674 1324 4
Judd Sanderson Senior C M 329 329 331 328 658 659 1317 5
Colton Smith Senior C M 316 333 316 329 649 645 1294 6
Brian Borecky Senior C M 322 323 327 321 645 648 1293 7
Aaron Christmas Senior C M 310 317 315 332 627 647 1274 8
Nathan Franklin Senior C M 311 313 325 312 624 637 1261 9
Derrick Perkins Senior C M 76 15     91 0 91 10
Addison Bowman Yeoman C F 286 269 279 273 555 552 1107 1
Easton Whicker Yeoman C M 320 326 334 328 646 662 1308 1
Aurelius Bass Yeoman C M 19 54 64 59 73 123 196 2
Jordan marie Meiners Bowman R F 316 322 316 309 638 625 1263 1
Grace Cox Bowman R F 317 319 305 314 636 619 1255 2
Shelby Smith Bowman R F 294 317 311 317 611 628 1239 3
Gabriella Lou Bowman R F 314 302 305 315 616 620 1236 4
Maddie Coe Bowman R F 284 291 278 259 575 537 1112 5
Sophie Coe Bowman R F 158 149 161 153 307 314 621 6
Hope Bollom Bowman R F 112 136 176 85 248 261 509 7
Luke Clamon Bowman R M 305 296 285 293 601 578 1179 1
Chap Post Bowman R M 278 287 289 274 565 563 1128 2
Arjun Bhowmik Bowman R M 281 287 243 255 568 498 1066 3
Inga Pever Cadet R F 329 320 325 321 649 646 1295 1
Quinn Harkrider Cadet R F 235 263 269 285 498 554 1052 2
Becca Kelly Cadet R F 229 242 277 273 471 550 1021 3
Madison Alexander Cadet R F 232 197 259 231 429 490 919 4
Gus Braendle Cadet R M 326 332 325 329 658 654 1312 1
Andrew Mantle Cadet R M 308 291 288 314 599 602 1201 2
Mikah Niehaus Cadet R M 281 286 289 289 567 578 1145 3
Matthew Gernert Cadet R M 236 253 246 213 489 459 948 4
William Wedlich Cadet R M 249 232 257 209 481 466 947 5
Erik Fritz Cadet R M 207 94 161 146 301 307 608 6
Mireille Murphy Cub R F 289 291 305 297 580 602 1182 1
Ramsey Lechner Cub R F 297 297 284 293 594 577 1171 2
Shannon Anderson Cub R F 292 290 292 283 582 575 1157 3
Lara r Cohen Cub R F 281 290 264 268 571 532 1103 4
Kemper Clamon Cub R F 241 268 262 254 509 516 1025 5
Tyler Davis Cub R M 280 297 283 288 577 571 1148 1
Joseph Franklin Junior R M 286 280 271 259 566 530 1096 2
Duane Cox Master 50+ R M 308 314 300 319 622 619 1241 3
Michael Hojnacki Master 50+ R M 290 313 279 288 603 567 1170 4
Steven Smith Master 50+ R M 236 239 261 251 475 512 987 5
Megan Tan Senior R F 284 270 288 259 554 547 1101 1
Mariah Savala Senior R F 139 144 134 154 283 288 571 2
Thomas Gallifet Senior R M 305 285 316 313 590 629 1219 1
Alexander Meyer Senior R M 301 295 303 286 596 589 1185 2
Brett Simms Senior R M 292 285 298 289 577 587 1164 3
Jose a irizarry Santiago Senior R M 292 276 295 293 568 588 1156 4
Matthew Grover Senior R M 290 301 274 267 591 541 1132 5
John Williams Senior R M 293 276 271 281 569 552 1121 6
Kutalmis Saylam Senior R M 231 239 266 279 470 545 1015 7
Daniel Lee Senior R M 253 272 222 247 525 469 994 8
Mohan kumar
Mohanakrishnan Senior R M 217 245 246 224 462 470 932 9
Geoff Niehaus Senior R M 255 246 209 195 501 404 905 10
Jim Yang Senior R M 240 232 237 190 472 427 899 11
Steven Tijerina Senior R M         0 0 0  
Lori Dupree   R F 141 134 180 177 275 357 632 1