State Indoor Championships 2016

Place LAST FIRST   Round 1 Round 2 JOAD Totals Ten's Nine's Division
                     
1 Hartman Ryland   506 487 0 993 28 35 Barebow - Men - Junior
2 Schlaudraff Mark   463 510 0 973 21 32 Barebow - Men - Junior
                     
1 Stonebraker Rick   545 537 0 1082 50 32 Barebow - Men - Senior
2 Hartman Skip   503 490 0 993 17 34 Barebow - Men - Senior
3 Kim Poul   459 490 0 949 16 28 Barebow - Men - Senior
4 Nguyen Tam   455 473 0 928 11 38 Barebow - Men - Senior
5 Bell Jesse   460 462 0 922 15 20 Barebow - Men - Senior
6 Marquez David   445 437 0 882 11 28 Barebow - Men - Senior
7 Harrigan Shawn   378 404 0 782 10 17 Barebow - Men - Senior
8 Nguyen Au   408 365 0 773 8 11 Barebow - Men - Senior
9 Post Corbett   369 389 0 758 9 13 Barebow - Men - Senior
10 Rocha ii Roland   321 355 0 676 5 12 Barebow - Men - Senior
                     
1 Hartman Kim   361 371 0 732 2 11 Barebow - Women - Masters 50+
                     
1 Newsom Wanda   284 231 0 515 1 8 Barebow - Women - Masters 70+
                     
1 Lecompte Lynda   491 461 0 952 20 29 Barebow - Women - Senior
2 Kimbrell Joyce   393 419 0 812 11 16 Barebow - Women - Senior
3 Harrigan Sabrina    383 417 0 800 6 20 Barebow - Women - Senior
4 Sing Emily   325 330 0 655 3 13 Barebow - Women - Senior
5 Yang Yanshen   312 294 0 606 4 13 Barebow - Women - Senior
6 Bell Rebecca   205 177 0 382 1 4 Barebow - Women - Senior
                     
2 Vargus Anthony   216 345 0 561 3 5 Compound - Men - Masters 70+
                     
1 Mercer Lance   562 558 0 1120 43 75 Compound - Men - Cadet
2 Ozyp John f   561 558 0 1119 44 72 Compound - Men - Cadet
3 Bass Tabatha   284 0 0 284 24 34 Compound - Men - Cadet
                     
1 Franklin David   572 573 0 1145 65 55 Compound - Men - Collegiate
2 Franklin Nathan   557 558 0 1115 44 68 Compound - Men - Collegiate
                     
1 Taylor Joel   582 577 0 1159 83 33 Compound - Men - Collegiate - Bowhunter
2 Tucker Tyler   574 582 0 1156 79 38 Compound - Men - Collegiate - Bowhunter
3 Teel Hunter   576 577 0 1153 76 41 Compound - Men - Collegiate - Bowhunter
4 Reiley Tyler   566 572 0 1138 70 39 Compound - Men - Collegiate - Bowhunter
5 Hahn Matthew   556 561 0 1117 53 52 Compound - Men - Collegiate - Bowhunter
6 Knauth Cameron   567 546 0 1113 53 47 Compound - Men - Collegiate - Bowhunter
7 Jarrett Mick   511 526 0 1037 27 45 Compound - Men - Collegiate - Bowhunter
                     
1 Beavin Jerry   574 571 0 1145 65 55 Compound - Men - Masters 50+
2 Bohrer John   552 561 0 1113 37 77 Compound - Men - Masters 50+
3 Harris Rusty   542 558 0 1100 34 80 Compound - Men - Masters 50+
4 Vandenbergh Chris   516 524 0 1040 14 72 Compound - Men - Masters 50+
5 Perkins  Derrick   269 259 0 528 5 5 Compound - Men - Masters 50+
                     
1 Dixon Justin   582 580 0 1162 82 38 Compound - Men - Senior
2 Taylor Dacota   584 577 0 1161 81 39 Compound - Men - Senior
3 Ramnarace Daryl   566 562 0 1128 51 66 Compound - Men - Senior
4 Christmas Aaron   562 565 0 1127 58 59 Compound - Men - Senior
5 Geehan Mike   547 556 0 1103 30 86 Compound - Men - Senior
6 Genzer Jimmy   539 550 0 1089 24 84 Compound - Men - Senior
7 Bellinger Sean   536 545 0 1081 19 85 Compound - Men - Senior
8 Lara Adrian   0 0 0 0 0 0 Compound - Men - Senior
                     
1 Franklin Catherin   561 542 0 1103 24 79 Compound - Women - Cadet
2 Franklin Samantha   532 535 0 1067 14 90 Compound - Women - Cadet
                     
1 Blazek Alexandra   564 574 0 1138 60 58 Compound - Women - Collegiate
2 Mcgee Brooke   531 552 0 1083 28 56 Compound - Women - Collegiate
3 Fajkus Kaylea   527 534 0 1061 15 37 Compound - Women - Collegiate
4 Flores Jessica   515 529 0 1044 14 66 Compound - Women - Collegiate
                     
1 Warren Carla   564 582 0 1146 75 37 Compound - Women - Collegiate - BowHunter
2 Pardue  Clara   556 560 0 1116 58 40 Compound - Women - Collegiate - BowHunter
3 Horak Sheila   528 548 0 1076 32 51 Compound - Women - Collegiate - BowHunter
4 Warren Matti   505 547 0 1052 36 42 Compound - Women - Collegiate - BowHunter
5 Rachui Shelby   488 491 0 979 22 40 Compound - Women - Collegiate - BowHunter
6 Lacour Holly   474 503 0 977 17 36 Compound - Women - Collegiate - BowHunter
7 Bui Ashley   461 478 0 939 15 38 Compound - Women - Collegiate - BowHunter
                     
1 Cooper Amanda   548 546 0 1094 30 72 Compound - Women - Junior
                     
1 Fischer Emily   567 572 0 1139 63 54 Compound - Women - Senior
2 Tan Megan   545 558 0 1103 39 73 Compound - Women - Senior
3 Dixon Jordan   524 501 0 1025 12 62 Compound - Women - Senior
4 Roy Mellissa   393 390 0 783 3 28 Compound - Women - Senior
DNF Crichfield Tina   0 0 0 0 0 0 Compound - Women - Senior
                     
1 Fell Jack o   387 318 0 705 7 11 Recurve - Men - Bowman
2 Estes Brauston   289 330 0 619 2 7 Recurve - Men - Bowman
                     
1 Braendle Gus   550 573 0 1123 68 38 Recurve - Men - Cadet
2 Mantle Andrew j   531 542 0 1073 44 42 Recurve - Men - Cadet
3 Franklin Joseph   520 514 0 1034 27 42 Recurve - Men - Cadet
4 Jardiolin Ray   0 0 0 0 0 0 Recurve - Men - Cadet
                     
1 Nietlisbach Marcel   534 531 0 1065 27 42 Recurve - Men - Collegiate
2 Wagner Jackson    524 510 0 1034 34 44 Recurve - Men - Collegiate
3 Grover Matthew   495 479 0 974 20 30 Recurve - Men - Collegiate
4 Scott Ian   488 465 0 953 11 34 Recurve - Men - Collegiate
5 Kennas Milt   404 0 0 404 4 9 Recurve - Men - Collegiate
                     
1 Ozyp Jay t    536 516 0 1052 29 51 Recurve - Men - Cub
2 Hartman Max   503 536 0 1039 27 38 Recurve - Men - Cub
                     
1 Kalakanis Nicholas   561 550 0 1111 50 54 Recurve - Men - Junior
                     
1 Hojnacki Michael   515 507 0 1022 28 41 Recurve - Men - Masters 50+
2 Cox Duane   472 477 0 949 12 37 Recurve - Men - Masters 50+
                     
1 Ambrose Roderick   250 280 0 530 2 4 Recurve - Men - Masters 60+
                     
1 Powers jr Herbert   453 455 0 908 8 32 Recurve - Men - Masters 70+
                     
                     
1 Gallifet Thomas   557 565 0 1122 58 48 Recurve - Men - Senior
2 Sims Brett   557 554 0 1111 60 42 Recurve - Men - Senior
3 Williams John   545 559 0 1104 52 44 Recurve - Men - Senior
4 Saylam Kutalmis   519 525 0 1044 36 33 Recurve - Men - Senior
5 Chen Allen   511 484 0 995 17 41 Recurve - Men - Senior
6 Mercer John   447 449 0 896 15 16 Recurve - Men - Senior
7 Lopez Francisco   466 420 0 886 7 23 Recurve - Men - Senior
8 Rohani Ehsan   390 365 0 755 5 15 Recurve - Men - Senior
9 Churchett Dale   0 0 0 0 0 0 Recurve - Men - Senior
10 Clark Kenneth   0 0 0 0 0 0 Recurve - Men - Senior
                     
1 Israel Sam a.   510 539 0 1049 34 47 Recurve - Women - Cadet
2 Peck Emerson   451 503 0 954 18 33 Recurve - Women - Cadet
3 Harkrider Quinn   304 424 0 728 2 14 Recurve - Women - Cadet
                     
1 Gilbert Michelle   565 565 0 1130 82 30 Recurve - Women - Collegiate
2 Yamaguchi Karissa   539 537 0 1076 42 41 Recurve - Women - Collegiate
3 Heinimann Lexi   540 529 0 1069 29 59 Recurve - Women - Collegiate
4 Zenger Andrea   505 514 0 1019 32 37 Recurve - Women - Collegiate
5 Smith Elissa   479 495 0 974 24 29 Recurve - Women - Collegiate
6 Hendrix Brooke   413 456 0 869 13 26 Recurve - Women - Collegiate
7 Pope Amy   438 427 0 865 5 30 Recurve - Women - Collegiate
8 Fuentes Marisa   0 0 0 0 0 0 Recurve - Women - Collegiate
9 Gray Katy   0 0 0 0 0 0 Recurve - Women - Collegiate
                     
1 Clamon Kemper   502 500 0 1002 13 55 Recurve - Women - Cub
2 Cohen Lara r   518 483 0 1001 31 39 Recurve - Women - Cub
3 Murphy Mireille   477 475 0 952 22 32 Recurve - Women - Cub
                     
1 Nagesh Premini   536 536 0 1072 32 56 Recurve - Women - Junior
2 Haynes Elizabeth   515 520 0 1035 32 40 Recurve - Women - Junior
                     
1 Schneider Jennifer   552 564 0 1116 53 51 Recurve - Women - Senior
2 Saragusa Siobhan   532 545 0 1077 45 43 Recurve - Women - Senior
3 Nicodemo Patricia   501 511 0 1012 29 44 Recurve - Women - Senior
4 De jesus Ashley   470 469 0 939 17 27 Recurve - Women - Senior
5 Elsik Cayley   430 486 0 916 22 20 Recurve - Women - Senior
6 Nielsen Shana   422 422 0 844 7 18 Recurve - Women - Senior