Index Indoor Champs
Indoor Records
Field Champions Field Records
Target Records
Target Champions
Indoor JOAD Records Indoor JOAD Champs
JOAD Target Records
JOAD Target Champions
Each link above refers to the last tournament on record, all of
which are updated throughout the year as the event occurs.
If the link takes you to the prior year's record then that event hasn't yet been
updated (or held) for the current
year
Archived: IC IR
FC FR
TR TC IJR
IJC JTR
JTC
| Texas State Archery Association JOAD Target Records as of 2012 | ||||||||||
| As of 2002, JOAD and youth distances are the same. Only one set of records will be kept. | ||||||||||
| When JOAD State is separate from the State Target, a J will be placed beside the record, if a record is set. | ||||||||||
| When JOAD State is separate from the State Target, youth archers have 2 chances in 1 year to break a record. | ||||||||||
| A record set at the JOAD State will be denoted with a "J" | ||||||||||
| Junior Recurve | Junior Recurve | |||||||||
| 90m | 270 | Jake Misenheimer | 2003 | 70m | 298 | Andrea Garner | 2006 | |||
| 70m | 310 | Jake Misenheimer | 2004 | J | 60m | 301 | Andrea Garner | 2006 | J | |
| 50m | 308 | Tim Meyers | 2002 | 50m | 303 | Andrea Garner | 2006 | |||
| 30m | 342 | Kevin Barker | 2004 | J | 30m | 329 | Andrea Garner | 2006 | J | |
| Total | 1204 | Tim Meyers | 2004 | J | Total | 1218 | Andrea Garner | 2006 | ||
| Junior Compound | Junior Compound | |||||||||
| 90m | 328 | Hunter Barthels | 2011 | J | 70m | 324 | Cassie Raffaelli | 2004 | J | |
| 70m | 344 | Hunter Barthels | 2011 | 60m | 330 | Victoria Haynes | 2011 | |||
| 50m | 338 | Hunter Barthels | 2011 | 50m | 325 | Holly Heinsohn | 2004 | |||
| 30m | 358 | Hunter Barthels | 2011 | 30m | 347 | Cassie Raffaelli | 2004 | J | ||
| Total | 1361 | Hunter Barthels | 2011 | Total | 1294 | Cassie Raffaelli | 2004 | J | ||
| Cadet Recurve | Cadet Recurve | |||||||||
| 70m | 306 | Kevin Barker | 2002 | 60m | 314 | Kayla DeBord | 2006 | J | ||
| 60m | 308 | Collin Klimithcek | 2011 | 50m | 329 | Kayla DeBord | 2006 | J | ||
| 50m | 311 | Collin Klimithcek | 2011 | 40m | 315 | Andrea Garner | 2004 | |||
| 30m | 337 | Collin Klimithcek | 2011 | 30m | 330 | Heather Trafford | 2009 | |||
| Total | 1261 | Collin Klimithcek | 2011 | Total | 1259 | Heather Trafford | 2009 | J | ||
| Cadet Compound | Cadet Compound | |||||||||
| 70m | 330 | T. LaFayette/B. Human | 03/'07 | 60m | 337 | Emily Fischer | 2011 | |||
| 60m | 339 | Ben Human | 2007 | 50m | 335 | Emily Fischer | 2011 | |||
| 50m | 340 | Nick Hoganson | 2009 | 40m | 330 | C.McMinn/E.Fischer | 07/11 | |||
| 30m | 355 | Ben Human | 2007 | 30m | 347 | E.Fischer/L.Smith | 2011 | |||
| Total | 1362 | Ben Human | 2007 | Total | 1349 | Emily Fischer | 2011 | |||
| Cub Recurve | Cub Recurve | |||||||||
| 50m | 301 | Tyler Janota | 2006 | J | 50m | 312 | Kayla DeBord | 2005 | J | |
| 40m | 314 | Collin Klimitchek | 2010 | 40m | 335 | Kayla DeBord | 2005 | J | ||
| 30m | 323 | Collin Klimitchek | 2010 | 30m | 332 | Miriam Trafford | 2010 | |||
| 20m | 347 | Collin Klimitchek | 2010 | 20m | 341 | Miriam Trafford | 2010 | |||
| Total | 1271 | Collin Klimitchek | 2010 | Total | 1299 | Kayla DeBord | 2005 | J | ||
| Cub Compound | Cub Compound | |||||||||
| 50m | 341 | Reece David | 2009 | 50m | 329 | Meagan Lesak | 2003 | |||
| 40m | 347 | C.DeBord/R.David | 07/10 | 40m | 340 | Meagan Lesak | 2003 | |||
| 30m | 350 | Reece David | 2009 | 30m | 331 | Meagan Lesak | 2004 | |||
| 20m | 357 | C.DeBord/R.David | 07/10 | 20m | 340 | Kayla Kahanek | 2004 | J | ||
| Total | 1388 | Reece David | 2009 | Total | 1310 | Meagan Lesak | 2004 | |||
| Cub Barebow | Cub Barebow | |||||||||
| 50m | 50m | 227 | Andrea Garner | 2002 | ||||||
| 40m | 40m | 234 | Andrea Garner | 2002 | ||||||
| 30m | 30m | 270 | Andrea Garner | 2002 | ||||||
| 20m | 20m | 303 | Andrea Garner | 2002 | ||||||
| Total | Total | 1034 | Andrea Garner | 2002 | ||||||
| Bowman Recurve | Bowman Recurve | |||||||||
| 30m | 329 | Tyler Janota | 2003 | J | 30m | 337 | Miriam Trafford | 2009 | ||
| 25m | 340 | Tyler Janota | 2004 | 25m | 345 | Miriam Trafford | 2009 | |||
| 25m | 334 | Tyler Janota | 2004 | J | 25m | 333 | Miriam Trafford | 2009 | ||
| 20m | 334 | Tyler Janota | 2004 | 20m | 339 | Miriam Trafford | 2009 | |||
| Total | 1337 | Tyler Janota | 2004 | Total | 1354 | Miriam Trafford | 2009 | |||
| Bowman Compound | Bowman Compound | |||||||||
| 30m | 345 | Reece David | 2007 | 30m | 337 | Coral McMinn | 2004 | |||
| 25m | 348 | Reece David | 2007 | 25m | 352 | Coral McMinn | 2004 | |||
| 25m | 348 | Reece David | 2007 | 25m | 339 | Coral McMinn | 2004 | |||
| 20m | 357 | Reece David | 2007 | 20m | 345 | Coral McMinn | 2004 | |||
| Total | 1398 | Reece David | 2007 | Total | 1373 | Coral McMinn | 2004 | |||
| Bowman Barebow | Bowman Barebow | |||||||||
| 30m | 30m | 202 | Katie Fischer | 2011 | J | |||||
| 25m | 25m | 168 | Katie Fischer | 2012 | J | |||||
| 25m | 25m | 259 | Katie Fischer | 2013 | J | |||||
| 20m | 20m | 233 | Katie Fischer | 2014 | J | |||||
| Total | Total | 862 | Katie Fischer | 2015 | J | |||||
Updated August 3, 2012 14:03
| TEXAS STATE ARCHERY ASSOCIATION JOAD TARGET RECORDS | |||||||||
| Junior Olympic Archery Development | |||||||||
| See State Target Records for all youth target records | |||||||||
| "As of 2002 the JOAD and youth distances are the same. Only one set of records will be kept, in the same table with the "Target Records." | |||||||||
| When JOAD State is separate from the State Target a J will be placed beside the record if a record is set. | |||||||||
| When JOAD State is separate from the State Target youth archers will have two chances in one year to break a record. | |||||||||
| The following JOAD records were shot prior to 2002 | |||||||||
| MALE | FEMALE | ||||||||
| FITA COM stands for FITA Competitive | |||||||||
| Recurve | Recurve | ||||||||
| 90m | 270 | Guy Krueger | 1998 | ||||||
| 70m | 303 | Guy Krueger | 1997 | ||||||
| 50m | 314 | Guy Krueger | 1997 | ||||||
| 30m | 345 | Guy Krueger | 1998 | ||||||
| Total | 1228 | Guy Krueger | 1997 | ||||||
| FITA COM | |||||||||
| Compound | Compound | ||||||||
| 90m | 269 | Ricardo Ramirez | 1999 | 268 | Amanda Raffaelli | 2001 | |||
| 70m | 320 | Ricardo Ramirez | 1998 | 304 | Amanda Raffaelli | 2001 | |||
| 50m | 297 | Ricardo Ramirez | 1998 | 278 | Amanda Raffaelli | 2001 | |||
| 30m | 338 | Ricardo Ramirez | 1998 | 321 | Amanda Raffaelli | 2001 | |||
| Total | 1217 | Ricardo Ramirez | 1998 | 1142 | Amanda Raffaelli | 2001 | |||
| INTER'M stands for Intermediate | |||||||||
| Recurve | Recurve | ||||||||
| 60m | 332 | Jay Wimberly | 1995 | 264 | Lindsey Carmichael | 2001 | |||
| 50m | 340 | Jay Wimberly | 1995 | 279 | Lindsey Carmichael | 2001 | |||
| 40m | 329 | Jay Wimberly | 1995 | 288 | Chelsea Barker | 2001 | |||
| 30m | 333 | Ryan Brandt | 1997 | 307 | Chelsea Barker | 2001 | |||
| Total | 1329 | Jay Wimberly | 1995 | 1116 | Chelsea Barker | 2001 | |||
| INTER'M | |||||||||
| Compound | Compound | ||||||||
| 60m | 237 | Rosie Ramirez | 2001 | ||||||
| 50m | 299 | Rosie Ramirez | 2001 | ||||||
| 40m | 296 | Rosie Ramirez | 2001 | ||||||
| 30m | 310 | Rosie Ramirez | 2001 | ||||||
| Total | 1142 | Rosie Ramirez | 2001 | ||||||
| Recurve | Recurve | ||||||||
| 50m | 326 | Garrett Krueger | 2001 | 306 | Mallory Wallace | 2001 | |||
| 40m | 342 | Chris Yeoman | 1986 | 322 | Mallory Wallace | 2001 | |||
| 30m | 349 | Garrett Krueger | 2001 | 303 | Mallory Wallace | 2001 | |||
| 20m | 347 | Garrett Krueger | 2001 | 333 | Mallory Wallace | 2001 | |||
| Total | 1357 | Garrett Krueger | 2001 | 1264 | Mallory Wallace | 2001 | |||
| JUNIOR | |||||||||
| Compound | Compound | ||||||||
| 50m | 347 | Travis Lafayette | 2000 | 238 | Rosie Ramirez | 1999 | |||
| 40m | 345 | Travis Lafayette | 2000 | 286 | Rosie Ramirez | 1999 | |||
| 30m | 349 | Travis Lafayette | 2000 | 284 | Lindsey Kubecka | 1995 | |||
| 20m | 359 | Travis Lafayette | 2000 | 309 | Rosie Ramirez | 1999 | |||
| Total | 1400 | Travis Lafayette | 2000 | 1092 | Rosie Ramirez | 1999 | |||
| Recurve | Recurve | ||||||||
| 30m | 334 | Trey Reagan | 1995 | 322 | Lyndsey Marzec | 2001 | |||
| 25m | 336 | Trey Reagan | 1995 | 325 | Lyndsey Marzec | 2001 | |||
| 20m | 330 | Trey Reagan | 1995 | 329 | Lyndsey Marzec | 2001 | |||
| 15m | 344 | Trey Reagan | 1995 | 337 | Lyndsey Marzec | 2001 | |||
| Total | 1344 | Trey Reagan | 1995 | 1313 | Lyndsey Marzec | 2001 | |||
| CADET | |||||||||
| Compound | Compound | ||||||||
| 30m | 334 | Guillermo Torres | 1997 | 290 | Roxie Gills | 1999 | |||
| 25m | 348 | Guillermo Torres | 1997 | 310 | Roxie Gills | 1999 | |||
| 20m | 343 | Guillermo Torres | 1997 | 269 | Roxie Gills | 1999 | |||
| 15m | 352 | Guillermo Torres | 1997 | 288 | Roxie Gills | 1999 | |||
| Total | 1377 | Guillermo Torres | 1997 | 1157 | Roxie Gills | 1999 | |||
top revised