The Texas State Archery Association (TSAA) Archer Of
The Year (AOTY) for
2006 are:
Compound Ladies - Holly Heinsohn
Compound Gentlemen - Jeff Kreinke
Recurve Ladies - Andrea Garner
Recurve Gentlemen - Staten Holmes
The TSAA AOTY is determined by results from the three state championships;
indoor, field and outdoor. Any member of the TSAA can compete for this prize
as long as they shoot the adult distances.
The four divisions are: compound ladies, compound
men, recurve ladies and recurve gentlemen.
The winner of each division gets 25 ranking points. Each point below the winner
gets 1/10 of a point deduction from 25. For example: if John shoots 1000 and
Smiddy shoots 995, then John gets 25 ranking points and Smiddy gets 24.5
ranking points. You only need to rank at two of the three state
championships. You may compete in all three if you wish but your lowest
ranking gets thrown out.
THANKS go again to Rick Stonebraker for compiling all of the stats and
identifying the AOTYs.
If anyone finds an error please
email Rick and he
will be glad to fix it.
| 2006 TSAA AOTY | |||||||
| indoor | rank | field | rank | target | rank | FINAL | |
| Female Recurve | |||||||
| Andrea Garner | 543 | 24.2 | 1218 | 25 | 49.2 | ||
| Debbie Krienke | 532 | 25 | 1196 | 22.8 | 47.8 | ||
| Lindsey Carmichael | 541 | 24 | 1139 | 17.1 | 41.1 | ||
| Lyndsey Marzec | 513 | 21.2 | 478 | 19.6 | 40.8 | ||
| Kathy Varadi | 502 | 20.1 | 1047 | 7.9 | 28 | ||
| Sage Adams | 454 | 15.3 | 401 | 11.9 | 27.2 | ||
| Corrine Yohann | 551 | 25 | 25 | ||||
| Kayla DeBord | 529 | 22.8 | 22.8 | ||||
| Kristi Nelson | 520 | 21.9 | 21.9 | ||||
| Kat Adams | 520 | 21.9 | 21.9 | ||||
| Megan Knowlton | 503 | 20.2 | 20.2 | ||||
| Jen Marlow | 475 | 17.4 | 17.4 | ||||
| Liz Adams | 468 | 16.7 | 262 | 0 | 16.7 | ||
| Jory Schroeder | 455 | 15.4 | 15.4 | ||||
| Gina Carmichael | 444 | 14.3 | 836 | 0 | 14.3 | ||
| Ellen Perky | 416 | 11.5 | 11.5 | ||||
| Heather Thurmond | 402 | 10.1 | 10.1 | ||||
| Simone Petrosky | 400 | 9.9 | 9.9 | ||||
| Jan Ocampo | 331 | 3 | 211 | 0 | 3 | ||
| Haylee Gibbs | 297 | 0 | 0 | ||||
| Caitlin Cravey | 280 | 0 | 0 | ||||
| Anastasia Murphy | 114 | 0 | 0 | ||||
| Female Compound | |||||||
| Holly Heinsohn | 571 | 22.1 | 1282 | 25 | 47.1 | ||
| Brenda Temperley | 562 | 25 | 25 | ||||
| Meagan Lesak | 553 | 24.1 | 24.1 | ||||
| Lannette True | 429 | 11.7 | 479 | 12.9 | 1115 | 8.3 | 21.2 |
| Candice Blaschke | 379 | 6.7 | 6.7 | ||||
| Jessica Tomlinson | 291 | 0 | 0 | ||||
| Male Recurve | |||||||
| Staten Holmes | 576 | 25 | 647 | 25 | 1272 | 22.6 | 50 |
| Tim Meyers | 570 | 24.4 | 1296 | 25 | 49.4 | ||
| Kevin Barker | 562 | 23.6 | 23.6 | ||||
| Alden Harris | 560 | 23.4 | 23.4 | ||||
| Nathan Gauldin | 534 | 20.8 | 20.8 | ||||
| John Nelson | 533 | 20.7 | 20.7 | ||||
| Andrew Stinson | 528 | 20.2 | 20.2 | ||||
| Jordan Brown | 526 | 20 | 235 | 0 | 403 | 0 | 20 |
| Tyler Janota | 524 | 19.8 | 19.8 | ||||
| Chris Pearson | 522 | 19.6 | 19.6 | ||||
| Bryce Wickliffe | 522 | 19.6 | 19.6 | ||||
| Eric Quinnell | 515 | 18.9 | 18.9 | ||||
| Edward Vargas | 508 | 18.2 | 18.2 | ||||
| Skip Dawson | 493 | 16.7 | 16.7 | ||||
| Michael Hersey | 481 | 15.5 | 15.5 | ||||
| Nathan Black | 472 | 14.6 | 14.6 | ||||
| Timothy Humphrey | 461 | 13.5 | 13.5 | ||||
| Greg Knowlton | 457 | 13.1 | 13.1 | ||||
| Tom Barker | 455 | 12.9 | 12.9 | ||||
| Carson Wickliffe | 441 | 11.5 | 11.5 | ||||
| Greg Petrosky | 508 | 11.1 | 11.1 | ||||
| Chance Gibbs | 428 | 10.2 | 10.2 | ||||
| Spencer McAfee | 421 | 9.5 | 9.5 | ||||
| Karl Kleinsasser | 418 | 9.2 | 9.2 | ||||
| Ryan Nguyen | 417 | 9.1 | 9.1 | ||||
| Bryant Chambers | 416 | 9 | 9 | ||||
| Chad Lesak | 409 | 8.3 | 8.3 | ||||
| Ezra Wheeler | 1086 | 4 | 4 | ||||
| Steven Bosson | 590 | 0 | 0 | ||||
| Norman McCord | 394 | 0 | 0 | ||||
| Jay Ocampo | 179 | 0 | 0 | ||||
| Male Compound | |||||||
| Jeff Krienke | 674 | 24.2 | 1343 | 25 | 49.2 | ||
| Joseph Human | 555 | 22.2 | 642 | 21 | 1224 | 13.1 | 43.2 |
| Richard Locke | 557 | 22.4 | 632 | 20 | 42.4 | ||
| Mark Lesak | 557 | 22.4 | 612 | 18 | 40.4 | ||
| Dale Garner | 537 | 20.4 | 608 | 17.6 | 1246 | 15.3 | 38 |
| Adam Guggisberg | 682 | 25 | 25 | ||||
| Josh Binger | 583 | 25 | 25 | ||||
| Larry Anika | 505 | 17.2 | 499 | 6.7 | 23.9 | ||
| Michael Gonzales | 670 | 23.8 | 23.8 | ||||
| Ethan Butemeyer | 571 | 23.8 | 23.8 | ||||
| Ben Human | 567 | 23.4 | 23.4 | ||||
| Todd Buzek | 566 | 23.3 | 23.3 | ||||
| Clayton DeBord | 559 | 22.6 | 22.6 | ||||
| Patrick Parsons | 559 | 22.6 | 22.6 | ||||
| Bryce Brown | 557 | 22.4 | 22.4 | ||||
| Derrick Rattiff | 555 | 22.2 | 22.2 | ||||
| Matt Lyssy | 547 | 21.4 | 21.4 | ||||
| Ron Harder | 643 | 21.1 | 21.1 | ||||
| Andy True | 606 | 17.4 | 1119 | 2.6 | 20 | ||
| Ryan Smith | 533 | 20 | 20 | ||||
| Calvin True | 529 | 19.6 | 19.6 | ||||
| Tyson Deck | 527 | 19.4 | 19.4 | ||||
| Trevor Seidel | 1284 | 19.1 | 19.1 | ||||
| Justin Locke | 523 | 19 | 19 | ||||
| Logan Measles | 517 | 18.4 | 18.4 | ||||
| Thomas Human | 492 | 15.9 | 15.9 | ||||
| Joe Human | 577 | 14.5 | 14.5 | ||||
| Pal Wiley | 473 | 14 | 14 | ||||
| Claude Tomlinson | 444 | 11.1 | 11.1 | ||||
| Don Morgan | 478 | 4.6 | 4.6 | ||||
| Nathan Vrubel | 364 | 3.1 | 3.1 | ||||
| Kelly Kennedy | 316 | 0 | 0 | ||||
back to top back to HOME Record Index