|
US WORLD INDOOR TEAM TRIALS 2007 - HILLSBORO, TEXAS - JANUARY 12-14. 2007 |
||
| QUALIFIER FITA ROUND RESULTS | ||
| SENIOR FEMALE RECURVE | ||
| Archer Name | Score | |
| Phyllis Shipman | 544 | |
| Olga Usherenko | 538 | |
| Kendra Harvey | 535 | |
| Jennifer Holmes | 525 | |
| Kathleen Varadi | 519 | |
| Tami Raffaelli | 461 | |
| Whitney White | 260 | |
| SENIOR FEMALE COMPOUND | ||
| Christie Colin | 589 | |
| Holly Pagel | 581 | |
| Mary Hamm | 577 | |
| Jamie Van Natta | 576 | |
| Amanda Raffaelli | 572 | |
| Georgianna Witt | 571 | |
| Diane Watson | 567 | |
| Josahan Jaime-Santacruz | 565 | |
| Cassie Raffaelli | 561 | |
| Lindsay Christensen | 555 | |
| Trina Musick | 539 | |
| Erika Anschutz | 0 | |
| JUNIOR MALE RECURVE | ||
| Aaron Tedford | 578 | |
| Maxwell Van Pelt | 553 | |
| Kelly Smith | 525 | |
| Jordan Brown | 518 | |
| Max Sera | 492 | |
| Tyler Schardt | 478 | |
| JUNIOR MALE COMPOUND | ||
| Ryan Day | 586 | |
| Adam Gallant | 576 | |
| Matthew Mamo | 574 | |
| Matthew Ragsdale | 573 | |
| Bryce Wickliffe | 572 | |
| Benjamin Human | 571 | |
| Levi Cys | 569 | |
| Adam Wruck | 563 | |
| Bryce Brown | 560 | |
| Evan Lawrence | 551 | |
| Joseph Human | 551 | |
| Justin Morrison | 546 | |
| JUNIOR FEMALE RECURVE | ||
| Rachel Caldwell | 549 | |
| Stephanie Rowland | 547 | |
| Heather Koehl | 532 | |
| Melissa Ash | 531 | |
| Rachael Trafford | 499 | |
| Heather Trafford | 445 | |
| JUNIOR FEMALE COMPOUND | ||
| Elissa Falconer | 568 | |
| Amber Christensen | 560 | |
| Kendal Nicely | 558 | |
| Coral McMinn | 556 | |
| SENIOR MALE RECURVE | ||
| Shawn Rice | 589 | |
| Vic Wunderle | 585 | |
| Staten Holmes | 576 | |
| Josh Anderson | 572 | |
| Tim Meyers | 569 | |
| Pete Carney | 569 | |
| Soon-Sang Hong | 548 | |
| Edwin Eliason | 546 | |
| James Kouba Jr | 543 | |
| Samuel Saidel-Goley | 543 | |
| Kevin Barker | 537 | w/d from RR after first 5 matches |
| Earle W Bateman IV | 531 | |
| Andrew Stinson | 506 | w/d from RR after first 5 matches |
| Christopher Fulroth | 501 | |
| Timothy Bosser | 486 | w/d from RR after first 5 matches |
| Steve Bosson | 463 | |
| Richard Cockrell | 493 | w/d from RR before RR matches began |
| SENIOR MALE COMPOUND | ||
| Archer Name | Score | |
| Dave Cousins | 597 | |
| Braden Gellethien | 594 | |
| Reo Wilde | 592 | |
| Josh Hughes | 590 | |
| Logan Wilde | 589 | |
| Michael Braden | 588 | |
| John Dudley | 587 | |
| Josh Binger | 586 | |
| George Ryals IV | 586 | |
| Dwayne L Keegel | 585 | |
| James Butts | 584 | |
| Thomas Gomez | 584 | |
| Jeremy Crowther | 581 | |
| Benton Christensen | 580 | |
| Jeremiah Merkel | 580 | |
| Rod Menzer | 580 | |
| Adam Guggisberg | 578 | |
| Josh Miller | 577 | |
| Bryan Helland | 576 | |
| Eric Lydeen | 575 | |
| Bobby Ketcher | 573 | |
| Kevin Hutchinson | 573 | |
| Brad Rega | 572 | |
| Paul Tedford | 572 | |
| Gaylon Blankenship | 570 | |
| Jay Benard | 569 | |
| Kelly Kennedy | 559 | |
| Gary Morrison | 551 | |
| Brandon Sulak | 451 | |
| Michael Rodgers | 0 | |
| Ben Miller | 0 | |
Back to Index Tourney Index HOME