|
LONGHORN INDOOR ARCHERY TOURNAMENT |
|||||||
|
NOVEMBER 17-19, 2006 |
|||||||
|
FINAL RESULTS |
|||||||
| JOAD RESULTS | |||||||
| Female Junior | Recurve | 1 | 2 | Final | 10s | 9s | |
| 1 | Leslie Record | Brazos 4-H | 182 | 158 | 340 | 0 | 7 |
| 2 | Judy Hart | Brazos | 4-H 130 | 117 | 247 | 1 | 2 |
| Male Junior | Recurve | 1 | 2 | Final | 10s | 9s | |
| 1 | Jack Yeh | 256 | 263 | 519 | 16 | 24 | |
| 2 | Bobby Jones | 209 | 229 | 438 | 4 | 15 | |
| Male Junior | Compound | 1 | 2 | Final | 10s | 9s | |
| 1 | Joseph Human | Cameron County | 281 | 273 | 554 | 15 | 44 |
| 2 | Benjamin Human | Cameron County | 264 | 284 | 548 | 18 | 33 |
| Female Cadet | Recurve | 1 | 2 | Final | 10s | 9s | |
| 1 | Simone Petrosky | Columbus Area 4H | 248 | 200 | 448 | 7 | 15 |
| Male Cadet | Recurve | 1 | 2 | Final | 10s | 9s | |
| 1 | Tyler Schardt | Texins JOAD | 268 | 277 | 545 | 19 | 28 |
| 2 | Michael Massey | Brazos 4-H | 208 | 216 | 424 | 6 | 14 |
| 3 | Jonathan Paine | Brazos 4-H | 190 | 141 | 331 | 0 | 5 |
| 4 | Philip Simpson | Brazos 4-H | 77 | 50 | 127 | 1 | 2 |
| Male Cadet | Compound | 1 | 2 | Final | 10s | 9s | |
| 1 | Justin Locke | Sure Shot Archery | 273 | 276 | 549 | 14 | 41 |
| 2 | Michael Ruedas | CC JOAD | 249 | 233 | 482 | 6 | 26 |
| Female Cub | Recurve | 1 | 2 | Final | 10s | 9s | |
| 1 | Charly Anderson | Brazos JOAD | 265 | 272 | 537 | 17 | 30 |
| 2 | Cami Willis | Flaming Eagles | 245 | 236 | 481 | 12 | 15 |
| 3 | Elise Westfall | Brazos 4-H | 184 | 226 | 410 | 8 | 9 |
| 4 | Rissa Willis | Flaming Eagles | 196 | 201 | 397 | 6 | 7 |
| 5 | Devan Horn | Sure Shot Archery | 207 | 179 | 386 | 2 | 11 |
| 6 | Maggie Willis | Flaming Eagles | 186 | 151 | 337 | 1 | 5 |
| Male Cub | Recurve | 1 | 2 | Final | 10s | 9s | |
| 1 | Colton Wingate | Brazos JOAD | 239 | 257 | 496 | 13 | 15 |
| 2 | Daniel Rossi | Sure Shot Archery | 196 | 165 | 361 | 4 | 7 |
| Male Cub | Compound | 1 | 2 | Final | 10s | 9s | |
| 1 | Claude Tomlinson | Brazos JOAD | 259 | 232 | 491 | 8 | 17 |
| Female Bowman | Recurve | 1 | 2 | Final | 10s | 9s | |
| 1 | Margaret Fowler | Viking Archery | 203 | 202 | 405 | 4 | 9 |
| 2 | Kelly McCary | Sure Shot Archery | 146 | 131 | 277 | 0 | 2 |
| 3 | Marlynn Ruedas | CC JOAD | 135 | 102 | 237 | 2 | 2 |
| Female Bowman | Compound | 1 | 2 | Final | 10s | 9s | |
| 1 | Jessica Tomlinson | Brazos JOAD | 176 | 207 | 383 | 2 | 7 |
| 2 | Gina Garcia | CC JOAD | 22 | 13 | 35 | 0 | 0 |
| Male Bowman | Recurve | 1 | 2 | Final | 10s | 9s | |
| 1 | Josh Stone | 224 | 229 | 453 | 9 | 9 | |
| 2 | Alexis Aguilar | 207 | 186 | 393 | 4 | 8 | |
| 3 | Chad Lesak | South Texas Archery | 176 | 215 | 391 | 1 | 9 |
| 4 | Patrick Phelps | Eagle Mountain Flaming Arrows | 169 | 200 | 369 | 4 | 5 |
| Male Bowman | Compound | 1 | 2 | Final | 10s | 9s | |
| 1 | Justin Morrison | 281 | 282 | 563 | 28 | 28 | |
| 2 | Carson Becker | Texas Tens | 263 | 259 | 522 | 21 | 18 |
| 3 | Thomas Human | Cameron County | 238 | 221 | 459 | 7 | 15 |
| 4 | Reece David | Bartlett4-H | 225 | 232 | 457 | 6 | 11 |
|
LONGHORN INDOOR ARCHERY TOURNAMENT |
|||||||||||
|
NOVEMBER 17-19, 2006 |
|||||||||||
|
FINAL RESULTS |
|||||||||||
| DOUBLE FITA INDOOR RESULTS | |||||||||||
| Female Master | Barebow | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Wanda Newsom | 127 | 130 | 257 | 70 | 94 | 164 | 421 | 2 | 6 | |
| Male Master | Recurve | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Jim Maynard | 265 | 271 | 536 | 253 | 238 | 491 | 1027 | 29 | 45 | |
| 2 | Michael Hershey | 218 | 233 | 451 | 223 | 234 | 457 | 908 | 15 | 21 | |
| 3 | Jerry Hendrickson | 192 | 193 | 385 | 232 | 223 | 455 | 840 | 10 | 22 | |
| Male Master | Compound | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Gaylon Blankenship | 280 | 284 | 564 | 281 | 284 | 565 | 1129 | 55 | 59 | |
| 2 | David Wenner | 278 | 276 | 554 | 278 | 282 | 560 | 1114 | 35 | 83 | |
| 3 | Roy Daggett | 120 | 209 | 329 | 227 | 209 | 436 | 765 | 8 | 26 | |
| Male Master | Barebow | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Tim Humphrey | 216 | 224 | 440 | 207 | 220 | 427 | 867 | 13 | 23 | |
| Female Senior | Recurve | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Kathy Varadi | 264 | 255 | 519 | 273 | 264 | 537 | 1056 | 30 | 51 | |
| 2 | Kristi Nelson | TAMU | 262 | 259 | 521 | 267 | 248 | 515 | 1036 | 31 | 48 |
| 3 | Katharine Brown | 259 | 249 | 508 | 254 | 254 | 508 | 1016 | 20 | 45 | |
| Female Senior | Compound | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Amanda Raffaelli | TAMU | 282 | 281 | 563 | 281 | 283 | 564 | 1127 | 47 | 73 |
| 2 | Lannette True | 262 | 256 | 518 | 267 | 266 | 533 | 1051 | 19 | 66 | |
| Male Senior | Recurve | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Ezra Wheeleer | 273 | 278 | 551 | 280 | 283 | 563 | 1114 | 55 | 43 | |
| 2 | Gregory Petrosky | Columbus Area 4H | 270 | 261 | 531 | 270 | 259 | 529 | 1060 | 30 | 53 |
| 3 | Virgil Knowlton | 238 | 231 | 469 | 222 | 243 | 465 | 934 | 13 | 28 | |
| 4 | Sam Daggett | 123 | 110 | 233 | 108 | 112 | 220 | 453 | 3 | 6 | |
| Male Senior | Compound | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Ray Harmon | 284 | 285 | 569 | 290 | 286 | 576 | 1145 | 65 | 55 | |
| 2 | Hector Guerra | Laredo Arrows | 284 | 284 | 568 | 281 | 281 | 562 | 1130 | 51 | 68 |
| 3 | Ron Harder | 279 | 279 | 558 | 286 | 276 | 562 | 1120 | 42 | 76 | |
| 4 | Gary Morrison | 277 | 280 | 557 | 279 | 279 | 558 | 1115 | 41 | 73 | |
| 5 | Richard Locke | SureShot Archery | 273 | 275 | 548 | 271 | 282 | 553 | 1101 | 35 | 73 |
| 6 | Andy True | 275 | 268 | 543 | 276 | 272 | 548 | 1091 | 32 | 72 | |
| 7 | Joe Garcia | 270 | 267 | 537 | 265 | 267 | 532 | 1069 | 20 | 77 | |
| 8 | Hugo Cabrera Ortiz | Laredo Arrows | 258 | 264 | 522 | 266 | 270 | 536 | 1058 | 19 | 68 |
| Female College | Recurve | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Tami Raffaelli | TAMU | 263 | 260 | 523 | 263 | 256 | 519 | 1042 | 27 | 46 |
| 2 | Jackie Clements | TAMU | 210 | 218 | 428 | 240 | 221 | 461 | 889 | 15 | 26 |
| 3 | Amber Icke | TAMU | 219 | 209 | 428 | 218 | 219 | 437 | 865 | 10 | 21 |
| 4 | Holly Lawton | UT | 167 | 178 | 345 | 226 | 203 | 429 | 774 | 7 | 17 |
| 5 | April Imperial | TAMU | 203 | 176 | 379 | 199 | 184 | 383 | 762 | 9 | 9 |
| 6 | Whitney White | TAMU | 133 | 153 | 286 | 140 | 255 | 395 | 681 | 2 | 7 |
| 7 | Leigh Keith | UT | 171 | 168 | 339 | 137 | 164 | 301 | 640 | 1 | 10 |
| Female College | Compound | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Jos Santa Cruz | TAMU | 287 | 288 | 575 | 290 | 283 | 573 | 1148 | 69 | 50 |
| 2 | Cassie Raffaelli | TAMU | 285 | 287 | 572 | 285 | 283 | 568 | 1140 | 60 | 60 |
| 3 | Natasha Levinsonn | UT | 219 | 208 | 427 | 217 | 216 | 433 | 860 | 9 | 35 |
| Male College | Recurve | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Andrew Stinson | TAMU | 268 | 263 | 531 | 274 | 250 | 524 | 1055 | 36 | 53 |
| 2 | Bryant Chambers | UT | 241 | 256 | 497 | 256 | 239 | 495 | 992 | 24 | 36 |
| 3 | Robert Brown | TAMU | 236 | 246 | 482 | 248 | 245 | 493 | 975 | 17 | 34 |
| 4 | Ryan Nguyen | UT | 236 | 220 | 456 | 235 | 245 | 480 | 936 | 14 | 29 |
| 5 | Dillon Hogan | TAMU | 212 | 201 | 413 | 211 | 245 | 456 | 869 | 10 | 29 |
| 6 | Al AlFieri | TAMU | 224 | 207 | 431 | 227 | 210 | 437 | 868 | 14 | 20 |
| 7 | Ryan Sleyely | TAMU | 223 | 218 | 441 | 211 | 181 | 392 | 833 | 11 | 19 |
| 8 | Jeff Brown | UT | 174 | 184 | 358 | 176 | 203 | 379 | 737 | 5 | 18 |
| 9 | David Liu | UT | 188 | 169 | 357 | 180 | 166 | 346 | 703 | 3 | 16 |
| 10 | Cam Plummer | UT | 140 | 165 | 305 | 118 | 119 | 237 | 542 | 2 | 6 |
| Male College | Compound | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Derrick Ratliff | TAMU | 281 | 280 | 561 | 284 | 281 | 565 | 1126 | 51 | 65 |
| 2 | Robert Polis | TAMU | 262 | 260 | 522 | 277 | 275 | 552 | 1074 | 26 | 83 |
| 3 | Calvin Kunze | TAMU | 243 | 236 | 479 | 255 | 250 | 505 | 984 | 8 | 56 |
| 4 | Christopher Rouxel | UT | 244 | 254 | 498 | 234 | 246 | 480 | 978 | 13 | 43 |
| Female Junior | Recurve | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Lyndsey Marzec | 254 | 267 | 521 | 271 | 270 | 541 | 1062 | 37 | 42 | |
| Male Junior | Recurve | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Jordan Brown | South Texas Archery | 256 | 261 | 517 | 260 | 256 | 516 | 1033 | 27 | 38 |
| 2 | Jack Yeh | 241 | 262 | 503 | 252 | 271 | 523 | 1026 | 37 | 30 | |
| 3 | Bobby Jones | 245 | 237 | 482 | 246 | 209 | 455 | 937 | 19 | 32 | |
| Male Junior | Compound | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Joseph Human | Cameron County | 282 | 289 | 571 | 286 | 281 | 567 | 1138 | 58 | 62 |
| 2 | Benjamin Human | Cameron County | 281 | 282 | 563 | 283 | 286 | 569 | 1132 | 55 | 62 |
| 3 | Bryce Wickliff | South Texas JOAD | 281 | 284 | 565 | 285 | 276 | 561 | 1126 | 47 | 72 |
| Female Cadet | Recurve | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Fernanda Cabrera de la Fuente | Laredo Arrows | 241 | 188 | 429 | 226 | 256 | 482 | 911 | 19 | 34 |
| 2 | Simone Petrosky | Columbus Area 4H | 249 | 200 | 449 | 213 | 232 | 445 | 894 | 13 | 25 |
| Female Cadet | Compound | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Coral McMinn | Texas 10's JOAD | 276 | 278 | 554 | 274 | 275 | 549 | 1103 | 31 | 82 |
| 2 | Meagan Lesak | South Texas Archery | 267 | 269 | 536 | 273 | 274 | 547 | 1083 | 25 | 74 |
| Male Cadet | Recurve | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Tyler Schardt | Texins | 278 | 267 | 545 | 274 | 275 | 549 | 1094 | 44 | 51 |
| 2 | Max Sera | Brazos 4-H | 273 | 244 | 517 | 245 | 251 | 496 | 1013 | 18 | 42 |
| Male Cadet | Compound | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Bryce Brown | South Texas Archery | 274 | 272 | 546 | 281 | 274 | 555 | 1101 | 31 | 80 |
| 2 | Justin Locke | SureShot Archery | 271 | 269 | 540 | 266 | 264 | 530 | 1070 | 30 | 70 |
| 3 | Michael Ruedas | CC JOAD | 265 | 261 | 526 | 257 | 265 | 522 | 1048 | 19 | 64 |
| 4 | Carson Wickliff | South Texas JOAD | 262 | 270 | 532 | 249 | 263 | 512 | 1044 | 13 | 74 |
| Male Cadet | Barebow | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Gabriel Smith | 158 | 176 | 334 | 184 | 151 | 335 | 669 | 5 | 13 | |
| Female Cub | Recurve | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Megan Knowlton | 239 | 257 | 496 | 245 | 241 | 486 | 982 | 26 | 29 | |
| Male Cub | Recurve | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Tyler Janota | South Texas Archery | 265 | 257 | 522 | 259 | 265 | 524 | 1046 | 28 | 48 |
| 2 | Colton Wingate | Brazos JOAD | 213 | 235 | 448 | 205 | 209 | 414 | 862 | 11 | 23 |
| Male Cub | Compound | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Claude Tomlinson | Brazos JOAD | 247 | 255 | 502 | 265 | 261 | 526 | 1028 | 23 | 32 |
| Female Bowman | Compound | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Jessica Tomlinson | Brazos JOAD | 229 | 228 | 457 | 222 | 232 | 454 | 911 | 17 | 18 |
| Male Bowman | Compound | 1 | 2 | T | 3 | 4 | T | Final | 10s | 9s | |
| 1 | Justin Morrison | 274 | 274 | 548 | 280 | 276 | 556 | 1104 | 33 | 77 | |
| 2 | Carson Becker | Texas 10's JOAD | 273 | 263 | 536 | 256 | 258 | 514 | 1050 | 30 | 50 |
| 3 | Thomas Human | Cameron County | 207 | 223 | 430 | 206 | 217 | 423 | 853 | 6 | 26 |
back to results page home