Cassie Raffaelli, Keven Barker, and Kenny Holcomb, SILVER OLYMPIANS
| Longhorn Indoor FITA 2003 | ||||||||
| Rnd1 | Rnd2 | Total1&2 | Rnd3 | Rnd4 | Total 3&4 | Total | ||
| Female Compound Cub | ||||||||
| 1 | Lesak, Meagan | 270 | 259 | 529 | 276 | 269 | 545 | 1074 |
| 2 | McMinn, Coral | 255 | 259 | 514 | 259 | 256 | 515 | 1029 |
| Female Compound Cadet | ||||||||
| 1 | Raffaelli, Cassandra | 282 | 282 | 564 | 278 | 285 | 563 | 1127 |
| 2 | Heinsohn, Holly | 278 | 282 | 560 | 278 | 280 | 558 | 1118 |
| Female Compound College | ||||||||
| 1 | Zorn, Mary | 294 | 292 | 586 | 292 | 293 | 585 | 1171 |
| 2 | Dawson, Amber | 287 | 291 | 578 | 289 | 289 | 578 | 1156 |
| 3 | Temperley, Brenda | 281 | 284 | 565 | 283 | 283 | 566 | 1131 |
| 4 | Raffaelli, Amanda | 281 | 288 | 569 | 280 | 278 | 558 | 1127 |
| 5 | Jaime-Santacruz, Josahan | 275 | 285 | 560 | 278 | 277 | 555 | 1115 |
| 6 | Zahn, Theresa | 272 | 273 | 545 | 280 | 276 | 556 | 1101 |
| 7 | Raffaelli, Tamara | 268 | 277 | 545 | 274 | 274 | 548 | 1093 |
| 8 | Fazio, Jessica | 266 | 270 | 536 | 272 | 278 | 550 | 1086 |
| 9 | Blaschke, Candice | 279 | 269 | 548 | 265 | 270 | 535 | 1083 |
| 10 | Gele', Julie | 262 | 259 | 521 | 239 | 274 | 513 | 1034 |
| Female Compound Senior | ||||||||
| 1 | Jones, Juli | 242 | 250 | 492 | 230 | 233 | 463 | 955 |
| Female Compound Master 50+ | ||||||||
| 1 | Wallen, Sheila H. | 272 | 276 | 548 | 273 | 274 | 547 | 1095 |
| 2 | Ober, Judy | 255 | 259 | 514 | 244 | 257 | 501 | 1015 |
| Female Recurve Cub | ||||||||
| 1 | Petrosky, Simone N. | 232 | 224 | 456 | 227 | 192 | 419 | 875 |
| Female Recurve Cadet | ||||||||
| 1 | Garner, Andrea | 263 | 260 | 523 | 238 | 250 | 488 | 1011 |
| 2 | Croatt, Stephanie | 252 | 250 | 502 | 240 | 256 | 496 | 998 |
| Female Recurve Junior | ||||||||
| 1 | Carmichael, Lindsey | 247 | 253 | 500 | 235 | 232 | 467 | 967 |
| Female Recurve College | ||||||||
| 1 | Yohann, Corrine | 277 | 281 | 558 | 272 | 276 | 548 | 1106 |
| 2 | Gordon, Anne | 268 | 272 | 540 | 266 | 272 | 538 | 1078 |
| 3 | Cohen, Lorinda | 269 | 272 | 541 | 258 | 277 | 535 | 1076 |
| 4 | Glasberg, Barrie | 258 | 258 | 516 | 262 | 250 | 512 | 1028 |
| 5 | Nelson, Kristi | 256 | 261 | 517 | 253 | 244 | 497 | 1014 |
| 6 | Grant, Emily | 252 | 231 | 483 | 218 | 242 | 460 | 943 |
| 7 | Sager, Becca | 238 | 236 | 474 | 232 | 232 | 464 | 938 |
| 8 | Salazar, Dominique | 220 | 234 | 454 | 239 | 234 | 473 | 927 |
| 9 | Myres, Marilee | 237 | 227 | 464 | 226 | 232 | 458 | 922 |
| 10 | Jordan, Heather | 262 | 240 | 502 | 208 | 209 | 417 | 919 |
| 11 | Luetger, Caitlin | 203 | 213 | 416 | 243 | 237 | 480 | 896 |
| 12 | Beiter, Bonny | 193 | 204 | 397 | 166 | 204 | 370 | 767 |
| Female Recurve Senior | ||||||||
| 1 | Shand, Kelley | 280 | 276 | 556 | 263 | 281 | 544 | 1100 |
| 2 | Brown, Katharine | 215 | 226 | 441 | 238 | 241 | 479 | 920 |
| Male Compound Bowman | ||||||||
| 1 | Human, Benjamin | 186 | 188 | 374 | 150 | 92 | 242 | 616 |
| Male Compound Cub | ||||||||
| 1 | Garcia, Steven | 265 | 265 | 530 | 270 | 264 | 534 | 1064 |
| 2 | Human, Joseph | 256 | 248 | 504 | 246 | 268 | 514 | 1018 |
| 3 | Phaneuf, Benjamin | 249 | 238 | 487 | 224 | 236 | 460 | 947 |
| Male Compound Cadet | ||||||||
| 1 | Anderson, Joshua D. | 277 | 274 | 551 | 278 | 277 | 555 | 1106 |
| 2 | Holcomb, Kenny | 271 | 275 | 546 | 273 | 285 | 558 | 1104 |
| 3 | Butemeyer, Ethan | 246 | 270 | 516 | 263 | 268 | 531 | 1047 |
| Male Compound Junior | ||||||||
| 1 | Mieth, Ben | 261 | 257 | 518 | 262 | 261 | 523 | 1041 |
| Male Compound College | ||||||||
| 1 | Binger, Josh | 287 | 287 | 574 | 289 | 286 | 575 | 1149 |
| 2 | Blumrich, J.D. | 288 | 285 | 573 | 287 | 280 | 567 | 1140 |
| 3 | Pettiet, Zane | 281 | 288 | 569 | 282 | 288 | 570 | 1139 |
| 4 | Parsons, Patrick | 279 | 276 | 555 | 281 | 275 | 556 | 1111 |
| 5 | Leger, Michael | 283 | 276 | 559 | 278 | 273 | 551 | 1110 |
| 6 | Lyssy, Matt | 245 | 203 | 448 | 236 | 241 | 477 | 925 |
| Male Compound Senior | ||||||||
| 1 | Lafayette, Travis | 289 | 290 | 579 | 290 | 291 | 581 | 1160 |
| 2 | Blankenship, Gaylon | 284 | 279 | 563 | 283 | 288 | 571 | 1134 |
| 3 | Buchan, Joseph | 284 | 279 | 563 | 281 | 280 | 561 | 1124 |
| 4 | Osburn, Jeffrey | 281 | 282 | 563 | 274 | 282 | 556 | 1119 |
| 5 | Kennedy, Kelly | 275 | 277 | 552 | 274 | 273 | 547 | 1099 |
| 6 | McMinn, Norman | 277 | 266 | 543 | 280 | 273 | 553 | 1096 |
| 7 | Barker, Tom | 265 | 270 | 535 | 266 | 268 | 534 | 1069 |
| 8 | Garner, Dale | 262 | 261 | 523 | 271 | 268 | 539 | 1062 |
| 9 | Atencio, Pedro | 239 | 262 | 501 | 263 | 262 | 525 | 1026 |
| Male Compound 60+ | ||||||||
| 1 | Hendrickson, Jerry | 269 | 271 | 540 | 274 | 283 | 557 | 1097 |
| 2 | Jarvis, George | 266 | 277 | 543 | 274 | 269 | 543 | 1086 |
| Male Compound 70+ | ||||||||
| 1 | Senter, Robert | 233 | 251 | 484 | 235 | 234 | 469 | 953 |
| Male Compound 50+ | ||||||||
| 1 | Ranker, Jerry | 288 | 285 | 573 | 279 | 291 | 570 | 1143 |
| 2 | Wallen, Tom H. | 276 | 280 | 556 | 281 | 287 | 568 | 1124 |
| 3 | Anika, Larry D. | 266 | 241 | 507 | 263 | 252 | 515 | 1022 |
| Male Recurve Cadet | ||||||||
| 1 | Porter, Nicholas | 270 | 252 | 522 | 244 | 244 | 488 | 1010 |
| 2 | Brodeur, Adam | 241 | 248 | 489 | 227 | 227 | 454 | 943 |
| Male Recurve Junior | ||||||||
| 1 | Barker, Kevin | 278 | 277 | 555 | 279 | 285 | 564 | 1119 |
| 2 | Landis, Stephen | 231 | 247 | 478 | 259 | 235 | 494 | 972 |
| Male Recurve College | ||||||||
| 1 | Kaune, Anthony | 266 | 284 | 550 | 279 | 281 | 560 | 1110 |
| 2 | Pinaire, Andy | 271 | 274 | 545 | 276 | 273 | 549 | 1094 |
| 3 | Reagan, Trey M. | 275 | 268 | 543 | 275 | 261 | 536 | 1079 |
| 4 | Strickland, Ryan | 266 | 269 | 535 | 259 | 273 | 532 | 1067 |
| 5 | Quinell, Eric | 265 | 255 | 520 | 264 | 262 | 526 | 1046 |
| 6 | Bowman, Brian | 260 | 265 | 525 | 249 | 254 | 503 | 1028 |
| 7 | Stinson, Andrew | 255 | 233 | 488 | 248 | 252 | 500 | 988 |
| 8 | Lovett, Lance | 236 | 238 | 474 | 253 | 240 | 493 | 967 |
| 9 | Gauldin, Nathan | 207 | 152 | 359 | 196 | 199 | 395 | 754 |
| 10 | Clader, Kyle | 191 | 216 | 407 | ns | ns | 0 | 407 |
| Male Recurve Senior | ||||||||
| 1 | Hojnacki, Michael | 286 | 276 | 562 | 284 | 281 | 565 | 1127 |
| 2 | Willis, Jamey | 269 | 266 | 535 | 271 | 271 | 542 | 1077 |
| 3 | Mireles, Richard | 166 | 200 | 366 | 195 | 182 | 377 | 743 |
| 4 | Alarcon, Tomas | 241 | 143 | 384 | 0 | 384 | ||
| Male Recurve Master 60+ | ||||||||
| 1 | Dawson, Michael "Skip" R. | 229 | 231 | 460 | 252 | 248 | 500 | 960 |
| Male Barebow Senior | ||||||||
| 1 | Edwards, C. Erick | 227 | 250 | 477 | 230 | 247 | 477 | 954 |
Back to HOME Results Index JOAD RESULTS