
Simone Petrosky fires her first 30!
|
Longhorn Indoor JOAD 2003 |
||||||
| Female Compound Bowman | Rnd1 | Rnd2 | Total | 10's | 9's | |
|---|---|---|---|---|---|---|
| 1 | Rachunek, Danielle | 246 | 245 | 491 | ||
| 2 | Edwards, Jaclynn | 160 | 105 | 265 | ||
| Female Compound Cub | ||||||
| 1 | Lesak, Meagan | 275 | 274 | 549 | ||
| 2 | McMinn, Coral | 255 | 265 | 520 | 14 | 24 |
| 3 | Kahanek, Kayla | 256 | 264 | 520 | 14 | 20 |
| 4 | Garcia, Rebecca Renee | 192 | 211 | 403 | ||
| Female Compound Cadet | ||||||
| 1 | Garcia, Amanda C. | 189 | 203 | 392 | ||
| Female Recurve Bowman | ||||||
| 1 | McElrath, Lindsey | 261 | 253 | 514 | ||
| 2 | DeBord, Kayla | 254 | 255 | 509 | ||
| 3 | Berry, Alyssa | 139 | 151 | 290 | ||
| Female Recurve Cub | ||||||
| 1 | Petrosky, Simone N. | 258 | 256 | 514 | ||
| 2 | Altobelli, Paige | 182 | 202 | 384 | ||
| Female Recurve Cadet | ||||||
| 1 | Arno, Sabrina | 220 | 184 | 404 | ||
| Female Recurve Junior | ||||||
| 1 | Carmichael, Lindsey | 256 | 272 | 528 | ||
| Male Compound Bowman | ||||||
| 1 | DeBord, Clayton | 259 | 244 | 503 | ||
| 2 | Lesak, Chad | 247 | 239 | 486 | ||
| 3 | Human, Benjamin | 248 | 227 | 475 | ||
| 4 | Rachunek, Branden | 226 | 226 | 452 | ||
| 5 | Becker, Carson | 211 | 162 | 373 | ||
| Male Compound Cub | ||||||
| 1 | Garcia, Steven | 280 | 280 | 560 | ||
| 2 | Human, Joseph | 266 | 256 | 522 | ||
| 3 | Phaneuf, Benjamin | 243 | 229 | 472 | ||
| Male Compound Cadet | ||||||
| 1 | Lafayette, Travis | 290 | 293 | 583 | ||
| 2 | Brooks, Morgan | 275 | 277 | 552 | ||
| Male Recurve Bowman | ||||||
| 1 | Janota, Tyler | 265 | 262 | 527 | ||
| 2 | Logan, Zac | 230 | 256 | 486 | 9 | |
| 3 | Kleinsasser, Karl | 238 | 248 | 486 | 8 | |
| 4 | Jones, Alex | 180 | 201 | 381 | ||
| 5 | Grissom, David | 131 | 131 | 262 | ||
| Male Recurve Cub | ||||||
| 1 | Ellis, Wyatt | 256 | 257 | 513 | ||
| 2 | Garcia, Mark C. | 158 | 154 | 312 | ||
| Male Recurve Cadet | ||||||
| 1 | Brodeur, Adam | 248 | 262 | 510 | ||
| 2 | Coady, Chris | 215 | 195 | 410 | ||
| Male Recurve Junior | ||||||
| 1 | Landis, Stephen | 250 | 252 | 502 | ||
| Male Barebow Junior | ||||||
| 1 | Edwards, Zachary | 142 | 154 | 296 | ||
Return to: RESULTS INDEX FITA RESULTS HOME