Final Placements RANKING ROUND Male Recurve Results Female Recurve Results Male Compound Results Female Compound Results
| 1 | Kelley Shand (70m) 122 | ||||||
| Kelley Shand (70m) 90 | |||||||
| 16 | Paige Altobelli (50m) 35 | ||||||
| Kelley Shand (70m) 105 | |||||||
| 9 | Avery Wendt (30m) 119 | ||||||
| Corrine Yohann (70m) 87 | |||||||
| 8 | Corrine Yohann (70m) 138 | ||||||
| Kelley Shand (70m) 101 | |||||||
| 5 | Sage Adams (70m) 137 | ||||||
| Kristi Nelson (70m) 88 | |||||||
| 12 | Kristi Nelson (70m) 142 | ||||||
| Kristi Nelson (70m) 97 | |||||||
| 13 | Kayla DeBord (50m) 114 | ||||||
| Kayla DeBord (50m) 75 | |||||||
| 4 | Annie Gordon (70m) 109 | Kristi Nelson (70m) 94 | |||||
| Kristi Nelson | Kelley Shand | ||||||
| 3 | Andrea Garner (60m) 133 | Teresa Meyers (70m) 77 | Bronze | Gold | |||
| Andrea Garner (60m) 94 | |||||||
| 14 | Marilee Myers (70m) 84 | ||||||
| Andrea Garner (60m) 99 | |||||||
| 11 | Bye | ||||||
| Simone Petrosky (50m) 92 | |||||||
| 6 | Simone Petrosky (50m) | ||||||
| Andrea Garner (60m) 100 | |||||||
| 7 | Teresa Meyers (70m) 140 | Silver | |||||
| Teresa Meyers (70m) 98 | |||||||
| 10 | Lyndsey Marzec (60m) 131 | ||||||
| Teresa Meyers (70m) 88 | |||||||
| 15 | Caitlin Lueger (70m) 83 | ||||||
| Lorinda (70m) 88 | |||||||
| 2 | Lorinda Cohen (70m) 143 | ||||||
| 1/8 | 1/4 | Semifinals | |||||
Final Placements RANKING ROUND Male Recurve Results Female Recurve Results Male Compound Results Female Compound Results