Back to schedule/results 2006 back to 4H main page
|
Goliad 4-H 2006 Results |
|||||||||
| JUNIOR-RECURVE-LADIES | 2006 Goliad Tourney | ||||||||
| PLACE | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | graduate |
| 1st | Kristan Chance | Goliad | Junior | Recurve | Ladies | 238 | 3 | 11 | |
| 2nd | Cheyenne Beard | Victoria | Junior | Recurve | Ladies | 222 | 2 | 7 | |
| 3rd | Taylor Janak | Victoria | Junior | Recurve | Ladies | 216 | 2 | 5 | |
| Sarah Warner | Victoria | Junior | Recurve | Ladies | 213 | 2 | 6 | ||
| Bailey Bowen | Goliad | Junior | Recurve | Ladies | 208 | 2 | 6 | ||
| Krista Noland | Goliad | Junior | Recurve | Ladies | 197 | 3 | 4 | ||
| Hailey Hale | Goliad | Junior | Recurve | Ladies | 193 | 1 | 6 | ||
| Sara Pnacek | Goliad | Junior | Recurve | Ladies | 188 | 0 | 4 | ||
| Rebekah Bruns | Goliad | Junior | Recurve | Ladies | 187 | 0 | 1 | ||
| JUNIOR-RECURVE- OPEN | |||||||||
| 1st | Jake Schneider | Goliad | Junior | Recurve | Open | 233 | 4 | 7 | |
| 2nd | Dawson Jacob | Victoria | Junior | Recurve | Open | 233 | 1 | 6 | |
| 3rd | Austin Smolik | Victoria | Junior | Recurve | Open | 210 | 1 | 5 | |
| Joseph Dobbins | Victoria | Junior | Recurve | Open | 180 | 2 | 3 | ||
| Trey Moya | Goliad | Junior | Recurve | Open | 179 | 2 | 6 | ||
| Matthew Haney | Goliad | Junior | Recurve | Open | 174 | 0 | 2 | ||
| Bryce Ulrich | LaWard | Junior | Recurve | Open | 165 | 0 | 1 | ||
| JUNIOR-COMPOUND-LADIES | |||||||||
| JUNIOR-COMPOUND-OPEN | |||||||||
| Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
| 1st | Cody Capistram | Goliad | Junior | Compound | Open | 250 | 7 | 5 | Graduate |
| 2nd | Braden Spear | Victoria | Junior | Compound | Open | 226 | 4 | 7 | |
| 3rd | Brice Caughron | Calhoun | Junior | Compound | Open | 221 | 4 | 5 | |
| Preston Brandes | Wharton | Junior | Compound | Open | 196 | 3 | 5 | ||
| Nick Mantey | Victoria | Junior | Compound | Open | 172 | 3 | 6 | ||
| Zaxhary Nelson | Goliad | Junior | Compound | Open | 154 | 1 | 2 | ||
| JUNIOR-BAREBOW-OPEN | |||||||||
| 1st | James Symonds | LaWard | Junior | Barebow | Open | 234 | 5 | 9 | |
| 2nd | Preston Nichols | Calhoun | Junior | Barebow | Open | 217 | 2 | 8 | |
| Barebow | |||||||||
| JUNIOR INTERMEDIATE- RECURVE- LADIES | |||||||||
| 1st | Melanie Brewer | Tiger Sharks | Jr. Intermediate | Recurve | Ladies | 197 | 2 | 4 | |
| 2nd | Taylor Mirelez | LaWard | Jr. Intermediate | Recurve | Ladies | 175 | 0 | 5 | |
| 3rd | Hannah Lindberg | LaWard | Jr. Intermediate | Recurve | Ladies | 154 | 2 | 5 | |
| Lillian Hill | LaWard | Jr. Intermediate | Recurve | Ladies | 103 | 2 | 0 | ||
| JUNIOR INTERMEDIATE-RECURVE- OPEN | |||||||||
| JUNIOR INTERMEDIATE-COMPOUND-LADIES | |||||||||
| JUNIOR INTERMEDIATE-COMPOUND-OPEN | |||||||||
| 1st | Donoven Stanley | Calhoun | Jr. Intermediate | Compound | Open | 188 | 0 | 3 | |
| 2nd | Colby Dannhaus | Fort Bend | Jr. Intermediate | Compound | Open | 171 | 0 | 3 | |
| 3rd | Hunter Merta | Wharton | Jr. Intermediate | Compound | Open | 150 | 0 | 6 | |
| Jon David Jarisch | Nueces | Jr. Intermediate | Compound | Open | 146 | 3 | 0 | ||
| Kevin Holdgraf | Tiger Sharks | Jr. Intermediate | Compound | Open | 139 | 1 | 1 | ||
| JUNIOR INTERMEDIATE-BAREBOW-OPEN | |||||||||
| ADVANCED JR- RECURVE- LADIES | |||||||||
| ADVANCED JR-RECURVE- OPEN | |||||||||
| 1st | Matthew Bruns | Goliad | Jr. Advanced | Recurve | Open | 458 | 9 | 16 | |
| 2nd | Collin Klimitchek | Victoria | Jr. Advanced | Recurve | Open | 418 | 3 | 11 | |
| ADVANCED JR-COMPOUND-LADIES | |||||||||
| 1st | Schuyler Combs | Nueces | Jr. Advanced | Compound | Ladies | 373 | 4 | 8 | |
| ADVANCED JR. COMPOUND-OPEN | |||||||||
| 1st | Jonathan Koliba | Victoria | Jr. Advanced | Compound | Open | 492 | 9 | 21 | |
| 2nd | Trent Welfel | Goliad | Jr. Advanced | Compound | Open | 423 | 3 | 9 | |
| ADVANCED JR-BAREBOW-OPEN | |||||||||
| INTERMEDIATE 1-RECURVE- OPEN | |||||||||
| 1st | Sara Pnacek | Goliad | Intermediate 1 | Recurve | open | 219 | 2 | 4 | |
| 2nd | Caleb Taylor | Victoria | Intermediate 1 | Recurve | Open | 165 | 3 | 2 | |
| 3rd | Cheyenne Mollicone | Goliad | Intermediate 1 | Recurve | Open | 160 | 1 | 2 | |
| INTERMEDIATE 1-COMPOUND-OPEN | |||||||||
| 1st | Clayton Ott | Wharton | Intermediate 1 | Compound | Open | 260 | 8 | 9 | Graduate |
| 2nd | Kylie White | Victoria | Intermediate 1 | Compound | Open | 251 | 5 | 7 | Graduate |
| 3rd | Thomas Koehne | Victoria | Intermediate 1 | Compound | Open | 227 | 5 | 5 | |
| Shawn McCraw | Calhoun | Intermediate 1 | Compound | Open | 185 | 3 | 3 | ||
| Julia Rivera | Calhoun | Intermediate 1 | Compound | Open | 136 | 1 | 2 | ||
| INTERMEDIATE 1-BAREBOW-OPEN | |||||||||
| 1st | Seth Burns | Victoria | Intermediate 1 | Barebow | Open | 227 | 5 | 4 | |
| INTERMEDIATE 2-RECURVE-LADIES | |||||||||
| 1st | Anastasia Murphy | Victoria | Intermediate 2 | Recurve | Ladies | 449 | 7 | 9 | |
| 2nd | Lauren Rozner | LaWard | Intermediate 2 | Recurve | Ladies | 404 | 1 | 6 | |
| 3rd | Amanda Cloessner | Goliad | Intermediate 2 | Recurve | Ladies | 360 | 2 | 8 | |
| Allison Williams | Victoria | Intermediate 2 | Recurve | Ladies | 342 | 2 | 6 | ||
| Olivia Riggs | Goliad | Intermediate 2 | Recurve | Ladies | 274 | 3 | 5 | ||
| Trista Welfel | Goliad | Intermediate 2 | Recurve | Ladies | 262 | 2 | 2 | ||
| INTERMEDIATE 2-RECURVE- OPEN | |||||||||
| 1st | Colton Fischer | Victoria | Intermediate 2 | Recurve | Open | 532 | 18 | 22 | |
| 2nd | Alex Jones | Fort Bend | Intermediate 2 | Recurve | Open | 526 | 11 | 28 | |
| 3rd | Clayton DeBord | Goliad | Intermediate 2 | Recurve | Open | 525 | 12 | 25 | |
| Frank Brewer | Tiger Sharks | Intermediate 2 | Recurve | Open | 515 | 10 | 27 | ||
| Chad Lesak | Victoria | Intermediate 2 | Recurve | Open | 500 | 12 | 19 | ||
| Charles Hill | LaWard | Intermediate 2 | Recurve | Open | 446 | 3 | 16 | ||
| Matthew Barnett | Goliad | Intermediate 2 | Recurve | Open | 430 | 7 | 9 | ||
| Garrett Haney | Goliad | Intermediate 2 | Recurve | Open | 386 | 3 | 8 | ||
| Hunter Hale | Goliad | Intermediate 2 | Recurve | Open | 354 | 1 | 4 | ||
| William Hilll | LaWard | Intermediate 2 | Recurve | Open | 346 | 3 | 6 | ||
| Tyler Scott | Goliad | Intermediate 2 | Recurve | Open | 328 | 1 | 5 | ||
| Daniel LeBlanc | LaWard | Intermediate 2 | Recurve | Open | 318 | 1 | 4 | ||
| Brandon Nelson | Goliad | Intermediate 2 | Recurve | Open | 260 | 1 | 6 | ||
| Conner Ressman | Goliad | Intermediate 2 | Recurve | Open | 257 | 1 | 1 | ||
| Coy Dillard | Victoria | Intermediate 2 | Recurve | Open | 151 | 0 | 2 | ||
| INTERMEDIATE 2-COMPOUND-LADIES | |||||||||
| 1st | Meagan Tschatschula | Calhoun | Intermediate 2 | Compound | Open | 462 | 10 | 16 | |
| 2nd | Tessa Flores | San Patricio | Intermediate 2 | Compound | Open | 389 | 2 | 7 | |
| 3rd | Amanda Noland | Goliad | Intermediate 2 | Compound | Open | 271 | 4 | 4 | |
| INTERMEDIATE 2-COMPOUND-OPEN | |||||||||
| 1st | Clayton DeBord | Goliad | Intermediate 2 | Compound | Open | 546 | 23 | 27 | |
| 2nd | Clay Glaze | Wharton | Intermediate 2 | Compound | Open | 511 | 14 | 22 | |
| 3rd | Aiden Flores | San Patricio | Intermediate 2 | Compound | Open | 497 | 13 | 14 | |
| Joel Riggs | Goliad | Intermediate 2 | Compound | Open | 409 | 3 | 15 | ||
| Zachary Wooldridge | Calhoun | Intermediate 2 | Compound | Open | 400 | 3 | 12 | ||
| Taylor Sizemore | Victoria | Intermediate 2 | Compound | open | 355 | 3 | 6 | ||
| Cody Reese | Calhoun | Intermediate 2 | Compound | Open | 332 | 4 | 3 | ||
| Grant McGehee | Victoria | Intermediate 2 | Compound | Open | 311 | 1 | 6 | ||
| Christopher Wood | Victoria | Intermediate 2 | Compound | Open | 306 | 2 | 3 | ||
| Nathan Perkins | Tiger Sharks | Intermediate 2 | Compound | Open | 285 | 2 | 4 | ||
| Ross Mantey | Victoria | Intermediate 2 | Compound | Open | 262 | 0 | 13 | ||
| Daniel Cullison | San Patricio | Intermediate 2 | Compound | Open | 231 | 0 | 5 | ||
| Wesley Allen | San Patricio | Intermediate 2 | Compound | Open | 208 | 1 | 0 | ||
| INTERMEDIATE 2-BAREBOW-OPEN | |||||||||
| 1st YEAR SENIOR -BAREBOW-OPEN | |||||||||
| 1st YEAR SENIOR -RECURVE-OPEN | |||||||||
| 1st | Ryan Stryker | Goliad | 1st Year Sr. | Recurve | Open | 151 | 2 | 1 | |
| 1st YEAR SENIOR -COMPOUND-OPEN | |||||||||
| SENIOR 1-RECURVE-LADIES | |||||||||
| 1st | Bethany Frazier | LaWard | Senior 1 | Recurve | Ladies | 428 | 2 | 14 | |
| SENIOR 1-RECURVE- OPEN | |||||||||
| 1st | Reid Alley | Tiger Sharks | Senior 1 | Recurve | Open | 484 | 9 | 13 | |
| 2nd | Andrew Barnett | Goliad | Senior 1 | Recurve | Open | 208 | 0 | 4 | |
| SENIOR 1-COMPOUND-LADIES | |||||||||
| SENIOR 1-COMPOUND-OPEN | |||||||||
| 1st | Chris Dannhaus | Fort Bend | Senior 1 | Compound | Open | 555 | 18 | 36 | |
| 2nd | Bryce Brown | Victoria | Senior 1 | Compound | Open | 552 | 17 | 39 | |
| 3rd | Meagan Lesak | Victoria | Senior 1 | Compound | Open | 549 | 17 | 37 | |
| Kayla DeBord | Goliad | Senior 1 | Compound | Open | 499 | 4 | 32 | ||
| Colt Carlisle | Victoria | Senior 1 | Compound | Open | 395 | 0 | 14 | ||
| SENIOR 1-BAREBOW-OPEN | |||||||||
| SENIOR 2-RECURVE-LADIES | |||||||||
| SENIOR 2-RECURVE- OPEN | |||||||||
| 1st | Tyler Janota | Goliad | Senior 2 | Recurve | Open | 492 | 11 | 14 | |
| SENIOR 2-COMPOUND-LADIES | |||||||||
| SENIOR 2-COMPOUND-OPEN | |||||||||
| 1st | Clayton Fischer | Victoraia | Senior 2 | Compound | Open | 552 | 18 | 36 | |
| 2nd | Mason Bonner | Goliad | Senior 2 | Compound | Open | 527 | 11 | 29 | |
| 3rd | Jacob Medina | Wharton | Senior 2 | Compound | Open | 517 | 7 | 28 | |
| SENIOR 2-BAREBOW-OPEN | |||||||||
back to 4H main page