Back to Records Page To Senior AOTY 2007
The Texas State Archery Association (TSAA) Youth Archers Of The Year (YAOTY)
for 2007 are:
Bowman Compound Ladies - Jessica Tomlinson
Bowman Compound Gentlemen- Hunter Barthels
Bowman Recurve Ladies - Miriam Trafford
Bowman Recurve Gentlemen - Shawn Faidly
Cub Compound Ladies - No award *
Cub Compound Gentlemen- Thomas Human
Cub Recurve Ladies - Rachel Trafford
Cub Recurve Gentlemen - No award *
Cadet Compound Ladies - Coral McMinn
Cadet Compound Gentlemen- Benjamin Human
Cadet Recurve Ladies - Megan Knowlton
Cadet Recurve Gentlemen - Tyler Janota
Junior Compound Ladies - Meagan Lesak
Junior Compound Gentlemen- Joseph Human
Junior Recurve Ladies - Simone Petrosky
Junior Recurve Gentlemen - Jordan Brown
* There were no archers that shot the required three events.
The TSAA YAOTY is determined by results from the five TSAA state championships;
indoor JOAD, indoor, field, JOAD target and target. Any member of a TSAA JOAD
club can compete for this prize as long as they shoot the entire event and
compete in the minimum three events.
The winner of each division gets 25 ranking points. Each point below the winner
gets 1/10 of a point deduction from 25. For example: if John shoots 1000 and
Smiddy shoots 995, then John gets 25 ranking points and Smiddy gets 24.5 ranking
points. You only need to rank at three of the five state championships. You may
compete in all five if you wish but your lowest two ranking gets thrown out.
THANKS go again to Tom Barker for compiling all of the stats and identifying the
youth archers of the year. If anyone finds an error please
email Tom and he
will be glad to fix it.
| 2007 TSAA YOUTH AOTY (Archer of the Year) |
|||||||||||||||
| JOAD INDOOR | rank | INDOOR | rank | FIELD | rank | JOAD TARGET | rank | TARGET | rank | FINAL | |||||
| Junior | Compound | Female | Meagan Lesak | 553 | 24.8 | 1097 | 25 | 532 | 19.3 | 680 | 25 | 1257 | 25 | 75 | WINNER |
| Junior | Compound | Female | Holly Heinsohn | 555 | 25 | - | - | 589 | 25 | 50 | |||||
| Junior | Compound | Female | Brooke Lummus | 418 | 11.3 | - | - | - | - | 11.3 | |||||
| Junior | Compound | Male | Joseph Human | 557 | 22.6 | 1126 | 24.9 | 654 | 25 | 656 | 25 | 1296 | 25 | 75 | WINNER |
| Junior | Compound | Male | Bryce Brown | 561 | 23 | 1127 | 25 | 371 | 0 | 1264 | 21.8 | 69.8 | |||
| Junior | Compound | Male | Bryce Wickliffe | 581 | 25 | - | - | - | - | 25 | |||||
| Junior | Compound | Male | Jordan Connor | 400 | 6.9 | - | - | - | - | 6.9 | |||||
| Junior | Compound | Male | Ryan Smith | - | - | - | - | - | - | - | |||||
| Junior | Recurve | Female | Kayla DeBord | - | - | - | - | 508 | 25 | 39 | DNF | 1177 | 25 | 50 | NOT THREE EVENTS |
| Junior | Recurve | Female | Fernanda Cabrera | 588 | 25 | 1144 | 21.7 | 46.7 | NOT THREE EVENTS | ||||||
| Junior | Recurve | Female | Simone Petrosky | 422 | 25 | 920 | 16.9 | 263 | 0.5 | 384 | 4.6 | 751 | 0 | 46.5 | WINNER |
| Lindsey Marzec | - | - | 1001 | 25 | - | - | 25 | ||||||||
| Judy Hart | 357 | 18.5 | - | - | - | - | 18.5 | ||||||||
| Junior | Recurve | Male | Jordan Brown | 544 | 25 | 1052 | 25 | - | - | 537 | 25 | 1011 | 16.8 | 75 | WINNER |
| Junior | Recurve | Male | Tyler Schardt | 531 | 23.7 | 1003 | 20.1 | - | - | 399 | 11.2 | 1093 | 25 | 68.8 | |
| Junior | Recurve | Male | Max Sera | 498 | 20.4 | 1035 | 23.3 | - | - | 472 | 18.5 | 62.2 | |||
| Junior | Recurve | Male | Jack Yeh | 527 | 23.3 | - | - | - | - | 23.3 | |||||
| Junior | Recurve | Male | Michael Massey | 409 | 11.5 | - | - | - | - | 11.5 | |||||
| Junior | Recurve | Male | Philip Simpson | 359 | 6.5 | 693 | 0 | - | - | 6.5 | |||||
| Junior | Recurve | Male | Gabriel Smith | - | - | 788 | 0 | - | - | 0 | |||||
| Cadet | Compound | Female | Coral McMinn | 542 | 25 | - | - | 603 | 25 | 1316 | 25 | 75 | WINNER | ||
| Cadet | Compound | Female | Elizabeth Landry | 507 | 21.5 | 944 | 19.8 | - | - | 41.3 | |||||
| Cadet | Compound | Female | Jill Saunders | - | - | 996 | 25 | - | - | 25 | |||||
| Stacie David | 1237 | 17.1 | 17.1 | ||||||||||||
| Cadet | Compound | Male | Benjamin Human | 568 | 25 | 1136 | 25 | 699 | 25 | 1362 | 25 | 75 | WINNER | ||
| Cadet | Compound | Male | Justin Locke | 558 | 22.7 | 1097 | 21.1 | 636 | 18.7 | 1288 | 17.6 | 62.5 | |||
| Cadet | Compound | Male | Chris Dannhaus | 555 | 22.4 | - | - | - | - | 22.4 | |||||
| Cadet | Compound | Male | Carson Wickliffe | 533 | 20.2 | - | - | - | - | 20.2 | |||||
| Cadet | Compound | Male | Tyson Deck | - | - | - | - | - | - | - | |||||
| Cadet | Compound | Male | Pal Wiley | - | - | - | - | - | - | - | |||||
| Cadet | Recurve | Female | Megan Knowlton | 469 | 18.1 | 936 | 14 | - | - | 126 | DNF | 1068 | 25 | 57.1 | WINNER |
| Cadet | Recurve | Female | Kayla DeBord | 538 | 25 | 1046 | 25 | - | - | 50 | |||||
| Cadet | Recurve | Female | Jory Schroeder | - | - | 992 | 19.6 | 479 | 25 | 466 | DNF | 44.6 | NOT THREE EVENTS | ||
| Cadet | Recurve | Female | Elise Westfall | 293 | 0.5 | - | - | - | - | 318 | 25 | 25.5 | |||
| Cadet | Recurve | Female | Alicia Whiteacre | 329 | 4.1 | - | - | - | - | 4.1 | |||||
| Kelly Taylor | 792 | 0 | 0 | ||||||||||||
| Cadet | Recurve | Male | Tyler Janota | 513 | 25 | 1032 | 25 | 477 | 25 | 426 | 25 | 75 | WINNER | ||
| Cadet | BareBow | Male | Colton Wingate | 421 | 15.8 | - | - | - | - | 15.8 | |||||
| Cadet | Recurve | Male | Daniel Rossi | 370 | 10.7 | - | - | - | - | 10.7 | |||||
| Cadet | Recurve | Male | Jonathan Paine | 352 | 8.9 | 693 | 0 | - | - | 8.9 | |||||
| Cadet | Recurve | Male | Chad Scott | 312 | 4.9 | - | - | - | - | 4.9 | |||||
| Cub | Compound | Male | Thomas Human | 436 | 23.3 | 964 | 25 | - | - | 666 | 21.4 | 1266 | 13.8 | 69.7 | WINNER |
| Cub | Compound | Male | Claude Tomlinson | 453 | 25 | 910 | 19.6 | 543 | 17.5 | 674 | 22.2 | 1202 | 7.4 | 66.8 | |
| Cub | Compound | Male | Clayton DeBord | - | - | - | - | 618 | 25 | 1378 | 25 | 50 | |||
| Cub | Compound | Male | Nicholas Hoganson | 439 | 23.6 | - | - | - | - | 702 | 25 | 48.6 | |||
| Cub | Compound | Male | Cade Wood | 389 | 18.6 | - | - | - | - | 18.6 | |||||
| Cub | Compound | Male | Chad Lesak | - | - | - | - | 535 | 16.7 | 16.7 | |||||
| Cub | Compound | Male | Jimmy Saunders | - | - | 844 | 13 | - | - | 13 | |||||
| Cub | Compound | Male | Logan Measles | - | - | - | - | - | - | 0 | |||||
| Cub | Recurve | Female | Rachel Trafford | 540 | 25 | 984 | 25 | 441 | 25 | 601 | 20.9 | 75 | WINNER | ||
| Cub | Recurve | Female | Charly Anderson | 533 | 24.3 | - | - | - | - | 642 | 25 | 49.3 | |||
| Cub | Recurve | Female | Allison Williams | 316 | 0 | 357 | 25 | 25 | |||||||
| Cub | Recurve | Female | Heather Trafford | 377 | 8.7 | 804 | 7 | 263 | 7.2 | 373 | 0 | 22.9 | |||
| Cub | Recurve | Female | Anastasia Murphy | 503 | 21.3 | 554 | 0 | - | - | 21.3 | |||||
| Cub | Recurve | Female | Kelly McCary | 450 | 16 | 763 | 2.9 | - | - | 18.9 | |||||
| Cub | Recurve | Female | Rissa Willis | 434 | 14.4 | - | - | - | - | 14.4 | |||||
| Cub | Recurve | Female | Carni Willis | 430 | 14 | - | - | - | - | 14 | |||||
| Cub | Recurve | Female | Taylor Hollmann | 423 | 13.3 | - | - | - | - | 316 | 0 | 13.3 | |||
| Cub | Recurve | Female | Maggie Willis | 376 | 8.6 | - | - | - | - | 8.6 | |||||
| Cub | Recurve | Female | Erin Vestal | 297 | 0.7 | - | - | - | - | 0.7 | |||||
| Cub | BareBow | Female | Katy Holladay | - | - | - | - | - | - | - | - | - | - | 0 | |
| Cub | Recurve | Female | Emelia Hamiter | 249 | 0 | - | - | - | - | 0 | |||||
| Catherine Walden | 134 | 0 | - | - | - | - | 0 | ||||||||
| Cub | Recurve | Male | Clayton DeBord | 512 | 21.1 | 1012 | 25 | - | - | 46.1 | NOT THREE EVENTS | ||||
| Cub | Recurve | Male | Alex Jones | 551 | 25 | - | - | - | - | 25 | |||||
| Cub | Recurve | Male | Christopher Branham | 165 | 25 | 25 | |||||||||
| Cub | Recurve | Male | Drew Brown | 556 | 25 | 25 | |||||||||
| Josh Stone | 520 | 21.9 | - | - | - | - | 21.9 | ||||||||
| Chad Lesak | 491 | 19 | 790 | 2.8 | - | - | 21.8 | ||||||||
| Cub | Compound | Female | Kylie White | 817 | 25 | 25 | NOT THREE EVENTS | ||||||||
| Bowman | Compound | Female | Jessica Tomlinson | 488 | 25 | 893 | 25 | 539 | 25 | 707 | 25 | 1272 | 25 | 75 | WINNER |
| Bowman | Compound | Male | Hunter Barthels | 514 | 25 | 1041 | 25 | 625 | 25 | 727 | 25 | 1310 | 16.2 | 75 | WINNER |
| Bowman | Compound | Male | Zachary Brister | - | - | - | - | 575 | 20 | 717 | 24 | 1224 | 7.6 | 44 | |
| Bowman | Compound | Male | Reece David | - | - | 1026 | 13.5 | - | - | 1398 | 25 | 38.5 | |||
| Bowman | Compound | Male | Luke Eastlund | 699 | 22.2 | 22.2 | |||||||||
| Colby Dannhaus | 427 | 16.3 | - | - | - | - | 16.3 | ||||||||
| Landon Wiggen | 396 | 0 | 0 | ||||||||||||
| Bowman | Recurve/BB | Female | Miriam Trafford | 367 | 16 | 607 | 25 | 351 | 25 | 630 | 24 | 74 | WINNER | ||
| Bowman | Recurve | Female | Mackenzie Brown | 640 | 25 | 1198 | 25 | 50 | |||||||
| Bowman | Recurve | Female | Magaret Fowler | 457 | 25 | - | - | - | - | 25 | |||||
| Bowman | BareBow | Female | Lauren Rozner | 402 | 19.5 | - | - | - | - | 19.5 | |||||
| Bowman | Recurve | Female | Taylor Jo Mirelez | 353 | 14.6 | - | - | - | - | 14.6 | |||||
| Bowman | Recurve | Female | Sara Warner | 530 | 14 | 14 | |||||||||
| Savunnah Melton | 502 | 11.2 | 880 | 0 | 11.2 | ||||||||||
| Heather Barthels | - | - | - | - | 129 | 2.8 | 409 | 1.9 | 529 | 0 | 4.7 | ||||
| Mikayla Hollmann | 94 | 0 | - | - | - | - | 0 | ||||||||
| Logan Wiggen | 378 | 0 | 0 | ||||||||||||
| Bowman | Barebow | Male | Shawn Faidley | 373 | 21.2 | - | - | - | - | 512 | 25 | 1014 | 25 | 71.2 | WINNER |
| Bowman | Recurve | Male | Hardy Trafford | - | - | 282 | 25 | 257 | 25 | 446 | 18.4 | 68.4 | |||
| Bowman | Recurve | Male | Patrick Phelps | 411 | 25 | - | - | - | - | 25 | |||||
| Bowman | Recurve | Male | Todd Taylor | 985 | 22.1 | 22.1 | |||||||||
| Bowman | Recurve | Male | Alexis Aguilar | 369 | 20.8 | - | - | - | - | 20.8 | |||||
| Bowman | Recurve | Male | Nichols Vargas | 220 | 5.9 | - | - | 160 | 5.9 | 11.8 | |||||
| Bowman | Recurve | Male | Ryan Walden | 260 | 9.9 | - | - | - | - | 9.9 | |||||
| Ricardo Camargo | 207 | 4.6 | - | - | - | - | 4.6 | ||||||||
Back to HOME