Youth AOTY page Back to records index page
The Texas State Archery Association (TSAA) Archer Of The Year (AOTY) for 2007
are:
Compound Ladies - Meagan Lesak
Compound Gentlemen - Joseph Human
Recurve Ladies - Jennifer Holmes
Recurve Gentlemen - Staten Holmes
The TSAA AOTY is determined by results from the three state championships:
indoor, field and outdoor. Any member of the TSAA can compete for this prize as
long as they shoot the adult distances.
The four divisions are: compound ladies, compound men, recurve ladies and
recurve gentlemen.
The winner of each division gets 25 ranking points. Each point below the winner
gets 1/10 of a point deduction from 25. For example: if John shoots 1000 and
Smiddy shoots 995, then John gets 25 ranking points and Smiddy gets 24.5 ranking
points. You only need to rank at two of the three state championships. You may
compete in all three if you wish but your lowest ranking gets thrown out.
THANKS go again to Rick Stonebraker for compiling all of the stats and
identifying the AOTYs.
If anyone finds an error please email
Rick and he
will be glad to fix it.
| 2007 TSAA AOTY | |||||||
| Female Recurve | indoor | rank | field | rank | target | rank | FINAL |
| Holmes, Jennifer | 1108 | 25 | 494 | 23.6 | 1161 | 21 | 48.6 |
| DeBord, Kayla | 1046 | 18.8 | 508 | 25 | 1177 | 22.6 | 47.6 |
| Meyers, Teresa | 1066 | 20.8 | 1201 | 25 | 45.8 | ||
| Varadi, Kathleen | 1050 | 19.2 | 1058 | 10.7 | 29.9 | ||
| Krienke, Debbie | 1182 | 23.1 | 23.1 | ||||
| Cabrera, Fernanda | 1144 | 19.3 | 19.3 | ||||
| Brown, Kate | 1021 | 16.3 | 16.3 | ||||
| Carmichael, Lindsey | 991 | 13.3 | 13.3 | ||||
| Clements, Jackie | 943 | 8.5 | 8.5 | ||||
| Petrosky, Simone | 920 | 6.2 | 751 | 0 | 6.2 | ||
| Lawton, Holly | 704 | 0 | 0 | ||||
| Trafford, Charlene | 243 | 0 | 208 | 0 | 0 | ||
| Dupree, Lori | 877 | 0 | 0 | ||||
| Newsom, Wanda | 143 | 0 | 267 | 0 | 0 | ||
| Male Recurve | indoor | rank | field | rank | target | rank | FINAL |
| Holmes, Staten | 1167 | 25 | 644 | 25 | 1274 | 24.3 | 50 |
| Meyers, Tim | 1140 | 22.3 | 1256 | 22.5 | 44.8 | ||
| Hojnacki, Michael | 568 | 17.4 | 1182 | 15.1 | 32.5 | ||
| Krueger, Guy | 1281 | 25 | 25 | ||||
| Bateman, Bubba | 1108 | 19.1 | 19.1 | ||||
| Trafford, Skip | 961 | 4.4 | 508 | 11.4 | 15.8 | ||
| Maynard, Jim | 1070 | 15.3 | 15.3 | ||||
| Wheeler, Ezra | 1068 | 15.1 | 15.1 | ||||
| Schardt, Tyler | 1003 | 8.6 | 1093 | 6.2 | 14.8 | ||
| Petrosky, Gregory | 1063 | 14.6 | 426 | 3.2 | 803 | 0 | 14.6 |
| Brown, Jordan | 1052 | 13.5 | 1011 | 0 | 13.5 | ||
| Vargas, Edward | 1049 | 13.2 | 304 | 0 | 13.2 | ||
| Sera, Max | 1035 | 11.8 | 11.8 | ||||
| Krueger, Garrett | 1031 | 11.4 | 11.4 | ||||
| Frizzell, Mike | 1009 | 9.2 | 9.2 | ||||
| Nguyen, Ryan | 933 | 1.6 | 1.6 | ||||
| Brown, Gary | 222 | 0 | 0 | ||||
| Bosson, Steve | 921 | 0 | 0 | ||||
| Taylor, John | 706 | 0 | 0 | ||||
| Walker, Rick | 637 | 0 | 0 | ||||
| Hendrickson, Jerry | 887 | 0 | 0 | ||||
| Humphrey, Timothy | 885 | 0 | 0 | ||||
| Knowlton, Virgil | 876 | 0 | 0 | ||||
| Hogan, Dillon | 855 | 0 | 0 | ||||
| Smith, Gabriel | 788 | 0 | 0 | ||||
| Simpson, Philip | 693 | 0 | 0 | ||||
| Female Compound | indoor | rank | field | rank | target | rank | FINAL |
| Lesak, Meagan | 1097 | 25 | 532 | 19.3 | 1257 | 25 | 50 |
| True, Lannette | 1068 | 22.1 | 539 | 20 | 1204 | 19.7 | 42.1 |
| Heinsohn, Holly | 589 | 25 | 25 | ||||
| Male Compound | indoor | rank | field | rank | target | rank | FINAL |
| Human, Joseph | 1126 | 22.5 | 654 | 20.3 | 1296 | 25 | 47.5 |
| Brown, Bryce | 1127 | 22.6 | 1264 | 21.8 | 44.4 | ||
| Locke, Richard | 1102 | 20.1 | 596 | 14.5 | 1254 | 20.8 | 40.9 |
| Garner, Dale | 1097 | 19.6 | 598 | 14.7 | 34.3 | ||
| True, Andy | 1086 | 18.5 | 546 | 9.5 | 1191 | 14.5 | 33 |
| Barker, Tom | 582 | 13.1 | 1194 | 14.8 | 27.9 | ||
| Miller, Cassidy | 1151 | 25 | 25 | ||||
| Guggisberg, Adam | 701 | 25 | 25 | ||||
| Blankenship, Gaylon | 663 | 21.2 | 21.2 | ||||
| Harder, Ron | 1103 | 20.2 | 20.2 | ||||
| Kennedy, Kelly | 652 | 20.1 | 20.1 | ||||
| Hawkins, Matthew | 1090 | 18.9 | 18.9 | ||||
| Scroggins, John | 628 | 17.7 | 17.7 | ||||
| Dyer, Mark | 624 | 17.3 | 17.3 | ||||
| Patrick, Mike | 1207 | 16.1 | 16.1 | ||||
| Mayhew, Keith | 1205 | 15.9 | 15.9 | ||||
| Lesak, Mark | 608 | 15.7 | 15.7 | ||||
| Human, Joe | 564 | 11.3 | 11.3 | ||||
| Morgan, Don | 476 | 2.5 | 2.5 | ||||
| Anika, Larry D. | 463 | 1.2 | 1.2 | ||||
| Cabrera, Hugo | 696 | 0 | 0 | ||||
back to top back to HOME Record Index