

| Country Code | Country | Name | Back No. | Discipline |
|---|---|---|---|---|
| ARM | Armenia | DOVMALYAN Grigor PETROSYAN Hovanes SHAHNAZARYAN Gohar VASILYAN Nune | 14D 13D 35D 36D | Recurve Men's Individual Recurve Men's Individual Junior Recurve Women's Individual Junior Recurve Women's Individual |
| AUS | Australia | SYMMANS Damian COGHLAN Patrick GALE Jesse GALE Sherry | 14A 33D 43B 23A | Recurve Men's Individual Compound Men's Individual Junior Compound Men's Individual Compound Women's Individual |
| AUT | Austria | DORNHOFER Heribert | 13A | Recurve Men's Individual |
| BEL | Belgium | VAN ELVEN Cedric VERDEYEN Luc BITTERS Jan DENIS Ivan WOUTERS Jurgen WILLEMS Gladys | 31D 32D 9B 8B 7B 17D | Compound Men's Individual Compound Men's Individual Junior Recurve Men's Individual Junior Recurve Men's Individual Junior Recurve Men's Individual Compound Women's Individual |
| BUL | Bulgaria | HRISTOV Hristo HRISTOV Yavor Vasilev MITSOV Martin YOTOV Ivan TODOROV Teodor MITKINA Plamena | 6C 4C 5C 41D 8D 27C | Recurve Men's Individual Recurve Men's Individual Recurve Men's Individual Compound Men's Individual Junior Recurve Men's Individual Recurve Women's Individual |
| CAN | Canada | TRILLUS Dietmar | 34D | Compound Men's Individual |
| CRO | Croatia | STRUKELJ Kresimir BODLAJ Domagoj BACAC ADRIANO ORLIC VEDRAN BUDEN Ivana ZORMAN Tanja KOLAREK MATEA | 13C 44B 4D 3D 14D 13D 28B | Recurve Men's Individual Compound Men's Individual Junior Recurve Men's Individual Junior Recurve Men's Individual Compound Women's Individual Compound Women's Individual Junior Compound Women's Individual |
| CZE | Czech Republic | BULIR Martin HAMOR Martin JURAK Pavel REITMEIER Filip HUDEC Miroslav MELUZIN Ondrej PERTLIK Filip BELLINGOVA Terezie VINCIBROVA MARTINA | 11B 10B 12B 44A 1C 3C 2C 16D 17D | Recurve Men's Individual Recurve Men's Individual Recurve Men's Individual Compound Men's Individual Junior Recurve Men's Individual Junior Recurve Men's Individual Junior Recurve Men's Individual Recurve Women's Individual Recurve Women's Individual |
| Country Code | Country | Name | Back No. | Discipline |
|---|---|---|---|---|
| DEN | Denmark | BANG Jan | 36C | Compound Men's Individual |
| DAMSBO Martin | 35C | Compound Men's Individual | ||
| JOHANNESEN Torben | 37C | Compound Men's Individual | ||
| DARUM Andreas | 40B | Junior Compound Men's Individual | ||
| FRIESE Nicklas | 41B | Junior Compound Men's Individual | ||
| KROGSHEDE Mads Juul | 42B | Junior Compound Men's Individual | ||
| SOEMOD Camilla | 20D | Compound Women's Individual | ||
| JAGER Maja Buskbjerg | 29D | Junior Recurve Women's Individual | ||
| ESP | Spain | GOMEZ Andres | 7A | Recurve Men's Individual |
| MORILLO Daniel | 8A | Recurve Men's Individual | ||
| RIERA Raul | 9A | Recurve Men's Individual | ||
| CANALEJAS Victor | 34C | Compound Men's Individual | ||
| CATALAN Jose Ignacio | 32C | Compound Men's Individual | ||
| RODRIGUEZ Jose Maria | 33C | Compound Men's Individual | ||
| AGUADO Luis Miguel | 41D | Junior Compound Men's Individual | ||
| ALVAREZ Miguel Angel | 42D | Junior Compound Men's Individual | ||
| VALVERDE Francisco Javier | 40D | Junior Compound Men's Individual | ||
| BUITRON Gema | 24A | Recurve Women's Individual | ||
| CABRERO Beatriz | 23A | Recurve Women's Individual | ||
| FOULON Magali | 22A | Recurve Women's Individual | ||
| BENITO Julia | 21A | Compound Women's Individual | ||
| CERNUDA Dolores | 20A | Compound Women's Individual | ||
| GARCIA Elena | 19A | Compound Women's Individual | ||
| FERNANDEZ Helena | 34D | Junior Recurve Women's Individual | ||
| NIETO TALADRIZ Clara | 28C | Junior Compound Women's Individual | ||
| EST | Estonia | AAVER Siim | 12D | Recurve Men's Individual |
| SANTOS Paulo | 11D | Recurve Men's Individual | ||
| RESSAR Evert | 40D | Compound Men's Individual | ||
| PREIMANN Anneli | 22D | Recurve Women's Individual | ||
| JAATMA Maarika | 23B | Compound Women's Individual | ||
| PARNAT Reena | 30D | Junior Recurve Women's Individual | ||
| FIN | Finland | HATAVA Matti | 8B | Recurve Men's Individual |
| MANSUKOSKI Antti | 7B | Recurve Men's Individual | ||
| VIRTANEN Aki | 9B | Recurve Men's Individual | ||
| HAAVISTO Jari | 31A | Compound Men's Individual | ||
| HUMALAJOKI Aulis | 30A | Compound Men's Individual | ||
| JARVENPAA Marko | 29A | Compound Men's Individual | ||
| JARVENPAA Erja | 16B | Compound Women's Individual | ||
| LAURILA Anne | 17B | Compound Women's Individual | ||
| MAKKONEN Susanna | 18B | Compound Women's Individual |
| Country Code | Country | Name | Back No. | Discipline |
|---|---|---|---|---|
| FRA | France | PIGEAUD Damien | 10D | Recurve Men's Individual |
| VALLADONT Jean-Charles | 9D | Recurve Men's Individual | ||
| BRASSEUR Sebastien | 41C | Compound Men's Individual | ||
| DELOCHE Pierre Julien | 42C | Compound Men's Individual | ||
| GENET Dominique | 43C | Compound Men's Individual | ||
| BEZAULT Celine | 18D | Recurve Women's Individual | ||
| SCHUH Berengere | 19D | Recurve Women's Individual | ||
| LEBECQUE Pascale | 19D | Compound Women's Individual | ||
| FRO | Faroe Islands | ANDREASSEN MAGNUS | 43A | Junior Compound Men's Individual |
| VANG ANNIKA | 21D | Recurve Women's Individual | ||
| GBR | Great Britain | PEART Michael | 5D | Recurve Men's Individual |
| TERRY Simon | 4D | Recurve Men's Individual | ||
| WILLS Alan | 6D | Recurve Men's Individual | ||
| BINGHAM James | 41A | Compound Men's Individual | ||
| BUSBY Duncan | 42A | Compound Men's Individual | ||
| RIKUNENKO Andrew | 43A | Compound Men's Individual | ||
| BARBER Thomas | 4C | Junior Recurve Men's Individual | ||
| FISHER Jamie | 5C | Junior Recurve Men's Individual | ||
| NESBITT Mark | 6C | Junior Recurve Men's Individual | ||
| BURGESS Charlotte | 27A | Recurve Women's Individual | ||
| DOWNIE Emma | 26A | Recurve Women's Individual | ||
| PRIESTMAN Vladlena | 25A | Recurve Women's Individual | ||
| BINGHAM Rikki | 17A | Compound Women's Individual | ||
| HOLDERNESS Lucy | 18A | Compound Women's Individual | ||
| HUNT Nicky | 16A | Compound Women's Individual | ||
| HARWOOD Catherine | 33C | Junior Recurve Women's Individual | ||
| SMITH Sarah | 32C | Junior Recurve Women's Individual | ||
| STEWART Hannah | 31C | Junior Recurve Women's Individual | ||
| GER | Germany | HARTMANN Daniel | 7D | Recurve Men's Individual |
| POPPENBORG Rafael | 8D | Recurve Men's Individual | ||
| MAYR Camilo | 2B | Junior Recurve Men's Individual | ||
| NESEMANN Simon | 1B | Junior Recurve Men's Individual | ||
| WACHSMUTH Markus | 3B | Junior Recurve Men's Individual | ||
| POSSNER Susanne | 24C | Recurve Women's Individual | ||
| RICHTER Elena | 22C | Recurve Women's Individual | ||
| WINTER Karina | 23C | Recurve Women's Individual | ||
| EICHHORN Anne | 30A | Junior Recurve Women's Individual | ||
| RODE Julia | 28A | Junior Recurve Women's Individual | ||
| VIEHMEIER Isabel | 29A | Junior Recurve Women's Individual |
| Country Code | Country | Name | Back No. | Discipline |
|---|---|---|---|---|
| GRE | Greece | KALAMATIANOS Konstantinos | 33B | Compound Men's Individual |
| KOUMERTAS Stavros | 32B | Compound Men's Individual | ||
| PEPPAS Dimitrios | 34B | Compound Men's Individual | ||
| PSARRAS Fotios | 7D | Junior Recurve Men's Individual | ||
| SARAFIDIS KONSTANTINOS | 44A | Junior Compound Men's Individual | ||
| TZANOGLOU Polymnia | 16D | Compound Women's Individual | ||
| CHORTI ARIADNI | 33D | Junior Recurve Women's Individual | ||
| HUN | Hungary | KOSY Nandor | 15A | Recurve Men's Individual |
| LINSTER Sebastian | 5D | Junior Recurve Men's Individual | ||
| ISR | Israel | GOFMAN Natan | 3A | Recurve Men's Individual |
| MATZKIN Guy | 2A | Recurve Men's Individual | ||
| SCHALGI Nir | 1A | Recurve Men's Individual | ||
| MORAG MAYA | 20D | Recurve Women's Individual | ||
| ITA | Italy | FRANGILLI Michele | 10A | Recurve Men's Individual |
| NESPOLI Mauro | 11A | Recurve Men's Individual | ||
| TONELLI Amedeo | 12A | Recurve Men's Individual | ||
| LODETTI Alessandro | 40C | Compound Men's Individual | ||
| PAGNI Sergio | 38C | Compound Men's Individual | ||
| TOSCO Antonio | 39C | Compound Men's Individual | ||
| GIORI Lorenzo | 9A | Junior Recurve Men's Individual | ||
| MELOTTO Luca | 8A | Junior Recurve Men's Individual | ||
| PAOLETTA Matteo | 7A | Junior Recurve Men's Individual | ||
| DI BENEDETTO Luca | 39A | Junior Compound Men's Individual | ||
| FANTI Luca | 37A | Junior Compound Men's Individual | ||
| POLIDORI Jacopo | 38A | Junior Compound Men's Individual | ||
| LIONETTI Pia Carmen | 17A | Recurve Women's Individual | ||
| TONETTA Elena | 18A | Recurve Women's Individual | ||
| VALEEVA Natalia | 16A | Recurve Women's Individual | ||
| LONGO Laura | 21C | Compound Women's Individual | ||
| SALVI Eugenia | 20C | Compound Women's Individual | ||
| SOLATO Giorgia | 19C | Compound Women's Individual | ||
| FILIPPI Gloria | 36B | Junior Recurve Women's Individual | ||
| GRILLO Deborah | 34B | Junior Recurve Women's Individual | ||
| SARDELLA Eleonora | 35B | Junior Recurve Women's Individual | ||
| BOGGIATTO Debora | 26C | Junior Compound Women's Individual | ||
| CAVALLERI Giulia | 24C | Junior Compound Women's Individual | ||
| FRASSON Sara | 25C | Junior Compound Women's Individual |
| Country Code | Country | Name | Back No. | Discipline |
|---|---|---|---|---|
| JPN | Japan | MAEDA Takashi WAKINO Tomokazu YOSHINAGA Hiroyuki KUDO Katsuhiro HAYAKAWA Nami NISHIMURA Saho YATAGAI Shizue HONDA Yumiko | 2B 1B 3B 36D 19C 20C 21C 22B | Recurve Men's Individual Recurve Men's Individual Recurve Men's Individual Compound Men's Individual Recurve Women's Individual Recurve Women's Individual Recurve Women's Individual Compound Women's Individual |
| LTU | Lithuania | PAULAUSKAS Saulius BARANAUSKAS Mindaugas DENISOVAS Valerijus SIGAUSKAS Vladas BARANAUSKAS Adomas MORKELIUNAS Ignas SVEDAS Vilius BARANAUSKAITE Lina BABININA Jelena | 15B 37B 36B 35B 2D 1D 43C 26D 22A | Recurve Men's Individual Compound Men's Individual Compound Men's Individual Compound Men's Individual Junior Recurve Men's Individual Junior Recurve Men's Individual Junior Compound Men's Individual Recurve Women's Individual Compound Women's Individual |
| MDA | Republic of Moldova | PALOVANDOV Ghenadie BULIGA Olga | 35D 28D | Compound Men's Individual Junior Recurve Women's Individual |
| MEX | Mexico | LASTRA Rodrigo SERRANO Juan Rene VELEZ SANCHEZ Luis Eduardo GARCIA Eduardo AVITIA Mariana ORTA Itzel ROMAN Aida | 3D 1D 2D 38D 22B 23B 24B | Recurve Men's Individual Recurve Men's Individual Recurve Men's Individual Compound Men's Individual Recurve Women's Individual Recurve Women's Individual Recurve Women's Individual |
| NED | Netherlands | VAN DEN BOGAART Hennie ELZINGA Peter HURKMANS Coby HEIJNEN Wilma | 13B 29B 24D 15D | Recurve Men's Individual Compound Men's Individual Recurve Women's Individual Compound Women's Individual |
| NOR | Norway | AAMAAS Njaal BOE Morten BURHOL Simen FURNES Christoffer RISINGGAARD Vetle SOLBAKKEN Wenche SVENSEN June OLAISEN Marit | 14C 37D 12A 11A 10A 23C 22C 27C | Recurve Men's Individual Compound Men's Individual Junior Recurve Men's Individual Junior Recurve Men's Individual Junior Recurve Men's Individual Compound Women's Individual Compound Women's Individual Junior Compound Women's Individual |


| Country Code | Country | Name | Back No. | Discipline |
|---|---|---|---|---|
| POL | Poland | DOBROWOLSKI Rafal | 8C | Recurve Men's Individual |
| GOLY Damian | 7C | Recurve Men's Individual | ||
| PROC Jacek | 9C | Recurve Men's Individual | ||
| PROMORSKI Tomasz | 41B | Compound Men's Individual | ||
| SZEMIOT Marcin | 43B | Compound Men's Individual | ||
| WOJTKOWIAK Konrad | 42B | Compound Men's Individual | ||
| JAWORSKI Maciej | 11B | Junior Recurve Men's Individual | ||
| NESKA Jacek | 10B | Junior Recurve Men's Individual | ||
| NOWAK Piotr | 12B | Junior Recurve Men's Individual | ||
| GAWRYS Aleksander | 42C | Junior Compound Men's Individual | ||
| GORCZYCA BARTOSZ | 40C | Junior Compound Men's Individual | ||
| LIPINSKI Jakub | 41C | Junior Compound Men's Individual | ||
| CWIENCZEK Malgorzata | 25B | Recurve Women's Individual | ||
| LESNIAK Natalia | 26B | Recurve Women's Individual | ||
| MOSPINEK Justyna | 27B | Recurve Women's Individual | ||
| AUSTYN Joanna | 17C | Compound Women's Individual | ||
| CYMKIEWICZ JOANNA | 18C | Compound Women's Individual | ||
| STANIECZEK Anna | 16C | Compound Women's Individual | ||
| BARAKONSKA Milena | 32B | Junior Recurve Women's Individual | ||
| KAMINSKA Joanna | 31B | Junior Recurve Women's Individual | ||
| WYCZECHOWSKA Paula | 33B | Junior Recurve Women's Individual | ||
| MACHAJSKA Ewelina | 28A | Junior Compound Women's Individual | ||
| OLESEK MAGDALENA | 27A | Junior Compound Women's Individual | ||
| SZALANSKA KATARZYNA | 27B | Junior Compound Women's Individual | ||
| ROU | Romania | CIORNEI DANIEL | 14B | Recurve Men's Individual |
| MARCU RAZVAN | 10D | Junior Recurve Men's Individual | ||
| BANCILA Simona | 25D | Recurve Women's Individual | ||
| FORRAY ALINA IOANA | 31D | Junior Recurve Women's Individual |

INDOOR SPORTS ARENA ARCHERY

| Country Code | Country | Name | Back No. | Discipline |
| RUS | Russian Fed. | BADENOV Bair | 11C | Recurve Men's Individual |
| MALISHEVSKIY Leonid | 10C | Recurve Men's Individual | ||
| TSYREMPILOV Biligto | 12C | Recurve Men's Individual | ||
| FEDOSOV Vladimir | 39B | Compound Men's Individual | ||
| SILAKOV Vladimir | 38B | Compound Men's Individual | ||
| VOLKOV Maxin | 40B | Compound Men's Individual | ||
| CHULDUM Artysh | 1A | Junior Recurve Men's Individual | ||
| GOMBOEV Kheshegto | 3A | Junior Recurve Men's Individual | ||
| TSYDENOV Chingis | 2A | Junior Recurve Men's Individual | ||
| PODOLSKIY Anton | 40A | Junior Compound Men's Individual | ||
| RINCHINO Chingese | 41A | Junior Compound Men's Individual | ||
| VORONKOV Vladislav | 42A | Junior Compound Men's Individual | ||
| ERDYNIYEVA Natalya | 20A | Recurve Women's Individual | ||
| OBODOEVA Sanzhi | 19A | Recurve Women's Individual | ||
| PEROVA Ksenia | 21A | Recurve Women's Individual | ||
| GONCHAROVA Sofia | 15C | Compound Women's Individual | ||
| KAZANTSEVA Anna | 13C | Compound Women's Individual | ||
| LOGINOVA Albina | 14C | Compound Women's Individual | ||
| BOMBOEVA Anna | 33A | Junior Recurve Women's Individual | ||
| DOBYCHINA Alena | 31A | Junior Recurve Women's Individual | ||
| SEGINA Tatiana | 32A | Junior Recurve Women's Individual | ||
| ARTEMOVA Anna | 25B | Junior Compound Women's Individual | ||
| CHERKASHNEVA Svetlana | 24B | Junior Compound Women's Individual | ||
| KOROBEYNIKOVA Ekaterina | 26B | Junior Compound Women's Individual | ||
| SLO | Slovenia | SITAR Dejan | 39D | Compound Men's Individual |
| MARCEN Maja | 18D | Compound Women's Individual | ||
| TOMAT Najka | 32D | Junior Recurve Women's Individual | ||
| SRB | Serbia | MATIC Slobodan | 30C | Compound Men's Individual |
| MIOKOVIC Danilo | 29C | Compound Men's Individual | ||
| UROSEVIC Ljubisa | 31C | Compound Men's Individual | ||
| POPOVIC Luka | 6D | Junior Recurve Men's Individual | ||
| SUI | Switzerland | FUMEAUX Gregoire | 34A | Compound Men's Individual |
| HOFER Patrizio | 32A | Compound Men's Individual | ||
| PRUDENTE Robert | 33A | Compound Men's Individual | ||
| CURCHOD Alexandre | 9D | Junior Recurve Men's Individual | ||
| MARBACHER Kevin | 44D | Junior Compound Men's Individual | ||
| RUDAZ Kenny | 43D | Junior Compound Men's Individual | ||
| DE GIULI Valentine | 25C | Recurve Women's Individual | ||
| DIELEN Nathalie | 26C | Recurve Women's Individual | ||
| SWE | Sweden | GIDENSKOLD Carl-Henrik | 30D | Compound Men's Individual |
| LUNDIN Morgan | 29D | Compound Men's Individual | ||
| FRIBERG Jonathan | 44B | Junior Compound Men's Individual | ||
| JEPPSSON Jenny | 23D | Recurve Women's Individual | ||
| OFFICIAL | ||||
| AR0000000_C32E 1.0 | Report Created THU 5 MAR 2009 8:27 | Page 7/10 | ||

INDOOR SPORTS ARENA ARCHERY INDOOR SPORTS ARENA ARCHERY INDOOR SPORTS ARENA ARCHERY INDOOR SPORTS ARENA ARCHERY

| Country Code | Country | Name | Back No. | Discipline |
|---|---|---|---|---|
| TPE | Chinese Taipei | KAO Hao-Wen | 9C | Junior Recurve Men's Individual |
| PENG Shih-Cheng | 8C | Junior Recurve Men's Individual | ||
| YU Hao-Chun | 7C | Junior Recurve Men's Individual | ||
| TENG Chia-Hui | 30B | Junior Recurve Women's Individual | ||
| TUNG Chiu-Hsin | 28B | Junior Recurve Women's Individual | ||
| WANG Hsuan-Ya | 29B | Junior Recurve Women's Individual | ||
| TUR | Turkey | AGDERE Bahadir | 1C | Recurve Men's Individual |
| ERGIN Goktug | 2C | Recurve Men's Individual | ||
| KARACAM Mustafa Sahin | 3C | Recurve Men's Individual | ||
| ELMAAGACLI DEMIR | 40A | Compound Men's Individual | ||
| TUNA Serkan | 38A | Compound Men's Individual | ||
| YELKANAT Ahmet | 39A | Compound Men's Individual | ||
| BOZLAR FATIH | 5A | Junior Recurve Men's Individual | ||
| CINAR SERMET | 6A | Junior Recurve Men's Individual | ||
| YILMAZ YAGIZ | 4A | Junior Recurve Men's Individual | ||
| COSKUN ALI RIZA | 38B | Junior Compound Men's Individual | ||
| OZBOSTANCI MELIH | 37B | Junior Compound Men's Individual | ||
| USENMEZ BURAK | 39B | Junior Compound Men's Individual | ||
| KAYA Selma | 18B | Recurve Women's Individual | ||
| LUKLUOGLU Begul | 17B | Recurve Women's Individual | ||
| OKTEM Cigdem | 16B | Recurve Women's Individual | ||
| ATICI Melike | 13A | Compound Women's Individual | ||
| SULUN ESRA | 15A | Compound Women's Individual | ||
| UYSAL Sevinc | 14A | Compound Women's Individual | ||
| AKTUNA AYBUKE | 34C | Junior Recurve Women's Individual | ||
| AZNEVI CANSIN | 36C | Junior Recurve Women's Individual | ||
| TOZER OZGE | 35C | Junior Recurve Women's Individual |


| Country Code | Country | Name | Back No. | Discipline |
|---|---|---|---|---|
| UKR | Ukraine | HAVELKO Yuriy | 6B | Recurve Men's Individual |
| LOVCHYKOV Dmytro | 5B | Recurve Men's Individual | ||
| TARANENKO Maksim | 4B | Recurve Men's Individual | ||
| NAZAR PAVLO | 44C | Compound Men's Individual | ||
| PETRO TURUNIN | 31B | Compound Men's Individual | ||
| SOKOLOV Oleksandr | 30B | Compound Men's Individual | ||
| IVANYTSKYY Heorhiy | 4B | Junior Recurve Men's Individual | ||
| KOMONYUK Vitaliy | 6B | Junior Recurve Men's Individual | ||
| MARCHENKO Yevhen | 5B | Junior Recurve Men's Individual | ||
| BOZHKO Mykhaylo | 37C | Junior Compound Men's Individual | ||
| DZIUBA VALENTIN | 38C | Junior Compound Men's Individual | ||
| KARDASH Ihor | 39C | Junior Compound Men's Individual | ||
| DOBRYEVA Galyna | 17C | Recurve Women's Individual | ||
| KOVAL Victoriya | 16C | Recurve Women's Individual | ||
| KUSHNIRUK Olena | 18C | Recurve Women's Individual | ||
| BURDEYNA Nataliya | 15B | Compound Women's Individual | ||
| SOBKO MARIA | 13B | Compound Women's Individual | ||
| ZHADOVETS OLENA | 14B | Compound Women's Individual | ||
| DUBAS Iryna | 36A | Junior Recurve Women's Individual | ||
| SICHENIKOVA Lidiia | 35A | Junior Recurve Women's Individual | ||
| ZAKHARCHENKO Yuliya | 34A | Junior Recurve Women's Individual | ||
| DYAKOVA Viktoriya | 25A | Junior Compound Women's Individual | ||
| MOSKALENKO Yuliya | 24A | Junior Compound Women's Individual | ||
| SHKLIAR Kseniya | 26A | Junior Compound Women's Individual |


| Country Code | Country | Name | Back No. | Discipline |
|---|---|---|---|---|
| USA | USA | ELLISON Brady | 4A | Recurve Men's Individual |
| HOLMES Staten | 5A | Recurve Men's Individual | ||
| WUNDERLE Victor | 6A | Recurve Men's Individual | ||
| BEAUBOUEF Chance | 37A | Compound Men's Individual | ||
| BROADWATER Jesse | 35A | Compound Men's Individual | ||
| GELLENTHIEN Braden | 36A | Compound Men's Individual | ||
| BLAKLEY Forrest | 11C | Junior Recurve Men's Individual | ||
| HENSLIN Aaron | 12C | Junior Recurve Men's Individual | ||
| NGUYEN Haiyang | 10C | Junior Recurve Men's Individual | ||
| ABERNETHY Garrett | 37D | Junior Compound Men's Individual | ||
| CLELAND Ben | 38D | Junior Compound Men's Individual | ||
| SCHAFF Kristofer | 39D | Junior Compound Men's Individual | ||
| GRANVILLE Kari Jill | 20B | Recurve Women's Individual | ||
| HARRINGTON Anna | 19B | Recurve Women's Individual | ||
| MILLER Stephanie | 21B | Recurve Women's Individual | ||
| ANSCHUTZ Erika | 19B | Compound Women's Individual | ||
| HAMM (ZORN) Mary | 20B | Compound Women's Individual | ||
| LARSON Holly | 21B | Compound Women's Individual | ||
| DeBORD Kayla | 28C | Junior Recurve Women's Individual | ||
| STOVER Holly | 30C | Junior Recurve Women's Individual | ||
| TRAFFORD Heather | 29C | Junior Recurve Women's Individual | ||
| LANCE Sarah | 26D | Junior Compound Women's Individual | ||
| NICELY Kendal | 24D | Junior Compound Women's Individual | ||
| PRUITTE Samantha | 25D | Junior Compound Women's Individual |


| NOC | Men | Women | Total Competitors |
|---|---|---|---|
| ARM - Armenia | 2 | 2 | 4 |
| AUS - Australia | 3 | 1 | 4 |
| AUT - Austria | 1 | 0 | 1 |
| BEL - Belgium | 5 | 1 | 6 |
| BUL - Bulgaria | 5 | 1 | 6 |
| CAN - Canada | 1 | 0 | 1 |
| CRO - Croatia | 4 | 3 | 7 |
| CZE - Czech Republic | 7 | 2 | 9 |
| DEN - Denmark | 6 | 2 | 8 |
| ESP - Spain | 9 | 8 | 17 |
| EST - Estonia | 3 | 3 | 6 |
| FIN - Finland | 6 | 3 | 9 |
| FRA - France | 5 | 3 | 8 |
| FRO - Faroe Islands | 1 | 1 | 2 |
| GBR - Great Britain | 9 | 9 | 18 |
| GER - Germany | 5 | 6 | 11 |
| GRE - Greece | 5 | 2 | 7 |
| HUN - Hungary | 2 | 0 | 2 |
| ISR - Israel | 3 | 1 | 4 |
| ITA - Italy | 12 | 12 | 24 |
| JPN - Japan | 4 | 4 | 8 |
| LTU - Lithuania | 7 | 2 | 9 |
| MDA - Republic of Moldova | 1 | 1 | 2 |
| MEX - Mexico | 4 | 3 | 7 |
| NED - Netherlands | 2 | 2 | 4 |
| NOR - Norway | 5 | 3 | 8 |
| POL - Poland | 12 | 12 | 24 |
| ROU - Romania | 2 | 2 | 4 |
| RUS - Russian Fed. | 12 | 12 | 24 |
| SLO - Slovenia | 1 | 2 | 3 |
| SRB - Serbia | 4 | 0 | 4 |
| SUI - Switzerland | 6 | 2 | 8 |
| SWE - Sweden | 3 | 1 | 4 |
| TPE - Chinese Taipei | 3 | 3 | 6 |
| TUR - Turkey | 12 | 9 | 21 |
| UKR - Ukraine | 12 | 12 | 24 |
| USA - USA | 12 | 12 | 24 |
| Total: 37 | 196 | 142 | 338 |

INDOOR SPORTS ARENA ARCHERY

| Event | No. Archers | No. Countries | No. Teams |
|---|---|---|---|
| Recurve Men's Individual | 58 | 26 | 14 |
| Compound Men's Individual | 61 | 29 | 15 |
| Junior Recurve Men's Individual | 46 | 20 | 12 |
| Junior Compound Men's Individual | 31 | 14 | 8 |
| Recurve Women's Individual | 47 | 22 | 11 |
| Compound Women's Individual | 41 | 21 | 9 |
| Junior Recurve Women's Individual | 36 | 17 | 9 |
| Junior Compound Women's Individual | 18 | 8 | 5 |

| INDOOR SPORTS ARENA | ARCHERY |
| RECURVE MEN'S INDIVIDUAL | |
| THU | |
| 5 MAR 2009 | |
| 9:30 | QUALIFICATION ROUND |

World Record 60 Arrows Indoor: 597 FRANGILLI Michele ITA Nimes (FRA) 13 JAN 2001
NOC
Target Name World Date of Birth
Ranking
1A SCHALGI Nir ISR 21 JUL 1969 B WAKINO Tomokazu JPN 102 1 DEC 1976 C AGDERE Bahadir TUR 1 JUL 1986 D SERRANO Juan Rene MEX 11 23 FEB 1984
2A MATZKIN Guy ISR 1 JAN 1990 B MAEDA Takashi JPN 9 NOV 1986 C ERGIN Goktug TUR 77 12 SEP 1984 D VELEZ SANCHEZ Luis Eduardo MEX 30 26 JUL 1986
3A GOFMAN Natan ISR 4 FEB 1969 B YOSHINAGA Hiroyuki JPN 190 27 FEB 1990 C KARACAM Mustafa Sahin TUR 530 20 FEB 1987 D LASTRA Rodrigo MEX 19 JUN 1991
4A ELLISON Brady USA 16 27 OCT 1988 B TARANENKO Maksim UKR C HRISTOV Yavor Vasilev BUL 81 25 MAR 1976 D TERRY Simon GBR 13 27 MAR 1974
5A HOLMES Staten USA 29 OCT 1974 B LOVCHYKOV Dmytro UKR 19 MAR 1987 C MITSOV Martin BUL 17 OCT 1983 D PEART Michael GBR 146 3 OCT 1976
6A WUNDERLE Victor USA 31 4 MAR 1976 B HAVELKO Yuriy UKR 27 AUG 1988 C HRISTOV Hristo BUL 15 DEC 1980 D WILLS Alan GBR 14 3 AUG 1981
