Results furnished by Teresa and Tom Meyers
US WORLD INDOOR TEAM TRIALS 2007 - In the year prior to the Olympiad, historically the USA Archery conservatively does not fund the archers' travels to the venue of the World Indoor Championship. So these archers have truly STEPPED UP to TEAM USA by not only competing but by competing with the knowledge that they were obligating themselves to a responsibility beyond just "showing up to shoot a few arrows". Bravo.
|
US WORLD INDOOR TEAM TRIALS 2007 - HILLSBORO, TEXAS - JANUARY 12-14. 2007 |
||||||||||||||||||||||||||||||||
| ROUND ROBIN RESULTS | ||||||||||||||||||||||||||||||||
| Senior Male Compound | ||||||||||||||||||||||||||||||||
| Archer | FITA I Round | RR I | RR 2 | RR 3 | RR 4 | RR 5 | RR 6 | RR 7 | RR 8 | RR 9 | RR 10 | RR 11 | RR 12 | RR 13 | RR 14 | RR 15 | Total Points | |||||||||||||||
| Dave Cousins | 597 | 119 | 121 | 121 | 122 | 119 | 121 | 122 | 120 | 121 | 122 | 122 | 117 | 118 | 120 | 121 | 2403 | |||||||||||||||
| Reo Wilde | 592 | 121 | 122 | 121 | 121 | 120 | 121 | 119 | 121 | 120 | 121 | 121 | 121 | 122 | 121 | 119 | 2403 | |||||||||||||||
| Braden Gellethien | 594 | 120 | 118 | 117 | 120 | 121 | 119 | 120 | 122 | 116 | 117 | 119 | 119 | 118 | 117 | 121 | 2378 | |||||||||||||||
| George Ryals IV | 586 | 120 | 119 | 121 | 115 | 120 | 118 | 122 | 117 | 122 | 121 | 121 | 119 | 114 | 118 | 115 | 2368 | |||||||||||||||
| Logan Wilde | 589 | 116 | 117 | 122 | 121 | 115 | 121 | 121 | 118 | 122 | 121 | 117 | 116 | 118 | 116 | 115 | 2365 | |||||||||||||||
| John Dudley | 587 | 118 | 116 | 119 | 120 | 117 | 121 | 120 | 115 | 119 | 122 | 115 | 119 | 120 | 116 | 119 | 2363 | |||||||||||||||
| Josh Hughes | 590 | 116 | 120 | 118 | 120 | 122 | 117 | 117 | 118 | 114 | 118 | 119 | 116 | 121 | 119 | 116 | 2361 | |||||||||||||||
| Michael Braden | 588 | 115 | 121 | 120 | 120 | 107 | 120 | 119 | 120 | 116 | 120 | 118 | 121 | 117 | 120 | 119 | 2361 | |||||||||||||||
| Jeremiah Merkel | 580 | 118 | 120 | 111 | 117 | 116 | 115 | 117 | 118 | 118 | 120 | 121 | 116 | 121 | 120 | 119 | 2347 | |||||||||||||||
| Benton Christensen | 580 | 117 | 116 | 117 | 118 | 118 | 117 | 118 | 114 | 116 | 117 | 119 | 118 | 119 | 120 | 118 | 2342 | |||||||||||||||
| Thomas Gomez | 584 | 112 | 115 | 116 | 113 | 119 | 119 | 117 | 121 | 118 | 117 | 118 | 119 | 117 | 115 | 121 | 2341 | |||||||||||||||
| Dwayne L Keegel | 585 | 114 | 119 | 116 | 116 | 118 | 117 | 120 | 116 | 114 | 114 | 120 | 116 | 115 | 114 | 118 | 2332 | |||||||||||||||
| James Butts | 584 | 120 | 117 | 119 | 115 | 120 | 117 | 119 | 121 | 118 | 119 | 117 | 119 | 118 | 89 | 116 | 2328 | |||||||||||||||
| Josh Binger | 586 | 116 | 106 | 115 | 121 | 114 | 121 | 114 | 117 | 118 | 117 | 119 | 116 | 115 | 116 | 115 | 2326 | |||||||||||||||
| Rod Menzer | 580 | 115 | 118 | 118 | 117 | 114 | 115 | 114 | 120 | 113 | 114 | 118 | 116 | 116 | 118 | 115 | 2321 | |||||||||||||||
| Jeremy Crowther | 581 | 119 | 114 | 118 | 114 | 114 | 114 | 118 | 116 | 111 | 120 | 113 | 116 | 114 | 114 | 120 | 2316 | |||||||||||||||
| Female Recurve | ||||||||||||||||||||||||||||||||
| Archer | FITA I Round | RR I | RR 2 | RR 3 | RR 4 | RR 5 | RR 6 | RR 7 | RR 8 | RR 9 | RR 10 | RR 11 | RR 12 | Total Points | ||||||||||||||||||
| Phyllis Shipman | 544 | 112 | 112 | 113 | 117 | 113 | 111 | 106 | 105 | 109 | 110 | 110 | 115 | 1877 | ||||||||||||||||||
| Kendra Harvey | 535 | 111 | 109 | 107 | 109 | 111 | 107 | 112 | 111 | 114 | 111 | 115 | 113 | 1865 | ||||||||||||||||||
| Jennifer Holmes | 525 | 109 | 106 | 108 | 107 | 100 | 109 | 116 | 101 | 106 | 108 | 113 | 108 | 1816 | ||||||||||||||||||
| Olga Usherenko | 538 | 101 | 111 | 100 | 103 | 104 | 106 | 98 | 105 | 104 | 105 | 110 | 98 | 1783 | ||||||||||||||||||
| Senior Female Compound | ||||||||||||||||||||||||||||||||
| Archer | FITA I Round | RR I | RR 2 | RR 3 | RR 4 | RR 5 | RR 6 | RR 7 | RR 8 | RR 9 | RR 10 | RR 11 | RR 12 | RR 13 | RR 14 | RR 15 | Total Points | |||||||||||||||
| Christie Colin | 589 | 119 | 0 | 121 | 117 | 119 | 117 | 112 | 118 | 0 | 114 | 122 | 117 | 121 | 121 | 2007 | ||||||||||||||||
| Holly Pagel | 581 | 0 | 120 | 114 | 120 | 117 | 118 | 119 | 0 | 119 | 118 | 116 | 121 | 118 | 119 | 2000 | ||||||||||||||||
| Jamie Van Natta | 576 | 114 | 120 | 0 | 120 | 115 | 116 | 119 | 118 | 118 | 0 | 118 | 115 | 116 | 120 | 1985 | ||||||||||||||||
| Georgianna Witt | 571 | 120 | 116 | 114 | 115 | 119 | 0 | 111 | 119 | 113 | 117 | 116 | 119 | 0 | 120 | 1970 | ||||||||||||||||
| Mary Hamm | 577 | 115 | 120 | 114 | 0 | 120 | 114 | 116 | 116 | 113 | 120 | 0 | 113 | 114 | 117 | 1969 | ||||||||||||||||
| Diane Watson | 567 | 114 | 113 | 117 | 118 | 0 | 118 | 117 | 115 | 111 | 115 | 113 | 0 | 114 | 115 | 1947 | ||||||||||||||||
| Amanda Raffaelli | 572 | 119 | 114 | 116 | 115 | 109 | 110 | 0 | 113 | 118 | 113 | 114 | 115 | 110 | 0 | 1938 | ||||||||||||||||
| Josahan Jaime-Santacruz | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 565 | ||||||||||||||||
| Junior Male Recurve | ||||||||||||||||||||||||||||||||
| Archer | FITA I Round | RR I | RR 2 | RR 3 | RR 4 | RR 5 | RR 6 | RR 7 | RR 8 | RR 9 | RR 10 | RR 11 | RR 12 | Total Points | ||||||||||||||||||
| Aaron Tedford | 578 | 113 | 117 | 115 | 118 | 118 | 110 | 113 | 116 | 117 | 120 | 118 | 113 | 1966 | ||||||||||||||||||
| Maxwell Van Pelt | 553 | 118 | 117 | 104 | 111 | 109 | 111 | 110 | 105 | 114 | 112 | 112 | 110 | 1886 | ||||||||||||||||||
| Jordan Brown | 518 | 111 | 109 | 110 | 110 | 98 | 101 | 98 | 108 | 111 | 116 | 93 | 111 | 1794 | ||||||||||||||||||
| Kelly Smith | 525 | 115 | 113 | 109 | 105 | 99 | 98 | 101 | 110 | 101 | 112 | 109 | 84 | 1781 | ||||||||||||||||||
| Junior Male Compound | ||||||||||||||||||||||||||||||||
| Archer | FITA I Round | RR I | RR 2 | RR 3 | RR 4 | RR 5 | RR 6 | RR 7 | RR 8 | RR 9 | RR 10 | RR 11 | RR 12 | RR 13 | RR 14 | Total Points | ||||||||||||||||
| Ryan Day | 586 | 117 | 118 | 117 | 117 | 120 | 121 | 119 | 121 | 115 | 118 | 117 | 115 | 117 | 119 | 2237 | ||||||||||||||||
| Bryce Wickliffe | 572 | 116 | 116 | 115 | 119 | 114 | 112 | 111 | 119 | 116 | 116 | 120 | 118 | 114 | 117 | 2195 | ||||||||||||||||
| Adam Wruck | 563 | 116 | 114 | 117 | 115 | 117 | 116 | 114 | 118 | 117 | 112 | 117 | 118 | 117 | 113 | 2184 | ||||||||||||||||
| Adam Gallant | 576 | 113 | 114 | 117 | 116 | 112 | 119 | 112 | 114 | 118 | 108 | 114 | 117 | 118 | 113 | 2181 | ||||||||||||||||
| Matthew Mamo | 574 | 116 | 113 | 116 | 118 | 109 | 110 | 119 | 117 | 113 | 118 | 113 | 111 | 113 | 113 | 2173 | ||||||||||||||||
| Levi Cys | 569 | 112 | 114 | 113 | 112 | 113 | 117 | 116 | 116 | 116 | 115 | 118 | 106 | 118 | 118 | 2173 | ||||||||||||||||
| Benjamin Human | 571 | 114 | 111 | 112 | 117 | 117 | 114 | 112 | 111 | 113 | 112 | 117 | 114 | 114 | 114 | 2163 | ||||||||||||||||
| Matthew Ragsdale | 573 | 111 | 111 | 115 | 110 | 113 | 110 | 108 | 116 | 114 | 116 | 111 | 113 | 111 | 94 | 2126 | ||||||||||||||||
| Junior Female Recurve | ||||||||||||||||||||||||||||||||
| Archer | FITA I Round | RR I | RR 2 | RR 3 | RR 4 | RR 5 | RR 6 | RR 7 | RR 8 | RR 9 | RR 10 | RR 11 | RR 12 | RR 13 | RR 14 | RR 15 | Total Points | |||||||||||||||
| Rachel Caldwell | 549 | 109 | 111 | 116 | 111 | 111 | 112 | 116 | 109 | 110 | 113 | 112 | 114 | 1893 | ||||||||||||||||||
| Stephanie Rowland | 547 | 113 | 110 | 111 | 107 | 108 | 108 | 112 | 109 | 117 | 109 | 104 | 107 | 1862 | ||||||||||||||||||
| Heather Koehl | 532 | 112 | 106 | 104 | 110 | 114 | 108 | 109 | 113 | 104 | 113 | 107 | 107 | 1839 | ||||||||||||||||||
| Melissa Ash | 531 | 104 | 113 | 103 | 104 | 117 | 106 | 104 | 104 | 101 | 106 | 110 | 110 | 1813 | ||||||||||||||||||
| Junior Female Compound | ||||||||||||||||||||||||||||||||
| Archer | FITA I Round | RR I | RR 2 | RR 3 | RR 4 | RR 5 | RR 6 | RR 7 | RR 8 | RR 9 | RR 10 | RR 11 | RR 12 | Total Points | ||||||||||||||||||
| Kendal Nicely | 558 | 119 | 113 | 114 | 114 | 113 | 118 | 118 | 117 | 113 | 116 | 119 | 121 | 1953 | ||||||||||||||||||
| Elissa Falconer | 568 | 119 | 117 | 119 | 113 | 116 | 114 | 114 | 118 | 115 | 113 | 110 | 113 | 1949 | ||||||||||||||||||
| Amber Christensen | 560 | 111 | 113 | 117 | 118 | 116 | 116 | 117 | 113 | 118 | 117 | 107 | 115 | 1938 | ||||||||||||||||||
| Coral McMinn | 556 | 112 | 115 | 110 | 98 | 110 | 112 | 109 | 112 | 106 | 108 | 116 | 112 | 1876 | ||||||||||||||||||
| Senior Male Recurve | ||||||||||||||||||||||||||||||||
| Archer | FITA I Round | RR I | RR 2 | RR 3 | RR 4 | RR 5 | RR 6 | RR 7 | RR 8 | RR 9 | RR 10 | RR 11 | RR 12 | RR 13 | RR 14 | RR 15 | Total Points | |||||||||||||||
| Vic Wunderle | 585 | 118 | 0 | 0 | 118 | 0 | 121 | 120 | 121 | 117 | 119 | 120 | 121 | 121 | 118 | 122 | 2021 | |||||||||||||||
| Shawn Rice | 589 | 0 | 120 | 119 | 120 | 120 | 0 | 0 | 120 | 122 | 117 | 118 | 114 | 119 | 120 | 122 | 2020 | |||||||||||||||
| Staten Holmes | 576 | 120 | 116 | 116 | 0 | 0 | 0 | 120 | 117 | 118 | 117 | 117 | 115 | 117 | 119 | 115 | 1983 | |||||||||||||||
| Pete Carney | 569 | 0 | 118 | 121 | 0 | 118 | 118 | 0 | 118 | 116 | 113 | 116 | 119 | 119 | 113 | 119 | 1977 | |||||||||||||||
| Josh Anderson | 572 | 0 | 0 | 117 | 111 | 116 | 110 | 114 | 0 | 120 | 120 | 115 | 108 | 116 | 114 | 110 | 1943 | |||||||||||||||
| Tim Meyers | 569 | 116 | 109 | 0 | 115 | 0 | 109 | 109 | 0 | 116 | 111 | 115 | 114 | 115 | 115 | 120 | 1933 | |||||||||||||||
| Edwin Eliason | 546 | 119 | 115 | 0 | 0 | 114 | 0 | 118 | 105 | 112 | 118 | 113 | 113 | 116 | 118 | 103 | 1910 | |||||||||||||||
| James Kouba Jr | 543 | 113 | 109 | 111 | 112 | 116 | 115 | 110 | 116 | 0 | 114 | 117 | 113 | 0 | 0 | 106 | 1895 | |||||||||||||||
| Soon-Sang Hong | 548 | 109 | 0 | 110 | 109 | 104 | 110 | 0 | 0 | 112 | 103 | 104 | 110 | 105 | 107 | 105 | 1836 | |||||||||||||||
| Earle W Bateman IV | 531 | 108 | 112 | 100 | 111 | 108 | 99 | 111 | 113 | 0 | 0 | 111 | 111 | 113 | 0 | 105 | 1833 | |||||||||||||||
| Samuel Saidel-Goley | 543 | 112 | 114 | 103 | 100 | 92 | 111 | 110 | 106 | 106 | 0 | 0 | 105 | 90 | 85 | 0 | 1777 | |||||||||||||||
| Christopher Fulroth | 0 | 96 | 103 | 100 | 77 | 103 | 98 | 112 | 98 | 111 | 0 | 104 | 103 | 0 | 0 | 100 | 1205 | |||||||||||||||
| Steve Bosson | 0 | 96 | 85 | 81 | 87 | 80 | 75 | 81 | 89 | 0 | 103 | 98 | 0 | 0 | 91 | 82 | 1048 | |||||||||||||||
| Kevin Barker | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 537 | |||||||||||||||
| Andrew Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Timothy Bosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Back to Index Tourney Index HOME