2005 Texas Shootout FITA ResultsResults
Male Recurve
Rank Name 90/70 M 70/60 M 50 M 30 M Total
1 Johnson, Butch 315 315 332 353 1315
2 Wunderle, Vic 312 325 324 352 1313
3 Holmes, Staten 309 311 312 346 1278
4 Rice, Shawn 286 317 322 347 1272
5 Gerig, Guy 295 320 308 337 1260
6 Meyers, Tim 290 318 307 342 1257
7 Roberts, Mark 287 310 311 341 1249
8 Holland, Ted 294 306 303 343 1246
9 Hainline, Mark 290 321 302 330 1243
10 White, Richard 287 311 306 339 1243
11 Krueger, Guy 275 311 307 347 1240
12 Tekmitchov, George 269 310 297 332 1208
13 Anderson, Josh 276 302 304 326 1208
14 Kaune, Anthony 258 291 320 336 1205
15 McKinney, Rick 251 308 300 346 1205
16 Benner, Tyler 284 292 290 338 1204
17 Quinnell, Eric 290 302 281 330 1203
18 Stinson, Andrew 249 294 317 341 1201
19 Mulcahy, Robert 254 301 313 330 1198
20 Barker, Kevin 271 297 296 326 1190
21 Stone, Kevin 262 292 284 322 1160
22 Kelegian, Mark 257 289 289 323 1158
23 Ontell, David 244 283 282 324 1133
24 Reagan, Trey 241 283 274 334 1132
25 Krueger, Garrett 244 306 282 300 1132
26 Gauldin, Nathan 252 288 259 325 1124
27 Glendinning, Joshua 226 265 290 323 1104
28 Denton, Douglas 232 265 287 317 1101
29 Cockrell, Richard 242 271 274 312 1099
30 Melgoza, Andres 217 277 277 317 1088
31 Wukie, Jacob 205 284 260 330 1079
32 Lovett, Lance 233 277 273 295 1078
33 Misenheimer, Jake 229 260 259 322 1070
34 Strickland, Ryan 187 279 277 302 1045
35 Brodine, Brian 188 246 281 319 1034
36 Holben, Andrew 185 218 259 319 981
37 Keranen, Karl 212 179 214 264 869
38 Smith, Michael 114 181 201 285 781
39 Taggart, David 167 208 178 223 776
Male Compound
Rank Name 90/70 M 70/60 M 50 M 30 M Total
1 Cousins, Dave 337 351 351 358 1397
2 Gellenthein, Braden 338 346 348 358 1390
3 Kevin, Brayford 322 345 336 357 1360
4 Greshock, Jedd 322 334 344 359 1359
5 Lafayette, Travis 319 340 344 355 1358
6 DeVivi, Ian 326 337 335 356 1354
7 Binger, Josh 314 339 340 359 1352
8 Jones, Jim 322 340 332 354 1348
9 Dolbee, David 314 336 336 359 1345
10 Parrish, Tom 310 338 340 356 1344
11 Parsons, Patrick 321 334 335 351 1341
12 Baskind, Robert 317 332 335 357 1341
13 Krienke, Jeff 323 331 329 356 1339
14 Schwade, Stephen 300 339 344 356 1339
15 Miller, Cassidy 320 334 331 353 1338
16 Fabray, Jeff 315 330 339 353 1337
17 Rega, Brad 311 335 334 352 1332
18 Burnett, Tim 300 337 338 355 1330
19 Wymore, Scott 307 319 341 352 1319
20 Pettiet, Zane 313 324 328 354 1319
21 Binger, Steven 296 334 335 352 1317
22 Hardesty, Ron 310 333 319 352 1314
23 Meyers, Tom 307 325 324 353 1309
24 Parr, Bobby 290 313 336 349 1288
25 Blumrich, JD 275 322 335 350 1282
26 Jarvis, George 298 316 314 348 1276
27 Bahr, Jonathan 279 327 318 344 1268
28 Buzek, Todd 291 306 331 335 1263
29 Seidel, Trevor 278 327 321 335 1261
30 Wickliffe, Bryce 284 318 307 342 1251
31 Lyssy, Matt 275 312 308 329 1224
32 Clark, Michael 220 242 189 285 936
Female Recurve
Rank Name 90/70 M 70/60 M 50 M 30 M Total
1 Miller, Stephanie 303 324 308 345 1280
2 Kamuf, Ashley 323 314 293 337 1267
3 Anderson, Kate 305 309 310 331 1255
4 Carmichael, Lindsey 307 301 300 342 1250
5 Yohann, Corrine 290 306 280 325 1201