Back to Results Page Home PHOTOS
2001 Texas State JOAD and Gulf Coast Championships
|
|||||||||
| An asterisk ( * ) indicates a new state record (pending verification) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pre-Cadets | |||||||||
| Hall. Nathan | Participated !
Non-Competitive Beginners - Scores not reported |
||||||||
| Jeffrey. Angela | |||||||||
| Jeffrey. Cecilia | |||||||||
| Gerla. Laura | |||||||||
| Human. Thomas | |||||||||
| Cadet Male Recurve | Round 1 | Round 2 | Round 3 | Round 4 | Total | Hits | Tens | ||
| 1 | Hickl. Matthew | 280 | 302 | 273 | 303 | 1158 | 144 | 17 | |
| 2 | Gerla. Kyle | 276 | 303 | 255 | 302 | 1136 | 144 | 22 | |
| 3 | Dean. Dillon | 262 | 277 | 290 | 287 | 1116 | 144 | 16 | |
| Cadet Female Compound | |||||||||
| 1 | Garcia. Rebecca | 165 | 183 | 142 | 172 | 662 | 127 | 4 | |
| Cadet Male Compound | |||||||||
| 1 | Garcia. Steven | 323 | 330 | 328 | 327 | 1308 | 144 | 41 | |
| 2 | Human. Joseph | 306 | 307 | 289 | 338 | 1240 | 143 | 33 | |
| 3 | Human. Benjamin | 299 | 313 | 265 | 316 | 1193 | 140 | 21 | |
| Cadet Female Recurve | |||||||||
| 1 | Marzec. Lyndsey | 322* | 325* | 329* | 337* | 1313* | 144 | 31 | |
| 2 | Leonardo. Karla | 298 | 306 | 283 | 321 | 1208 | 144 | 19 | |
| 3 | Wiley. Andrea | 276 | 304 | 293 | 324 | 1197 | 144 | 29 | |
| 4 | Hickl. Kirby | 192 | 255 | 242 | 284 | 973 | 138 | 4 | |
| 5 | Petrosky. Simone | 163 | 225 | 234 | 248 | 870 | 140 | 2 | |
| 6 | Ross. Meagan | 188 | 203 | 160 | 241 | 792 | 132 | 4 | |
| Junior Male Recurve | |||||||||
| 1 | Krueger. Garrett | 326* | 335 | 349* | 347* | 1357* | 144 | 84 | |
| 2 | Barker. Kevin | 322 | 337 | 318 | 338 | 1315 | 144 | 59 | |
| 3 | Bailey. Jordan | 234 | 237 | 264 | 291 | 1046 | 142 | 15 | |
| 4 | Mody. Sam | 200 | 273 | 243 | 297 | 1013 | 140 | 6 | |
| 5 | Butemeyer. Ethan | 183 | 230 | 255 | 297 | 965 | 138 | 13 | |
| 6 | Cruz. Larry | 197 | 226 | 168 | 244 | 835 | 139 | 2 | |
| 7 | Dybala. Steven | 113 | 112 | 168 | 214 | 607 | 114 | 3 | |
| Junior Male Compound | |||||||||
| 1 | Seidel. Trevor | 282 | 324 | 316 | 333 | 1255 | 144 | 37 | |
| 2 | Alley. Drew | 266 | 285 | 257 | 314 | 1122 | 144 | 16 | |
| Junior Female Recurve | |||||||||
| 1 | Wallace. Mallory | 306 | 322 | 303* | 333* | 1264* | 144 | 19 | |
| 2 | Adams. Sage | 266 | 299 | 302 | 326 | 1193 | 144 | 27 | |
| 3 | Gerla. Andrea | 247 | 302 | 312 | 299 | 1160 | 144 | 14 | |
| 4 | Curtner. Catelyn | 254 | 299 | 272 | 307 | 1132 | 142 | 24 | |
| Junior Female Compound | |||||||||
| 1 | Hessong. Samantha | 210 | 263 | 260 | 282 | 1015 | 142 | 12 | |
| 2 | Garcia. Amanda | 156 | 205 | 156 | 234 | 751 | 128 | 9 | |
| Intermediate Male Recurve | |||||||||
| 1 | Pinaire. Andy | 275 | 276 | 297 | 311 | 1159 | 142 | 24 | |
| 2 | Dean. Dex | 240 | 291 | 260 | 293 | 1084 | 143 | 16 | |
| 3 | Ross. Matthew | 215 | 243 | 236 | 274 | 968 | 139 | 12 | |
| Intermediate Female Recurve | |||||||||
| 1 | Barker. Chelsea | 256 | 265 | 288* | 307* | 1116* | 144 | 19 | |
| 2 | Carmichael. Lindsey | 264* | 279* | 257 | 293 | 1093 | 144 | 15 | |
| Intermediate Female Compound | |||||||||
| 1 | Ramirez. Rosie | 237* | 299* | 296* | 310* | 1142* | 141 | 19 | |
| FITA Comp. Male Recurve | |||||||||
| 1 | Reagan. Trey | 212 | 256 | 229 | 295 | 992 | 142 | 11 | |
| 2 | Lafayette. Travis | 182 | 249 | 244 | 277 | 952 | 141 | 13 | |
| FITA Comp. Female Compound | |||||||||
| 1 | Raffaelli. Amanda | 268* | 304* | 278* | 292 | 1142* | 144 | 25 | |
| 2 | Raffaelli. Cassie | 253 | 278 | 258 | 321* | 1110 | 144 | 23 | |
Back to Results Page Home PHOTOS