UT / TSAA SUNBIRD Star FITA Tournament 2007 |
||||||
|---|---|---|---|---|---|---|
| ARCHER NAME | CITY & ST | |||||
| Female | ||||||
| Recurve | ||||||
| Junior | ||||||
| Knowlton, Megan | Ganado, TX | 70 meters | Paid: YES | |||
| Sahi, Catherine | Willington, CT | 70 meters | Paid: YES | |||
| AR3 | ||||||
| Carmichael, Lindsey | Lago Vista, TX | 70 meters | Paid: YES | |||
| Dupree, Lori | Austin, TX | 70 meters | Paid: NO | |||
| Male | ||||||
| Compound | ||||||
| Senior | ||||||
| Nothstine, Darren | Round Rock, TX | 70 meters | Paid: NO | |||
| ARCmpdOpen | ||||||
| Bennett, Eric | Surprise, AZ | 70 meters | Paid: NO | |||
| Pemberton., TJ | Edmond, OK | 70 meters | Paid: NO | |||
| AR1 | ||||||
| Lear, Chuck | , | 70 meters | Paid: NO | |||
| Recurve | ||||||
| Senior | ||||||
| Hershey, Michael | Egypt, TX | 70 meters | Paid: YES | |||
| Magera, James | Austin, TX | 70 meters | Paid: YES | |||
| Senior | ||||||
| Ambrose, Roderick | Austin, TX | 70 meters | Paid: YES | |||
| AR2 | ||||||
| Pulkkinen, Pertti | Espoo, Finland, | 70 meters | Paid: NO | |||
| Stone, Kevin | Kodak, TN | 70 meters | Paid: NO | |||
| Wolfe, Russell | Williamsburg, VA | 70 meters | Paid: NO | |||
| BareBow | ||||||
| Senior | ||||||
| Frizzell, Mike | Fort Worth, TX | 70 meters | Paid: NO | |||
| SENIOR LADIES: 0 SENIOR GENTS:5 |
JUNIOR LADIES: 2 JUNIOR GENTS: 0 |
AR1: 1 AR2: 3 AR3: 2 | COMPOUND:4 RECURVE:10 BAREBOW:1 |
TOTAL REG:15 | Total Paid: 6 Not Paid: 9 |
|