| Texas State JOAD Target Championship 2008 | |||||
|---|---|---|---|---|---|
| Gender | BowType | Division | Archer | Distances (meters) | Payment Rec'd |
| Female | Compound | Bowman | |||
| Tomlinson, Jessica | 30,25,25,20 | Yes | |||
| Female | Compound | Cub | |||
| Haynes, Tori | 50,40,30,20 | ||||
| Female | Compound | Cadet | |||
| Anderson, Charly | 60,50,40,30 | ||||
| Female | Compound | Senior | |||
| True, Lannette | 70,60,50,30 | Yes | |||
| Female | Recurve | Bowman | |||
| Gaskamp, Holly | 30,25,25,20 | ||||
| Haynes, Elizabeth | 30,25,25,20 | Yes | |||
| Trafford, Miriam | 30,25,25,20 | Yes | |||
| Female | Recurve | Cub | |||
| Brown, Mackenzie | 50,40,30,20 | ||||
| Haynes, Christina | 50,40,30,20 | ||||
| Trafford, Heather | 50,40,30,20 | Yes | |||
| Williams, Allison | 50,40,30,20 | Yes | |||
| Female | Recurve | Cadet | |||
| Knowlton, Megan | 60,50,40,30 | Yes | |||
| Murphy, Anastasia | 60,50,40,30 | Yes | |||
| Trafford, Rachael | 60,50,40,30 | Yes | |||
| Female | Recurve | College | |||
| Lawton, Holly | 70,60,50,30 | Yes | |||
| Male | Compound | Bowman | |||
| Estlund, Luke | 30,25,25,20 | Yes | |||
| Male | Compound | Cub | |||
| Camargo, Ricardo A. | 50,40,30,20 | Yes | |||
| Dentler, Thomas | 50,40,30,20 | ||||
| Human, Thomas | 50,40,30,20 | ||||
| Sizemore, Taylor | 50,40,30,20 | Yes | |||
| Male | Compound | Cadet | |||
| Hoganson, Nick | 70,60,50,30 | Yes | |||
| Tomlinson, Claude | 70,60,50,30 | Yes | |||
| Male | Compound | Junior | |||
| Brown, Bryce | 90,70,50,30 | ||||
| Human, Benjamin | 90,70,50,30 | Yes | |||
| Locke, Justin | 90,70,50,30 | Yes | |||
| Male | Compound | Senior | |||
| True, Andy | 90,70,50,30 | Yes | |||
| Male | Compound | Master 70+ | |||
| Morgan, Don | 60,50,40,30 | Yes | |||
| Male | Compound | Master 50+ | |||
| Locke, Richard | 90,70,50,30 | Yes | |||
| Male | Recurve | Yeoman | |||
| Murphy, Jacob | 20,15 | Yes | |||
| Male | Recurve | Bowman | |||
| Anderson, Brighten | 30,25,25,20 | ||||
| Trafford, Hardy | 30,25,25,20 | Yes | |||
| Male | Recurve | Cub | |||
| LeBlanc, Daniel | 50,40,30,20 | Yes | |||
| Male | Recurve | Cadet | |||
| Hoganson, Alex | 70,60,50,30 | Yes | |||
| Janota, Tyler | 70,60,50,30 | Yes | |||
| Xu, Michael | 70,60,50,30 | Yes | |||
| Male | Recurve | Junior | |||
| Schardt, Tyler | 90,70,50,30 | Yes | |||
| Sera, Max | 90,70,50,30 | Yes | |||
| Male | Recurve | Senior | |||
| Nothstine, Darren | 90,70,50,30 | ||||
| Male | Recurve | Master 60+ | |||
| Ambrose, Roderick | 70,60,50,30 | Yes | |||
| Maynard, Jim | 70,60,50,30 | ||||
| Junior: Ladies:0 Gents:5 |
Cadet: Ladies:4 Gents:5 |
Cub: Ladies:5 Gents:5 |
Bowman: Ladies:4 Gents:3 |
Archer: Ladies:0 Gents:0 |
Yeoman: Ladies:0 Gents:1 |
| Total Ladies: 15 Total Gents: 25 |
Recurves: 23 Compounds: 17 Barebow:0 |
Total# Overall: 40 | Payment Rec'd: Yes:29/ No:11 |
||
| Distance 90,70,50,30: 8 |
Distance 70,60.50,30: 9 |
Distance 60,50,40,30: 5 |
Distance 50,40,30,20: 10 |
Distance 30,25,25,20: 7 |
Distance 20,15: 1 |
| Texas State JOAD Target Championship 2008 | ||||
|---|---|---|---|---|
| Distances | Archer | Gender | BowType | Division |
| 20,15 | ||||
| Murphy, Jacob | Male | Recurve | Yeoman | |
| Total# 1 | ||||
| 30,25,25,20 | ||||
| Gaskamp, Holly | Female | Recurve | Bowman | |
| Haynes, Elizabeth | Female | Recurve | Bowman | |
| Tomlinson, Jessica | Female | Compound | Bowman | |
| Trafford, Miriam | Female | Recurve | Bowman | |
| Anderson, Brighten | Male | Recurve | Bowman | |
| Estlund, Luke | Male | Compound | Bowman | |
| Trafford, Hardy | Male | Recurve | Bowman | |
| Total# 7 | ||||
| 50,40,30,20 | ||||
| Brown, Mackenzie | Female | Recurve | Cub | |
| Haynes, Christina | Female | Recurve | Cub | |
| Haynes, Tori | Female | Compound | Cub | |
| Trafford, Heather | Female | Recurve | Cub | |
| Williams, Allison | Female | Recurve | Cub | |
| Camargo, Ricardo | Male | Compound | Cub | |
| Dentler, Thomas | Male | Compound | Cub | |
| Human, Thomas | Male | Compound | Cub | |
| LeBlanc, Daniel | Male | Recurve | Cub | |
| Sizemore, Taylor | Male | Compound | Cub | |
| Total# 10 | ||||
| 60,50,40,30 | ||||
| Anderson, Charly | Female | Compound | Cadet | |
| Knowlton, Megan | Female | Recurve | Cadet | |
| Murphy, Anastasia | Female | Recurve | Cadet | |
| Trafford, Rachael | Female | Recurve | Cadet | |
| Morgan, Don | Male | Compound | Master 70+ | |
| Total# 5 | ||||
| 70,60,50,30 | ||||
| Lawton, Holly | Female | Recurve | College | |
| True, Lannette | Female | Compound | Senior | |
| Ambrose, Roderick | Male | Recurve | Master 60+ | |
| Hoganson, Alex | Male | Recurve | Cadet | |
| Hoganson, Nick | Male | Compound | Cadet | |
| Janota, Tyler | Male | Recurve | Cadet | |
| Maynard, Jim | Male | Recurve | Master 60+ | |
| Tomlinson, Claude | Male | Compound | Cadet | |
| Xu, Michael | Male | Recurve | Cadet | |
| Total# 9 | ||||
| 90,70,50,30 | ||||
| Brown, Bryce | Male | Compound | Junior | |
| Human, Benjamin | Male | Compound | Junior | |
| Locke, Justin | Male | Compound | Junior | |
| Locke, Richard | Male | Compound | Master 50+ | |
| Nothstine, Darren | Male | Recurve | Senior | |
| Schardt, Tyler | Male | Recurve | Junior | |
| Sera, Max | Male | Recurve | Junior | |
| True, Andy | Male | Compound | Senior | |
| Total# 8 | ||||
| Junior: Ladies:0 Gents:5 |
Cadet: Ladies:4 Gents:5 |
Cub: Ladies:5 Gents:5 |
Bowman: Ladies:4 Gents:3 |
|
| Total Ladies:15 Total Gents:25 |
Recurves:23 Compounds:17 Barebow:0 |
NAA Archer: Ladies:0 Gents:0 |
NAA Yeoman: Ladies:0 Gents:0 |
|
Back To Home Page Back to Tournament Info Page
Page Autogenerated 22:31:58 on 07/16/2008.