| 26th Annual Texas State Target Championships 2008 | ||||||
|---|---|---|---|---|---|---|
| Gender | BowType | Division | Archer | JOAD/School | Distances | Shooting Distance in OR? |
| Female | Compound | Bowman | ||||
| Tomlinson, Jessica | Brazos Valley JOAD | 30,25,25,20 | Pay Rec'd?: Yes / | |||
| Female | Compound | Cub | ||||
| Haynes, Victoria | South Texas Archery | 50,40,30,20 | Pay Rec'd?: Yes / | |||
| Female | Compound | Cadet | ||||
| David, Stacie | 60,50,40,30 | Pay Rec'd?: Yes / | ||||
| Female | Compound | Senior | ||||
| True, Lannette | Brazos Valley | 70,60,50,30 | Pay Rec'd?: Yes / | |||
| Female | Recurve | Bowman | ||||
| Barthels, Heather | South Texas Archery JOAD | 30,25,25,20 | Pay Rec'd?: Yes / | |||
| Haynes, Elizabeth | Victoria JOAD | 30,25,25,20 | Pay Rec'd?: Yes / | |||
| Trafford, Miriam | South Texas JOAD | 30,25,25,20 | Pay Rec'd?: Yes / | |||
| Female | Recurve | Cub | ||||
| Brown, Mackenzie | Shooting Stars Over Texas | 50,40,30,20 | Pay Rec'd?: No / | |||
| Haynes, Christina | South Texas Archery | 50,40,30,20 | Pay Rec'd?: Yes / | |||
| Trafford, Heather | South Texas JOAD | 50,40,30,20 | Pay Rec'd?: Yes / | |||
| Williams, Allison | South Texas JOAD | 50,40,30,20 | Pay Rec'd?: Yes / | |||
| Female | Recurve | Cadet | ||||
| Murphy, Anastasia | South Texas Archery | 60,50,40,30 | Pay Rec'd?: No / | |||
| Trafford, Rachael | South Texas JOAD | 60,50,40,30 | Pay Rec'd?: Yes / | |||
| Female | Recurve | Junior | ||||
| DeBord, Kayla | South Texas Archery JOAD/Lakewood 4-H | 70,60,50,30 | Pay Rec'd?: Yes / | |||
| Petrosky, Simone N. | Columbus Area 4H Shooting Sports Club | 70,60,50,30 | Pay Rec'd?: No / | |||
| Schroeder, Jory | South Texas JOAD Archers | 70,60,50,30 | Pay Rec'd?: Yes / | |||
| Female | Recurve | Senior | ||||
| Comedy-Holmes, Jennifer | A&M | 70,60,50,30 | Pay Rec'd?: No / | |||
| Krienke, Debbie | 70,60,50,30 | Pay Rec'd?: Yes / | ||||
| Meyers, Teresa | 70,60,50,30 | Pay Rec'd?: Yes / | ||||
| Female | Recurve | Master 60+ | ||||
| Newsom, Wanda | 60,50,40,30 | Pay Rec'd?: Yes / | ||||
| Female | Recurve | AR3 | ||||
| Dupree, Lori | 70,60,50,30 | Pay Rec'd?: Yes / | ||||
| Female | BareBow | Senior | ||||
| Trafford, Charlene | 70,60,50,30 | Pay Rec'd?: Yes / | ||||
| Female | BareBow | Master 60+ | ||||
| Horton, Sandra | 60,50,40,30 | Pay Rec'd?: Yes / | ||||
| Total# Female :23 | ||||||
| Male | Compound | Bowman | ||||
| Brister, Zachary | New Horizons JOAD | 30,25,25,20 | Pay Rec'd?: Yes / | |||
| David, Reece | 30,25,25,20 | Pay Rec'd?: Yes / | ||||
| Estlund, Luke | Brazo Valley | 30,25,25,20 | Pay Rec'd?: No / | |||
| Zunker, Rowdy | 30,25,25,20 | Pay Rec'd?: Yes / | ||||
| Male | Compound | Cub | ||||
| Alaniz, Mark | Cameron County JOAD | 50,40,30,20 | Pay Rec'd?: No / | |||
| Barthels, Hunter | South Texas Archery JOAD | 50,40,30,20 | Pay Rec'd?: Yes / | |||
| Camargo, Ricardo A. | Cameron County JOAD | 50,40,30,20 | Pay Rec'd?: Yes / | |||
| Gilbert, Ty | Shooting Stars Over Texas | 50,40,30,20 | Pay Rec'd?: Yes / | |||
| Human, Thomas | Cameron County JOAD | 50,40,30,20 | Pay Rec'd?: Yes / | |||
| Sizemore, Taylor | South Texas Archery JOAD | 50,40,30,20 | Pay Rec'd?: Yes / | |||
| Male | Compound | Cadet | ||||
| DeBord, Clayton | South Texas Archery JOAD/Lakewood 4H | 70,60,50,30 | Pay Rec'd?: Yes / | |||
| Hoganson, Nick | Brazos Valley JOAD | 70,60,50,30 | Pay Rec'd?: Yes / | |||
| Tomlinson, Claude | Brazos Valley JOAD | 70,60,50,30 | Pay Rec'd?: Yes / | |||
| Male | Compound | Junior | ||||
| Human, Benjamin | Cameron County JOAD | 90,70,50,30 | Pay Rec'd?: Yes / | |||
| Male | Compound | Senior | ||||
| Hansen, Christopher A. | 90,70,50,30 | Pay Rec'd?: Yes / | ||||
| Human, Joseph | A&M | 90,70,50,30 | Pay Rec'd?: Yes / | |||
| Scroggins, John Abb | 90,70,50,30 | Pay Rec'd?: No / | ||||
| True, Andy | Brazos County JOAD | 90,70,50,30 | Pay Rec'd?: Yes / | |||
| Zunker, Vincent D. | 90,70,50,30 | Pay Rec'd?: Yes / | ||||
| Male | Compound | Master 60+ | ||||
| Berry, Rick | 70,60,50,30 | Pay Rec'd?: Yes / | ||||
| Horton, Curtis | 70,60,50,30 | Pay Rec'd?: Yes / | ||||
| Meyers, Tom | 70,60,50,30 | Pay Rec'd?: Yes / | ||||
| Male | Compound | Master 70+ | ||||
| Ferguson, Don | 60,50,40,30 | Pay Rec'd?: Yes / | ||||
| Morgan, Don | South Texas JOAD | 60,50,40,30 | Pay Rec'd?: Yes / | |||
| Male | Compound | ARCmpdOpen | ||||
| Patrick, Michael | 90,70,50,30 | Pay Rec'd?: No / | ||||
| Male | Recurve | Bowman | ||||
| Aguilar, Adrian | Cameron County JOAD | 30,25,25,20 | Pay Rec'd?: No / | |||
| Scott, Graham | Austin JOAD Archers | 30,25,25,20 | Pay Rec'd?: Yes / | |||
| Trafford, Hardy | South Texas JOAD | 30,25,25,20 | Pay Rec'd?: Yes / | |||
| Young, Evan | Austin JOAD Archers | 30,25,25,20 | Pay Rec'd?: Yes / | |||
| Male | Recurve | Cub | ||||
| Aguilar, Alexis | Cameron County JOAD | 50,40,30,20 | Pay Rec'd?: No / | |||
| Taylor, Todd | Shooting Stars Over Texas | 50,40,30,20 | Pay Rec'd?: Yes / | |||
| Xu, Andy | Sureshot Archery | 50,40,30,20 | Pay Rec'd?: Yes / | |||
| Male | Recurve | Cadet | ||||
| Hoganson, Alex | Brazos Valley 4H | 70,60,50,30 | Pay Rec'd?: Yes / | |||
| Janota, Tyler | South Texas JOAD | 70,60,50,30 | Pay Rec'd?: No / | |||
| Xu, Michael | Sureshot Archery | 70,60,50,30 | Pay Rec'd?: Yes / | |||
| Male | Recurve | Junior | ||||
| Schardt, Tyler | Texins JOAD | 90,70,50,30 | Pay Rec'd?: Yes / | |||
| Male | Recurve | Senior | ||||
| Hojnacki, Michael | 90,70,50,30 | Pay Rec'd?: No / | ||||
| Holmes, Staten | A&M | 90,70,50,30 | Pay Rec'd?: No / | |||
| Jarrett, Brian | A&M | 90,70,50,30 | Pay Rec'd?: Yes / | |||
| Jones, Bobby | 90,70,50,30 | Pay Rec'd?: Yes / | ||||
| Magera, James | 90,70,50,30 | Pay Rec'd?: Yes / | ||||
| Meyers, Tim | A&M | 90,70,50,30 | Pay Rec'd?: Yes / | |||
| Nothstine, Darren | 90,70,50,30 | Pay Rec'd?: No / | ||||
| Scheuber, Gary | 90,70,50,30 | Pay Rec'd?: Yes / | ||||
| Taylor, John | Shooting Stars Over Texas | 90,70,50,30 | Pay Rec'd?: Yes / | |||
| Young, Donald | Austin JOAD Archers | 90,70,50,30 | Pay Rec'd?: Yes / | |||
| Male | Recurve | Master 60+ | ||||
| Ambrose, Roderick | 70,60,50,30 | Pay Rec'd?: Yes / | ||||
| Maynard, Jim | 70,60,50,30 | Pay Rec'd?: Yes / | ||||
| Male | Recurve | Master 50+ | ||||
| Petrosky, Gregory | 90,70,50,30 | Pay Rec'd?: No / | ||||
| Walker, Rick | Shooting Stars Over Texas | 90,70,50,30 | Pay Rec'd?: Yes / | |||
| Male | BareBow | Senior | ||||
| Trafford, Skip | South Texas JOAD | 90,70,50,30 | Pay Rec'd?: Yes / | |||
| Male | BareBow | Master 60+ | ||||
| Frizzell, Mike | 70,60,50,30 | Pay Rec'd?: No / | ||||
| Total# Male :52 | ||||||
| 90,70,50,30: 21 | 70,60.50,30: 21 | 60,50,40,30: 7 | 50,40,30,20: 14 | 30,25,25,20: 12 | 20,15: 0 | |
| Total Ladies = 23 Total Gents = 52 |
Recurve= 42 Compound= 29 Barebow= 4 |
Senior&Master Ladies=7 | Senior&Master Gents=26 | JOAD Gents: 25 JOAD Ladies: 15 |
Total# Overall: 75 Total for OR: |
Payment Rec'd: Yes:59 / No:16 |
| Burnt Orange=UT | Maroon=A&M | Purple=TCU | Red=U of Houston | |||
| Texas State Target Championships 2008 Registrations | |||||
|---|---|---|---|---|---|
| Distances (meters) |
Archer | Gender | BowType | Division | NAA Exp. |
| 30,25,25,20 | |||||
| Barthels, Heather | Female | Recurve | Bowman | NAA Exp:02/2009 | |
| Haynes, Elizabeth | Female | Recurve | Bowman | NAA Exp:4/2009 | |
| Tomlinson, Jessica | Female | Compound | Bowman | NAA Exp:03/2009 | |
| Trafford, Miriam | Female | Recurve | Bowman | NAA Exp:01/2010 | |
| Aguilar, Adrian | Male | Recurve | Bowman | NAA Exp:guest | |
| Brister, Zachary | Male | Compound | Bowman | NAA Exp:02/2009 | |
| David, Reece | Male | Compound | Bowman | NAA Exp:2/2009 | |
| Estlund, Luke | Male | Compound | Bowman | NAA Exp:03/2009 | |
| Scott, Graham | Male | Recurve | Bowman | NAA Exp:10/2008 | |
| Trafford, Hardy | Male | Recurve | Bowman | NAA Exp:01/2010 | |
| Young, Evan | Male | Recurve | Bowman | NAA Exp:02/2009 | |
| Zunker, Rowdy | Male | Compound | Bowman | NAA Exp:NFAA | |
| Total#12 | |||||
| 50,40,30,20 | |||||
| Brown, Mackenzie | Female | Recurve | Cub | NAA Exp:03/2009 | |
| Haynes, Christina | Female | Recurve | Cub | NAA Exp:04/2009 | |
| Haynes, Victoria | Female | Compound | Cub | NAA Exp:guest | |
| Trafford, Heather | Female | Recurve | Cub | NAA Exp:01/2010 | |
| Williams, Allison | Female | Recurve | Cub | NAA Exp:04/2009 | |
| Aguilar, Alexis | Male | Recurve | Cub | NAA Exp:guest | |
| Alaniz, Mark | Male | Compound | Cub | NAA Exp:07/2009 | |
| Barthels, Hunter | Male | Compound | Cub | NAA Exp:02/2009 | |
| Camargo, Ricardo | Male | Compound | Cub | NAA Exp:03/2008 | |
| Gilbert, Ty | Male | Compound | Cub | NAA Exp:guest | |
| Human, Thomas | Male | Compound | Cub | NAA Exp:3/2011 | |
| Sizemore, Taylor | Male | Compound | Cub | NAA Exp:01/2009 | |
| Taylor, Todd | Male | Recurve | Cub | NAA Exp:guest | |
| Xu, Andy | Male | Recurve | Cub | NAA Exp:05/2009 | |
| Total#14 | |||||
| 60,50,40,30 | |||||
| David, Stacie | Female | Compound | Cadet | NAA Exp:9/2008 | |
| Horton, Sandra | Female | BareBow | Master 60+ | NAA Exp:8/2008 | |
| Murphy, Anastasia | Female | Recurve | Cadet | NAA Exp:01/2009 | |
| Newsom, Wanda | Female | Recurve | Master 60+ | NAA Exp:1/2009 | |
| Trafford, Rachael | Female | Recurve | Cadet | NAA Exp:01/2010 | |
| Ferguson, Don | Male | Compound | Master 70+ | NAA Exp:03/2009 | |
| Morgan, Don | Male | Compound | Master 70+ | NAA Exp:6/2011 | |
| Total#7 | |||||
| 70,60,50,30 | |||||
| Comedy-Holmes, Jennifer | Female | Recurve | Senior | NAA Exp:3/2008 | |
| DeBord, Kayla | Female | Recurve | Junior | NAA Exp:1/2009 | |
| Dupree, Lori | Female | Recurve | AR3 | NAA Exp:5/2009 | |
| Krienke, Debbie | Female | Recurve | Senior | NAA Exp:4/2008 | |
| Meyers, Teresa | Female | Recurve | Senior | NAA Exp:2/2008 | |
| Petrosky, Simone | Female | Recurve | Junior | NAA Exp:12/2008 | |
| Schroeder, Jory | Female | Recurve | Junior | NAA Exp:12/2008 | |
| Trafford, Charlene | Female | BareBow | Senior | NAA Exp:01/2010 | |
| True, Lannette | Female | Compound | Senior | NAA Exp:03/2009 | |
| Ambrose, Roderick | Male | Recurve | Master 60+ | NAA Exp:06/2009 | |
| Berry, Rick | Male | Compound | Master 60+ | NAA Exp:guest | |
| DeBord, Clayton | Male | Compound | Cadet | NAA Exp:1/2009 | |
| Frizzell, Mike | Male | BareBow | Master 60+ | NAA Exp:3/2009 | |
| Hoganson, Alex | Male | Recurve | Cadet | NAA Exp:01/2009 | |
| Hoganson, Nick | Male | Compound | Cadet | NAA Exp:1/2009 | |
| Horton, Curtis | Male | Compound | Master 60+ | NAA Exp:8/2009 | |
| Janota, Tyler | Male | Recurve | Cadet | NAA Exp:02/2009 | |
| Maynard, Jim | Male | Recurve | Master 60+ | NAA Exp:09/2008 | |
| Meyers, Tom | Male | Compound | Master 60+ | NAA Exp:2/2009 | |
| Tomlinson, Claude | Male | Compound | Cadet | NAA Exp:03/2009 | |
| Xu, Michael | Male | Recurve | Cadet | NAA Exp:9/2008 | |
| Total#21 | |||||
| 90,70,50,30 | |||||
| Hansen, Christopher | Male | Compound | Senior | NAA Exp:03/2009 | |
| Hojnacki, Michael | Male | Recurve | Senior | NAA Exp:11/2009 | |
| Holmes, Staten | Male | Recurve | Senior | NAA Exp:03/2008 | |
| Human, Benjamin | Male | Compound | Junior | NAA Exp:3/2011 | |
| Human, Joseph | Male | Compound | Senior | NAA Exp:3/2011 | |
| Jarrett, Brian | Male | Recurve | Senior | NAA Exp:03/2009 | |
| Jones, Bobby | Male | Recurve | Senior | NAA Exp:1/2009 | |
| Magera, James | Male | Recurve | Senior | NAA Exp:03/2009 | |
| Meyers, Tim | Male | Recurve | Senior | NAA Exp:02/2009 | |
| Nothstine, Darren | Male | Recurve | Senior | NAA Exp:3/2008 | |
| Patrick, Michael | Male | Compound | ARCmpdOpen | NAA Exp:8/2008 | |
| Petrosky, Gregory | Male | Recurve | Master 50+ | NAA Exp:12/2008 | |
| Schardt, Tyler | Male | Recurve | Junior | NAA Exp:10/2008 | |
| Scheuber, Gary | Male | Recurve | Senior | NAA Exp:06/2009 | |
| Scroggins, John Abb | Male | Compound | Senior | NAA Exp: | |
| Taylor, John | Male | Recurve | Senior | NAA Exp:guest | |
| Trafford, Skip | Male | BareBow | Senior | NAA Exp:01/2010 | |
| True, Andy | Male | Compound | Senior | NAA Exp:03/2009 | |
| Walker, Rick | Male | Recurve | Master 50+ | NAA Exp:06/2009 | |
| Young, Donald | Male | Recurve | Senior | NAA Exp:02/2009 | |
| Zunker, Vincent | Male | Compound | Senior | NAA Exp:guest | |
| Total#21 | |||||
| Distance(Meters): 90,70,50,30:21 |
Distance(Meters): 70,60.50,30:21 |
Distance(Meters): 60,50,40,30:7 |
Distance(Meters): 50,40,30,20:14 |
Distance(Meters): 30,25,25,20:12 |
Distance(Meters): 20,15:0 |
Back To Home Page Back to Tournament Info Page
Back To Home Page Back to Tournament Info Page
page autogenerated 19:44:29 on 01/05/2009.