| 26th Texas State JOAD Indoor Tournament 2008 Registrations | ||||||
|---|---|---|---|---|---|---|
| Gender | BowType | Division | Archer | Time | JOAD Name | Payment Rec'd |
| Female | Compound | Bowman | ||||
| Tomlinson, Jessica | Fri6:00PM | Brazos Valley JOAD  | Yes | |||
| Female | Compound | Cadet | ||||
| Landry, Elizabeth | Sat1:00PM | Viking Archery  | Yes | |||
| Female | Recurve | Bowman | ||||
| Allbritton, Savannah | Sat1:00PM | Shooting Stars Over Texas  | Yes | |||
| Barthels, Heather | Fri6:00PM | South Texas Archery JOAD  | ||||
| Brewer, Melanie | Sat1:00PM | Tiger Sharks  | Yes | |||
| Gaskamp, Holly | Sat1:00PM | South Texas Archery JOAD  | Yes | |||
| Haynes, Elizabeth | Sat9:00AM | Victoria JOAD  | Yes | |||
| Hollmann, Mikayla | Sat9:00AM | Colorado County Shooting Sports  | Yes | |||
| McCauley, Rhiana | Sat9:00AM | Brazos Valley JOAD  | ||||
| Newton, Julia | Sat1:00PM | Sure Shot Academy, Kingwood  | Yes | |||
| Reynolds, Megan | Fri6:00PM | Brazos County JOAD  | Yes | |||
| Warner, Sarah | Fri6:00PM | South Texas Joad Archery  | ||||
| Wiggen, Logan | Fri6:00PM | South Texas Archery JOAD  | Yes | |||
| Female | Recurve | Cub | ||||
| Brown, Mackenzie | Sat9:00AM | Shooting Stars Over Texas  | ||||
| Hamiter, Emelia | Fri6:00PM | Brazos Valley JOAD  | Yes | |||
| Herd, Ashlyn | Sat1:00PM | Sureshot Archery  | Yes | |||
| McCary, Kelly | Sat1:00PM | Sure Shot Archery  | Yes | |||
| Newton, Catherine R. | Sat1:00PM | Sure Shot Academy, Kingwood  | Yes | |||
| Walden, Catherine | Fri6:00PM | Brazos Valley JOAD  | ||||
| Williams, Allison | Sat1:00PM | South Texas JOAD  | Yes | |||
| Female | Recurve | Cadet | ||||
| Anderson, Charly | Fri6:00PM | Brazos JOAD  | ||||
| Hollmann, Taylor | Sat9:00AM | Colorado County Shooting Sports  | Yes | |||
| Knowlton, Megan | Sat1:00PM | Tiger Sharks  | Yes | |||
| Murphy, Anastasia | Sat1:00PM | South Texas Archery  | Yes | |||
| Trafford, Rachael | Sat1:00PM | South Texas JOAD  | Yes | |||
| Westfall, Elise | Fri6:00PM | Brazos County JOAD  | Yes | |||
| Willis, Cami | Sat1:00PM | Eagle Mountain Flaming Arrows  | Yes | |||
| Willis, Maggie | Sat1:00PM | Eagle Mountain Flaming Arrows  | Yes | |||
| Willis, Rissa | Sat1:00PM | Eagle Mountain Flaming Arrows  | Yes | |||
| Female | Recurve | Junior | ||||
| DeBord, Kayla | Sat9:00AM | South Texas Archery JOAD/Lakewood 4-H  | Yes | |||
| Filer, Megan | Sat1:00PM | Sure Shot Archery  | ||||
| Petrosky, Simone N. | Sat1:00PM | Columbus Area 4H Shooting Sports Club  | Yes | |||
| Schroeder, Jory | Fri6:00PM | South Texas JOAD Archers  | Yes | |||
| Female | BareBow | Bowman | ||||
| Trafford, Miriam | Sat1:00PM | South Texas JOAD  | Yes | |||
| Female | BareBow | Cub | ||||
| Trafford, Heather | Sat1:00PM | South Texas JOAD  | Yes | |||
| Female | BareBow | Senior | ||||
| Trafford, Charlene | Sat9:00AM |   | Yes | |||
| Total# Female: 36 | ||||||
| Male | Compound | Yeoman | ||||
| True, Andrew | Fri6:00PM | Brazos County JOAD  | Yes | |||
| Male | Compound | Bowman | ||||
| Brister, Zachary | Sat1:00PM | New Horizons 4-H JOAD  | ||||
| Estlund, Luke | Fri6:00PM | Brazo Valley  | Yes | |||
| Yates, Chase | Sat1:00PM | Santa Fa Archery  | Yes | |||
| Male | Compound | Cub | ||||
| Barthels, Hunter | Fri6:00PM | South Texas Archery JOAD  | ||||
| Bell, Mclean | Sat1:00PM | Archery Country  | Yes | |||
| Human, Thomas | Sat9:00AM | Cameron County JOAD  | Yes | |||
| Sizemore, Taylor | Sat1:00PM |   | Yes | |||
| Male | Compound | Cadet | ||||
| DeBord, Clayton | Fri6:00PM | South Texas Archery JOAD/Lakewood 4H  | Yes | |||
| Hoganson, Nicholas | Fri6:00PM | Brazos Valley 4H  | Yes | |||
| Measles, Logan | Sat1:00PM | Steel Stadiums JOAD  | Yes | |||
| Tomlinson, Claude | Fri6:00PM | Brazos Valley JOAD  | Yes | |||
| Male | Compound | Junior | ||||
| Brown, Bryce | Sat1:00PM | South Texas JOAD  | ||||
| Human, Benjamin | Sat9:00AM | Cameron County JOAD  | Yes | |||
| Male | Compound | Master 50+ | ||||
| Dunn, Jack | Sat1:00PM |   | ||||
| Landry, Ed | Sat1:00PM | Viking Archery  | Yes | |||
| Male | Recurve | Yeoman | ||||
| Murphy, Jacob | Sat1:00PM | South Texas Archery  | Yes | |||
| Male | Recurve | Bowman | ||||
| Anderson, Brighton | Fri6:00PM | Brazos JOAD  | ||||
| Brown, Colton | Sat1:00PM | Sure Shot Archery  | Yes | |||
| Novak, Joseph | Sat1:00PM | Shooting Stars Over Texas  | Yes | |||
| Walden, Ryan | Fri6:00PM | Brazos Valley JOAD  | ||||
| Young, Evan | Sat1:00PM | Archery Country JOAD  | Yes | |||
| Male | Recurve | Cub | ||||
| Brewer, Frank | Sat1:00PM | Tiger Sharks  | Yes | |||
| Faidley, Shawn CJ | Sat1:00PM | Tiger Sharks  | Yes | |||
| LeBlanc, Daniel | Sat1:00PM | Tiger Sharks  | Yes | |||
| Phelps, Patrick | Sat1:00PM | Eagle Mountain Flaming Arrows  | Yes | |||
| Wolf, Daniel | Sat1:00PM | Sureshot Archery  | Yes | |||
| Male | Recurve | Cadet | ||||
| Halpin, Gabe | Fri6:00PM |   | ||||
| Hoganson, Alex | Fri6:00PM | Brazos Valley 4H  | Yes | |||
| Xu, Michael | Sat1:00PM | Sureshot Archery  | Yes | |||
| Male | Recurve | Junior | ||||
| Kleinsasser, Karl | Sat1:00PM | Archery Country - Austin  | Yes | |||
| Massey, Michael | Fri6:00PM | Brazos Valley JOAD  | Yes | |||
| Rasmussen, Joseph | Sat1:00PM | Sure Shot Archery  | Yes | |||
| Schardt, Tyler | Sat1:00PM | Texins JOAD  | Yes | |||
| Sera, Max | Fri6:00PM | Brazos County JOAD  | Yes | |||
| Taylor, Dacota | Sat1:00PM | Shooting Stars Over Texas  | Yes | |||
| Male | Recurve | Master 60+ | ||||
| Ambrose, Roderick | Sat9:00AM |   | ||||
| Male | BareBow | Bowman | ||||
| Jones, Jacob Dalton | Sat1:00PM |   | Yes | |||
| Trafford, Hardy | Sat1:00PM | South Texas JOAD  | Yes | |||
| Male | BareBow | Senior | ||||
| Jones, Greg | Sat1:00PM |   | Yes | |||
| Trafford, Skip | Sat9:00AM | South Texas JOAD  | Yes | |||
| Total# Male: 41 | ||||||
|   | Recurve= 52 Compound= 18 Barebow= 7 |
Fri6:00PM:22 Sat9:00AM:11 |
Sat1:00PM:44 | Total JOAD: Gents= 36 Ladies=35 |
Total# Overall=77 | Payment Rec'd: No:15 / Yes: 62 |
| 26th Texas State JOAD Indoor Tournament 2008 Registrations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TimeSlots | Archer | Gender | BowType | Division | |||||
Fri6:00PM | |||||||||
| Tomlinson, Jessica | Female | Compound | Bowman | ||||||
| Anderson, Charly | Female | Recurve | Cadet | ||||||
| Barthels, Heather | Female | Recurve | Bowman | ||||||
| Hamiter, Emelia | Female | Recurve | Cub | ||||||
| Reynolds, Megan | Female | Recurve | Bowman | ||||||
| Schroeder, Jory | Female | Recurve | Junior | ||||||
| Walden, Catherine | Female | Recurve | Cub | ||||||
| Warner, Sarah | Female | Recurve | Bowman | ||||||
| Westfall, Elise | Female | Recurve | Cadet | ||||||
| Wiggen, Logan | Female | Recurve | Bowman | ||||||
| Barthels, Hunter | Male | Compound | Cub | ||||||
| DeBord, Clayton | Male | Compound | Cadet | ||||||
| Estlund, Luke | Male | Compound | Bowman | ||||||
| Hoganson, Nicholas | Male | Compound | Cadet | ||||||
| Tomlinson, Claude | Male | Compound | Cadet | ||||||
| True, Andrew | Male | Compound | Yeoman | ||||||
| Anderson, Brighton | Male | Recurve | Bowman | ||||||
| Halpin, Gabe | Male | Recurve | Cadet | ||||||
| Hoganson, Alex | Male | Recurve | Cadet | ||||||
| Massey, Michael | Male | Recurve | Junior | ||||||
| Sera, Max | Male | Recurve | Junior | ||||||
| Walden, Ryan | Male | Recurve | Bowman | ||||||
Current total for Fri6:00PM is 22 archers |
EACH TIME LIMITED TO FIRST 60 REGISTRANTS |
||||||||
Sat1:00PM | |||||||||
| Landry, Elizabeth | Female | Compound | Cadet | ||||||
| Allbritton, Savannah | Female | Recurve | Bowman | ||||||
| Brewer, Melanie | Female | Recurve | Bowman | ||||||
| Filer, Megan | Female | Recurve | Junior | ||||||
| Gaskamp, Holly | Female | Recurve | Bowman | ||||||
| Herd, Ashlyn | Female | Recurve | Cub | ||||||
| Knowlton, Megan | Female | Recurve | Cadet | ||||||
| McCary, Kelly | Female | Recurve | Cub | ||||||
| Murphy, Anastasia | Female | Recurve | Cadet | ||||||
| Newton, Julia | Female | Recurve | Bowman | ||||||
| Newton, Catherine | Female | Recurve | Cub | ||||||
| Petrosky, Simone | Female | Recurve | Junior | ||||||
| Trafford, Rachael | Female | Recurve | Cadet | ||||||
| Williams, Allison | Female | Recurve | Cub | ||||||
| Willis, Cami | Female | Recurve | Cadet | ||||||
| Willis, Rissa | Female | Recurve | Cadet | ||||||
| Willis, Maggie | Female | Recurve | Cadet | ||||||
| Trafford, Heather | Female | BareBow | Cub | ||||||
| Trafford, Miriam | Female | BareBow | Bowman | ||||||
| Bell, Mclean | Male | Compound | Cub | ||||||
| Brister, Zachary | Male | Compound | Bowman | ||||||
| Brown, Bryce | Male | Compound | Junior | ||||||
| Dunn, Jack | Male | Compound | Master 50+ | ||||||
| Landry, Ed | Male | Compound | Master 50+ | ||||||
| Measles, Logan | Male | Compound | Cadet | ||||||
| Sizemore, Taylor | Male | Compound | Cub | ||||||
| Yates, Chase | Male | Compound | Bowman | ||||||
| Brewer, Frank | Male | Recurve | Cub | ||||||
| Brown, Colton | Male | Recurve | Bowman | ||||||
| Faidley, Shawn | Male | Recurve | Cub | ||||||
| Kleinsasser, Karl | Male | Recurve | Junior | ||||||
| LeBlanc, Daniel | Male | Recurve | Cub | ||||||
| Murphy, Jacob | Male | Recurve | Yeoman | ||||||
| Novak, Joseph | Male | Recurve | Bowman | ||||||
| Phelps, Patrick | Male | Recurve | Cub | ||||||
| Rasmussen, Joseph | Male | Recurve | Junior | ||||||
| Schardt, Tyler | Male | Recurve | Junior | ||||||
| Taylor, Dacota | Male | Recurve | Junior | ||||||
| Wolf, Daniel | Male | Recurve | Cub | ||||||
| Xu, Michael | Male | Recurve | Cadet | ||||||
| Young, Evan | Male | Recurve | Bowman | ||||||
| Jones, Jacob Dalton | Male | BareBow | Bowman | ||||||
| Jones, Greg | Male | BareBow | Senior | ||||||
| Trafford, Hardy | Male | BareBow | Bowman | ||||||
Current total for Sat1:00PM is 44 archers |
EACH TIME LIMITED TO FIRST 60 REGISTRANTS |
||||||||
Sat9:00AM | |||||||||
| Brown, Mackenzie | Female | Recurve | Cub | ||||||
| DeBord, Kayla | Female | Recurve | Junior | ||||||
| Haynes, Elizabeth | Female | Recurve | Bowman | ||||||
| Hollmann, Taylor | Female | Recurve | Cadet | ||||||
| Hollmann, Mikayla | Female | Recurve | Bowman | ||||||
| McCauley, Rhiana | Female | Recurve | Bowman | ||||||
| Trafford, Charlene | Female | BareBow | Senior | ||||||
| Human, Benjamin | Male | Compound | Junior | ||||||
| Human, Thomas | Male | Compound | Cub | ||||||
| Ambrose, Roderick | Male | Recurve | Master 60+ | ||||||
| Trafford, Skip | Male | BareBow | Senior | ||||||
Current total for Sat9:00AM is 11 archers |
EACH TIME LIMITED TO FIRST 60 REGISTRANTS |
||||||||
Backto Tournament Info Page page autogenerated 12:34:37 on 03/14/2008.