| 26th Texas State JOAD Indoor Tournament 2008 Registrations | ||||||
|---|---|---|---|---|---|---|
| Gender | BowType | Division | Archer | Time | JOAD Name | Payment Rec'd |
| Female | Compound | Yeoman | ||||
| Moore, Savannah | Sat 9AM | Straight Arrow Archery  | ||||
| Female | Compound | Bowman | ||||
| Barthels, Heather | Sat1PM | South Texas Archery JOAD  | ||||
| Zunker, Adriana | Sat1PM | South Texas Archery JOAD  | Yes | |||
| Female | Compound | Cadet | ||||
| Haynes, Tori | Sat1PM | South Texas Archery  | Yes | |||
| Rogers, KayLeigh | Sat1PM | Sure Shot Archery  | Yes | |||
| Female | Recurve | Bowman | ||||
| Hassan, Anushka | Sat 9AM | South Texas Archery JOAD  | Yes | |||
| Haynes, Elizabeth | Sat1PM | South Texas JOAD  | Yes | |||
| Knitowski, Carissa | Sat1PM | South Texas Archery JOAD  | Yes | |||
| Female | Recurve | Cadet | ||||
| Christopher, Amariah | Sat1PM | Austin JOAD Archers  | Yes | |||
| Haynes, Christina | Sat1PM | South Texas JOAD  | Yes | |||
| Hollmann, Taylor | Sat 9AM | Colorado County Shooting Sports  | Yes | |||
| Female | Recurve | Junior | ||||
| Schroeder, Jory | Sat 9AM | South Texas JOAD Archers  | Yes | |||
| Female | Recurve | Archer | ||||
| Hausmann, Erin | Sat 9AM | Shooting Noncompetitive  | ||||
| Female | BareBow | Bowman | ||||
| Gaskamp, Holly | Sat1PM | South Texas Archery JOAD  | Yes | |||
| Female | BareBow | Cadet | ||||
| Williams, Allison | Sat1PM | South Texas JOAD  | Yes | |||
| Total# Female: 15 | ||||||
| Male | Compound | Bowman | ||||
| Atkinson, Lyndon | Sat1PM | Not Listed  | Yes | |||
| Kim, Josh | Sat1PM | Brazos JOAD  | Yes | |||
| Kozik, Caden | Sat1PM | Fort Bend JOAD Club  | Yes | |||
| Male | Compound | Cub | ||||
| Dannhaus, Colby | Sat1PM | Ft. Bend Archery  | Yes | |||
| Green, Tyler | Sat1PM | Austin JOAD Archers  | Yes | |||
| Sanderson, Slade | Sat 9AM | Texins JOAD (DFW Area)  | Yes | |||
| Zunker, Rowdy | Sat1PM | South Texas Archery JOAD  | Yes | |||
| Male | Compound | Cadet | ||||
| Barthels, Hunter | Sat1PM | South Texas Archery JOAD  | ||||
| Dentler, Thomas | Sat1PM | South Texas JOAD  | Yes | |||
| Faidley, Shawn | Sat1PM | Tiger Sharks  | Yes | |||
| Webb, Zachary | Sat1PM | South Texas JOAD  | Yes | |||
| Wilson, Cody | Sat1PM | South Texas JOAD  | Yes | |||
| Male | Compound | Junior | ||||
| Dannhaus, Chris | Sat1PM | Ft. Bend Archery  | Yes | |||
| Male | Compound | Senior | ||||
| Moore, Mark | Sat 9AM | Straight Arrow Archery  | ||||
| Zunker, Vincent | Sat1PM |   | Yes | |||
| Male | Recurve | Yeoman | ||||
| Gaskamp, Kyle | Sat1PM | South Texas Archery JOAD  | Yes | |||
| Male | Recurve | Bowman | ||||
| Green, Calvert | Sat 9AM | Straight Arrow Archery JOAD  | ||||
| Green, Mitchell | Sat 9AM | Straight Arrow Archery JOAD  | ||||
| Kalyanapuram, Varun | Sat1PM | Austin JOAD Archers  | Yes | |||
| Knipling, Colton | Sat1PM | South Texas JOAD  | ||||
| Knitowski, Callum | Sat1PM | South Texas Archery JOAD  | Yes | |||
| Peterson, Saige | Sat1PM | South Texas JOAD Archery  | Yes | |||
| Male | Recurve | Cub | ||||
| Jones, Kyle | Sat1PM | Fort Bend JOAD  | ||||
| Klimitchek, Collin | Sat1PM | South Texas Archery JOAD  | Yes | |||
| Overbeck, Jack | Sat1PM | South Texas Archery JOAD  | ||||
| Scott, Graham | Sat1PM | Austin JOAD Archers  | Yes | |||
| Male | Recurve | Cadet | ||||
| Bowyer, Bryant | Sat1PM | Austin Archers JOAD  | Yes | |||
| Jones, Alex | Sat1PM | Fort Bend Archery 4-H JOAD  | ||||
| Moraga, CJ | Sat1PM | EL Paso Archery JOAD  | Yes | |||
| Redden, Chris | Sat1PM | Austin JOAD Archers  | Yes | |||
| Wilkes, Buddy | Sat1PM | Austin JOAD Archers  | ||||
| Male | Recurve | Senior | ||||
| Knitowski, Brian | Sat1PM |   | Yes | |||
| Total# Male: 32 | ||||||
|   | Recurve= 25 Compound= 20 Barebow= 2 |
Sat 9AM:9 Sat1PM:38 |
:47 | Total JOAD: Gents= 29 Ladies=15 |
Total# Overall=47 | Payment Rec'd: No:12 / Yes: 35 |
| 28th Texas State JOAD Indoor Tournament 2010 Registrations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TimeSlots | Archer | Gender | BowType | Division | |||||
Sat 9AM | |||||||||
| Moore, Savannah | Female | Compound | Yeoman | ||||||
| Hassan, Anushka | Female | Recurve | Bowman | ||||||
| Hausmann, Erin | Female | Recurve | Archer | ||||||
| Hollmann, Taylor | Female | Recurve | Cadet | ||||||
| Schroeder, Jory | Female | Recurve | Junior | ||||||
| Moore, Mark | Male | Compound | Senior | ||||||
| Sanderson, Slade | Male | Compound | Cub | ||||||
| Green, Mitchell | Male | Recurve | Bowman | ||||||
| Green, Calvert | Male | Recurve | Bowman | ||||||
Current total for Sat 9AM is 9 archers |
EACH TIME LIMITED TO FIRST 56 REGISTRANTS |
||||||||
Sat1PM | |||||||||
| Barthels, Heather | Female | Compound | Bowman | ||||||
| Haynes, Tori | Female | Compound | Cadet | ||||||
| Rogers, KayLeigh | Female | Compound | Cadet | ||||||
| Zunker, Adriana | Female | Compound | Bowman | ||||||
| Christopher, Amariah | Female | Recurve | Cadet | ||||||
| Haynes, Elizabeth | Female | Recurve | Bowman | ||||||
| Haynes, Christina | Female | Recurve | Cadet | ||||||
| Knitowski, Carissa | Female | Recurve | Bowman | ||||||
| Gaskamp, Holly | Female | BareBow | Bowman | ||||||
| Williams, Allison | Female | BareBow | Cadet | ||||||
| Atkinson, Lyndon | Male | Compound | Bowman | ||||||
| Barthels, Hunter | Male | Compound | Cadet | ||||||
| Dannhaus, Colby | Male | Compound | Cub | ||||||
| Dannhaus, Chris | Male | Compound | Junior | ||||||
| Dentler, Thomas | Male | Compound | Cadet | ||||||
| Faidley, Shawn | Male | Compound | Cadet | ||||||
| Green, Tyler | Male | Compound | Cub | ||||||
| Kim, Josh | Male | Compound | Bowman | ||||||
| Kozik, Caden | Male | Compound | Bowman | ||||||
| Webb, Zachary | Male | Compound | Cadet | ||||||
| Wilson, Cody | Male | Compound | Cadet | ||||||
| Zunker, Vincent | Male | Compound | Senior | ||||||
| Zunker, Rowdy | Male | Compound | Cub | ||||||
| Bowyer, Bryant | Male | Recurve | Cadet | ||||||
| Gaskamp, Kyle | Male | Recurve | Yeoman | ||||||
| Jones, Alex | Male | Recurve | Cadet | ||||||
| Jones, Kyle | Male | Recurve | Cub | ||||||
| Kalyanapuram, Varun | Male | Recurve | Bowman | ||||||
| Klimitchek, Collin | Male | Recurve | Cub | ||||||
| Knipling, Colton | Male | Recurve | Bowman | ||||||
| Knitowski, Callum | Male | Recurve | Bowman | ||||||
| Knitowski, Brian | Male | Recurve | Senior | ||||||
| Moraga, CJ | Male | Recurve | Cadet | ||||||
| Overbeck, Jack | Male | Recurve | Cub | ||||||
| Peterson, Saige | Male | Recurve | Bowman | ||||||
| Redden, Chris | Male | Recurve | Cadet | ||||||
| Scott, Graham | Male | Recurve | Cub | ||||||
| Wilkes, Buddy | Male | Recurve | Cadet | ||||||
Current total for Sat1PM is 38 archers |
EACH TIME LIMITED TO FIRST 56 REGISTRANTS |
||||||||
Backto Tournament Info Page page autogenerated 06:45:15 on 03/28/2010.