|
2005 4-H Indoor Results: Goliad |
|||||||||
| BEGINNING JUNIOR-RECURVE-LADIES | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Trista Welfel | Goliad | Beginning Jr | Recurve | Ladies | 218 | 3 | 7 | |
| 2nd | Jenna Tegeler | Goliad | Beginning Jr | Recurve | Ladies | 202 | 1 | 5 | |
| 3rd | Olivia Riggs | Goliad | Beginning Jr | Recurve | Ladies | 200 | 3 | 3 | |
| 4th | Lillian Hill | LaWard | Beginning Jr | Recurve | Ladies | 186 | 2 | 1 | |
| 5th | Gabriel Martinez | LaWard | Beginning Jr | Recurve | Ladies | 178 | 0 | 5 | |
| 6th | Bailey Bowen | Goliad | Beginning Jr | Recurve | Ladies | 157 | 1 | 2 | |
| 7th | Taylor Mirelez | LaWard | Beginning Jr | Recurve | Ladies | 150 | 0 | 2 | |
| 8th | Desiree Hart | LaWard | Beginning Jr | Recurve | Ladies | 136 | 1 | 1 | |
| BEGINNING JUNIOR-RECURVE- OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Grant McGehee | Victoria | Beginning Jr | Recurve | Open | 252 | 7 | 8 | *** |
| 2nd | Jaime Cosper | Goliad | Beginning Jr | Recurve | Open | 252 | 5 | 8 | *** |
| 3rd | Christopher Gutierrez | Goliad | Beginning Jr | Recurve | Open | 240 | 4 | 7 | |
| 4th | Austin Smolik | Victoria | Beginning Jr | Recurve | Open | 238 | 4 | 7 | |
| 5th | Mason Ledwig | Tiger Shark | Beginning Jr | Recurve | Open | 232 | 3 | 9 | |
| 6th | Garrett Haney | Goliad | Beginning Jr | Recurve | Open | 220 | 2 | 7 | |
| 7th | Coy Dillard | Victoria | Beginning Jr | Recurve | Open | 217 | 2 | 5 | |
| 8th | Kaleb Stringham | Calhoun | Beginning Jr | Recurve | Open | 215 | 1 | 3 | |
| 9th | Trey Moya | Goliad | Beginning Jr | Recurve | Open | 202 | 3 | 3 | |
| 10th | Trent Welfel | Goliad | Beginning Jr | Recurve | Open | 178 | 2 | 1 | |
| 11th | Chance Poulton | LaWard | Beginning Jr | Recurve | Open | 174 | 0 | 2 | |
| 12th | Trent Walker | Goliad | Beginning Jr | Recurve | Open | 169 | 1 | 3 | |
| BEGINNING JUNIOR-COMPOUND-OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Derek Slaton | East Matagorda | Beginning Jr | Compound | Open | 265 | 11 | 7 | |
| 2nd | Colby Dannhaus | Fort Bend | Beginning Jr | Compound | Open | 222 | 3 | 6 | |
| 3rd | Christian Teague | Victoria | Beginning Jr | Compound | Open | 221 | 5 | 9 | |
| BEGINNING JUNIOR-BAREBOW-OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Jenifer Brewer | Fort Bend | Beginning Jr | Barebow | Open | 182 | 4 | 2 | |
| JUNIOR INTERMEDIATE- RECURVE- LADIES | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Amanda Cloessner | Goliad | Jr. Intermediate | Recurve | Ladies | 145 | 1 | ||
| 2nd | Lauren Rozner | Laward | Advanced Jr | Recurve | Ladies | 99 | 0 | 1 | |
| JUNIOR INTERMEDIATE-RECURVE- OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Tyler Scott | Goliad | Jr. Intermediate | Recurve | Open | 150 | 0 | 2 | |
| JUNIOR INTERMEDIATE-COMPOUND-OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Ross Mantey | Victoria | Jr. Intermediate | Compound | Open | 179 | 3 | 2 | |
| ADVANCED JR- RECURVE- LADIES | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Amanda Cloessner | Goliad | Advanced Jr | Recurve | Ladies | 367 | 0 | 11 | |
| ADVANCED JR-RECURVE- OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Frank Brewer | Tiger Sharks | Advanced Jr | Recurve | Open | 492 | 8 | 21 | |
| 2nd | Matthew Bruns | Goliad | Advanced Jr | Recurve | Open | 397 | 3 | 12 | |
| 3rd | Collin Klimitchek | Victoria | Advanced Jr | Recurve | Open | 334 | 3 | 4 | |
| INTERMEDIATE 1-RECURVE-LADIES | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Heather Thurmand | Laward | Intermediate 1 | Recurve | Ladies | 266 | 12 | 7 | *** |
| 2nd | Amanda Noland | Goliad | Intermediate 1 | Recurve | Ladies | 240 | 2 | 12 | |
| 3rd | Elise Westfall | Brazos | Intermediate 1 | Recurve | Ladies | 211 | 0 | 8 | |
| 4th | Kisha Acuff | East Matagorda | Intermediate 1 | Recurve | Ladies | 200 | 1 | 6 | |
| INTERMEDIATE 1-RECURVE- OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Connor Ressman | Goliad | Intermediate 1 | Recurve | Open | 251 | 3 | 13 | **** |
| 2nd | Javier Salinas | Victoria | Intermediate 1 | Recurve | Open | 237 | 4 | 7 | |
| 3rd | Allie McGehee | Victoria | Intermediate 1 | Recurve | Open | 233 | 1 | 8 | |
| 4th | William Hill | Laward | Intermediate 1 | Recurve | Open | 223 | 6 | 2 | |
| 5th | Charles Hill | Laward | Intermediate 1 | Recurve | Open | 194 | 0 | 5 | |
| 6th | Brandon Nelson | Goliad | Intermediate 1 | Recurve | Open | 188 | 0 | 3 | |
| INTERMEDIATE 1-COMPOUND-OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Thomas King | Victoria | Intermediate 1 | Compound | Open | 243 | 4 | 10 | |
| 2nd | Logan Salazar | Victoria | Intermediate 1 | Compound | Open | 187 | 3 | 4 | |
| INTERMEDIATE 1-BAREBOW-OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Tasha Mahagan | East Matagorda | Intermediate 1 | Barebow | Open | 246 | 8 | 4 | |
| INTERMEDIATE 2-RECURVE-LADIES | \ | ||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Megan Knowlton | Laward | Intermediate 2 | Recurve | Ladies | 533 | 12 | 29 | |
| 2nd | Kaley Jurica | Victoria | Intermediate 2 | Recurve | Ladies | 460 | 4 | 14 | |
| 3rd | Jill Hardin | Fort Bend | Intermediate 2 | Recurve | Ladies | 300 | 0 | 3 | |
| INTERMEDIATE 2-RECURVE- OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Alex Jones | Fort Bend | Intermediate 2 | Recurve | Open | 528 | 14 | 28 | |
| 2nd | Nathan Black | Laward | Intermediate 2 | Recurve | Open | 490 | 6 | 19 | |
| 3rd | Chad Lesak | Victoria | Intermediate 2 | Recurve | Open | 489 | 10 | 20 | |
| 4th | Colton Fischer | Victoria | Intermediate 2 | Recurve | Open | 448 | 5 | 13 | |
| 5th | Matthew Barnett | Goliad | Intermediate 2 | Recurve | Open | 398 | 4 | 8 | |
| 6th | Andrew Barnett | Goliad | Intermediate 2 | Recurve | Open | 378 | 2 | 11 | |
| 7th | Colton Wingate | Grimes | Intermediate 2 | Recurve | Open | 356 | 4 | 3 | |
| 8th | Norman Seiler | Goliad | Intermediate 2 | Recurve | Open | 82 | |||
| INTERMEDIATE 2-COMPOUND-LADIES | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Whitney Brown | Laward | Intermediate 2 | Compound | Ladies | 383 | 3 | 5 | |
| INTERMEDIATE 2-COMPOUND-OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Clayton DeBord | Goliad | Intermediate 2 | Compound | Open | 569 | 34 | 21 | |
| 2nd | Paul Schlaudraff | Colorado | Intermediate 2 | Compound | Open | 534 | 26 | 16 | |
| 3rd | Brandon Rachunek | Wharton | Intermediate 2 | Compound | Open | 517 | 11 | 22 | |
| 4th | Carson Wickliffe | Victoria | Intermediate 2 | Compound | Open | 507 | 10 | 25 | |
| 5th | Cody Hart | Laward | Intermediate 2 | Compound | Open | 454 | 5 | 19 | |
| 6th | Colby Hensel | Victoria | Intermediate 2 | Compound | Open | 449 | 4 | 12 | |
| 7th | Hunter Barthels | Victoria | Intermediate 2 | Compound | Open | 417 | 6 | 11 | |
| 8th | Travis Barr | Victoria | Intermediate 2 | Compound | Open | 389 | 3 | 8 | |
| 9th | Joel Riggs | Goliad | Intermediate 2 | Compound | Open | 385 | 4 | 5 | |
| 10th | Kris McGrew | Calhoun | Intermediate 2 | Compound | Open | 369 | 6 | 3 | |
| 11th | Taylor Townsend | Victoria | Intermediate 2 | Compound | Open | 354 | 6 | 4 | |
| 12th | Zane Kallus | Victoria | Intermediate 2 | Compound | Open | 351 | 2 | 10 | |
| INTERMEDIATE 2-BAREBOW-OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| SENIOR 1-RECURVE-LADIES | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Abigail Wallace | Tiger Sharks | Senior 1 | Recurve | ladies | 452 | 8 | 10 | |
| 2nd | Jory Schroeder | Victoria | Senior 1 | Recurve | ladies | 404 | 6 | 11 | |
| SENIOR 1-RECURVE- OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Kayla Debord | Goliad | Senior 1 | Recurve | Open | 528 | 18 | 21 | |
| 2nd | Tyler Janota | Goliad | Senior 1 | Recurve | Open | 433 | 6 | 8 | |
| 3rd | Chance Gibbs | Laward | Senior 1 | Recurve | Open | 418 | 4 | 11 | |
| SENIOR 1-COMPOUND-LADIES | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Megan Lesak | Victoria | Senior 1 | Compound | ladies | 546 | 13 | 41 | |
| 2nd | Danielle Rachunek | Wharton | Senior 1 | Compound | ladies | 505 | 2 | 35 | |
| SENIOR 1-COMPOUND-OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Shelby Hensel | Victoria | Senior 1 | Compound | Open | 552 | 21 | 31 | |
| 2nd | Bryce Brown | Victoria | Senior 1 | Compound | Open | 521 | 8 | 37 | |
| 3rd | Clayton Fischer | Victoria | Senior 1 | Compound | Open | 503 | 6 | 36 | |
| SENIOR 1-BAREBOW-OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| SENIOR 2-RECURVE-LADIES | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Caitlyn Curtner | Tiger Shark | Senior 2 | Recurve | ladies | 500 | 13 | 16 | |
| SENIOR 2-RECURVE- OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Jeremy Pfenninger | Goliad | Senior 2 | Recurve | Open | 453 | 8 | 14 | |
| 2nd | Bryce Wickliffe | Victoria | Senior 2 | Recurve | Open | 443 | 6 | 13 | |
| 3rd | Greg Knowlton | Laward | Senior 2 | Recurve | Open | 398 | 3 | 9 | |
| SENIOR 2-COMPOUND-LADIES | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| SENIOR 2-COMPOUND OPEN | |||||||||
| Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduate |
| 1st | Kyle Slaton | East Matagorda | Senior 2 | Compound | Open | 540 | 10 | 42 | |
| 2nd | Danny Moczygemba | Goliad | Senior 2 | Compound | Open | 508 | 4 | 35 | |
| Intermediate 2 COMPOUND GUEST | |||||||||
| Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
| Clayton Debord | Goliad | Intermediate 2 | Compound | Guest | 567 | 33 | 22 | ||
| Intermediate 2 RECURVE GUEST | |||||||||
| Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
| Carson Wickliffe | Victoria | Intermediate 2 | Recurve | guest | 433 | 5 | 15 | ||
| SENIOR 1 RECURVE GUEST | |||||||||
| Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
| Tyler Janota | Senior 1 | Recurve | Guest | 473 | 9 | 15 | |||
| SENIOR 2 RECURVE OPEN GUEST | |||||||||
| Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
| Andrea Garner | Victoria | Senior 2 | Recurve | Guest | 543 | 18 | 31 | ||
| Bryce Wickliff | Victoria | Senior 2 | Recurve | Guest | 473 | 4 | 15 | ||
| COMPOUND TEAMS | |||
| SHOOTER NAME | TEAM NAME | SCORE | |
| 1st | Carson Wickliffe | Two American Idot and the | 241 |
| Clayton Debord | artist formaly known as Carson | ||
| Brandon | |||
| 2nd | Paul Schlaudroff | The Barbarians | 213 |
| Travis Barr | |||
| Joe Relou | |||
| 3rd | Bryce Wickliffe | Team 1 | 188 |
| Hunter Barthels | |||
| Kaley Jurisse | |||
| RECURVE TEAM | |||
| SHOOTER NAME | TEAM NAME | SCORE | |
| 1st | Garrett Harey | Fellowship of the ring | 119 |
| Tyler Scott | |||
| Trent Walker |
Back to 4-H Home Page Home Page