| 2012 Victoria County Tournament Results | ||||||||
| October 18-20, 2012 | ||||||||
| JUNIOR RECURVE LADIES | ||||||||
| Place | Name | County/Team | Score | Hits | 10's | 9's | Graduated | |
| 1 | Sara Brezenia | LaWard | 248 | 30 | 3 | 12 | ||
| 2 | Nevaeh Vecera | Victoria | 235 | 30 | 3 | 9 | ||
| 3 | Cecelia Schoener | Goliad | 204 | 29 | 1 | 5 | ||
| Mollee Henicke | Goliad | 199 | 29 | 1 | 3 | |||
| Nicole Henderson | LaWard | 197 | 29 | 2 | 6 | |||
| Madelyn Reitz | Goliad | 184 | 27 | 2 | 3 | |||
| Brianna Rodriguez | LaWard | 147 | 25 | 1 | 1 | |||
| Samara Neal | LaWard | 140 | 25 | 1 | 1 | |||
| Rhiannon Sawyer | Goliad | 125 | 23 | 1 | 1 | |||
| Ashley Rodriguez | LaWard | 113 | 27 | 0 | 1 | |||
| JUNIOR RECURVE OPEN | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Cole Armstrong | LaWard | 253 | 30 | 5 | 11 | Graduated | |
| 2 | Logan Johnson | Victoria | 218 | 30 | 4 | 6 | ||
| 3 | Dylan Johnston | Wharton | 203 | 30 | 2 | 4 | ||
| Ryan Olguin | Victoria | 202 | 30 | 2 | 5 | |||
| Jace Taylor | Victoria | 199 | 28 | 3 | 6 | |||
| Kyle Gaskamp | Goliad | 187 | 30 | 0 | 6 | |||
| Caleb Airhart | LaWard | 172 | 28 | 3 | 1 | |||
| Hunter Howell | LaWard | 166 | 29 | 1 | 2 | |||
| David Stewart | Goliad | 160 | 30 | 0 | 2 | |||
| Lane Schneider | Goliad | 148 | 27 | 0 | 1 | |||
| Cole Jacob | Victoria | 114 | 22 | 1 | 0 | |||
| Max Porter | Victoria | 89 | 19 | 2 | 0 | |||
| JUNIOR COMPOUND LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Sheela Webb | Dewitt | 182 | 29 | 1 | 4 | ||
| 2 | Gracie Bosch | Wharton | 172 | 28 | 1 | 3 | ||
| 3 | Kyleigh Anderle | LaWard | 154 | 26 | 3 | 1 | ||
| Naudia Villa | East Matagorda | 149 | 28 | 1 | 0 | |||
| Jenna LaBonne | San Patricio | 61 | 16 | 0 | 0 | |||
| JUNIOR COMPOUND OPEN | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Cole Riha | Wharton | 240 | 30 | 5 | 7 | ||
| 2 | Caleb Huber | Goliad | 236 | 30 | 3 | 8 | ||
| 3 | Trevor Hoelscher | Wharton | 228 | 30 | 2 | 5 | ||
| Harley Brasher | Dewitt | 210 | 30 | 3 | 1 | |||
| Tyler Bakllik | Wharton | 208 | 30 | 3 | 5 | |||
| Riley Hotz | Goliad | 188 | 28 | 1 | 6 | |||
| Myles Svatek | Wharton | 172 | 28 | 2 | 3 | |||
| Blaine Allen | LaWard | 172 | 30 | 0 | 1 | |||
| Ian Braunholz | LaWard | 171 | 29 | 0 | 2 | |||
| Pacer Reiley | Goliad | 161 | 28 | 2 | 4 | |||
| Matthew Davila | Goliad | 158 | 27 | 2 | 1 | |||
| Eli Huddleston | East Matagorda | 152 | 26 | 1 | 1 | |||
| Gunner Gibons | East Matagorda | 143 | 26 | 1 | 1 | |||
| Kayden Mascheck | Colorado | 118 | 27 | 1 | 0 | |||
| Garrett Ros | East Matagorda | 107 | 20 | 0 | 4 | |||
| Kooper Karl | LaWard | 99 | 23 | 1 | 1 | |||
| JUNIOR BAREBOW LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Avery Kubecka | E. Matagorda | 251 | 30 | 8 | 8 | Graduated | |
| 2 | Mikaula Hesseltine | Jim Wells | 180 | 29 | 1 | 3 | ||
| 3 | Ashton Kinman | San Patricio | 165 | 29 | 2 | 2 | ||
| Savannah Hoffman | E. Matagorda | 162 | 28 | 1 | 4 | |||
| Kerin Cernoch | Colorado | 155 | 29 | 1 | 2 | |||
| Saystin Clark | Dewitt | 105 | 23 | 0 | 10 | |||
| JUNIOR BAREBOW RECURVE OPEN | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Garrett Dobbs | E. Matagardo | 181 | 29 | 3 | 4 | ||
| 2 | Mason Tannehill | San Patricio | 125 | 21 | 1 | 0 | ||
| 3 | Vaughan Kinman | San Patricio | 68 | 17 | 0 | 1 | ||
| JUNIOR ADVANCED RECURVE LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| JUNIOR ADVANCED RECURVE OPEN | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| JUNIOR ADVANCED COMPOUND LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Kailee Knezek | Dewitt | 554 | 60 | 27 | 22 | ||
| 2 | Rylee Vandenbergh | E Matagorda | 499 | 59 | 15 | 15 | ||
| JUNIOR ADVANCED COMPOUND OPEN | ||||||||
|
County/Team | Score | Hits | 10's | 9's | |||
| 1 | Tayte Karl | LaWard | 518 | 60 | 15 | 16 | ||
| 2 | Cheyenne Hamilton | Victoria | 477 | 60 | 7 | 21 | ||
| 3 | Logan Capistran | Goliad | 455 | 60 | 7 | 10 | ||
| INTERMEDIATE RECURVE LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Kaylee Lawson | Victoria | 480 | 60 | 8 | 18 | ||
| 2 | Emily Porter | Victoria | 332 | 65 | 3 | 7 | ||
| 3 | McKenna Sawyer | Goliad | 288 | 51 | 3 | 5 | ||
| INTERMEDIATE BAREBOW LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Elise Hesseltine | Jim Wells | 503 | 60 | 9 | 22 | Graduated | |
| 2 | Ashlyn Hesseltine | Jim Wells | 431 | 60 | 6 | 9 | ||
| 3 | Monington Clark | Dewitt | 417 | 59 | 4 | 11 | ||
| Tracy Tannehill | San Patircio | 273 | 48 | 1 | 4 | |||
| INTERMEDIATE RECURVE OPEN | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Braden Parsons | Victoria | 487 | 60 | 10 | 15 | ||
| 2 | Jacob rubio | Goliad | 454 | 60 | 8 | 13 | ||
| 3 | Arron Olguin | Victoria | 287 | 57 | 1 | 5 | ||
| INTERMEDIATE COMPOUND LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Kelsey Marroquin | East Matagorda | 458 | 60 | 6 | 18 | ||
| 2 | Kaitllyn Marroquin | East Matagorda | 433 | 60 | 4 | 11 | ||
| INTERMEDIATE COMPOUND OPEN | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Waylon budd | LaWard | 533 | 60 | 17 | 25 | Graduated | |
| 2 | Colt Hough | Wharton | 486 | 60 | 10 | 14 | ||
| 3 | Logan Suggs | San Patricio | 434 | 60 | 13 | 7 | ||
| Chance White | LaWard | 431 | 60 | 4 | 12 | |||
| Lucus Proschko | Goliad | 399 | 59 | 5 | 7 | |||
| INTERMEDIATE BAREBOW OPEN | ||||||||
| ADVANCED INTERMEDIATE RECURVE LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Allison Magera | Colorado | 501 | 60 | 9 | 22 | ||
| 2 | Danielle Hilley | Colorado | 416 | 59 | 1 | 11 | ||
| 3 | Kenna Ferguson | Colorado | 405 | 59 | 4 | 8 | ||
| Holly Gaskamp | Goliad | 403 | 29 | 1 | 15 | |||
| Gina Merzbacher | Dewitt | 381 | 59 | 5 | 4 | |||
| Taylor Dohmann | Dewitt | 365 | 59 | 3 | 6 | |||
| Megan Frerich | San Patricio | 343 | 59 | 3 | 7 | |||
| Makayla Willard | LaWard | 304 | 55 | 0 | 3 | |||
| Madison Henicke | Goliad | 273 | 51 | 0 | 7 | |||
| ADVANCED INTERMEDIATE RECURVE OPEN | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Daniel Gonzales | Victoira | 521 | 60 | 16 | 22 | ||
| 2 | Chris Phelps | Colorado | 413 | 59 | 4 | 11 | ||
| 3 | Jonathon Raska | Goliad | 398 | 59 | 3 | 10 | ||
| Tyler Willard | LaWard | 317 | 55 | 1 | 5 | |||
| Cayden Airhart | LaWard | 211 | 42 | 1 | 3 | |||
| ADVANCED INTERMEDIATE COMPOUND LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Brooke Vandenbergh | East Matagorda | 486 | 60 | 10 | 14 | ||
| 2 | Ashton Crow | East Matagorda | 471 | 60 | 11 | 14 | ||
| 3 | Addie Koliba | Victoria | 462 | 60 | 6 | 10 | ||
| Hannah Silva | East Matagorda | 427 | 60 | 3 | 10 | |||
| Tallis Butler | Goliad | 297 | 54 | 2 | 7 | |||
| Brenna Anderle | LaWard | 279 | 56 | 0 | 2 | |||
| ADVANCED INTERMEDIATE COMPOUND OPEN | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Colby Debord | LaWard | 518 | 60 | 20 | 13 | ||
| 2 | Steven Nevarez | East Matagorda | 514 | 60 | 14 | 20 | ||
| 3 | Taylor Hamilton | Victoria | 507 | 60 | 8 | 25 | ||
| Neilon Reitz | Goliad | 499 | 60 | 12 | 17 | |||
| Hayden Reitz | Goliad | 485 | 30 | 9 | 9 | |||
| Colby Rainlosek | Colorado | 474 | 60 | 13 | 17 | |||
| Colton Debord | LaWard | 461 | 60 | 7 | 13 | |||
| Jared Braunholz | LaWard | 456 | 59 | 6 | 18 | |||
| Ryder Merta | Wharton | 442 | 57 | 7 | 12 | |||
| John Atzenhoffer | Victoria | 425 | 59 | 8 | 11 | |||
| Bailey Huber | Goliad | 396 | 58 | 4 | 10 | |||
| Klayton Karl | LaWard | 391 | 58 | 5 | 6 | |||
| Jace Nowlin | LaWard | 326 | 54 | 5 | 5 | |||
| Colby Bosch | Wharton | 306 | 54 | 1 | 6 | |||
| Jaden Butler | Goliad | 240 | 43 | 3 | 3 | |||
| SENIOR 1 RECURVE LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| SENIOR 1 RECURVE OPEN | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| SENIOR 1 COMPOUND LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Emily Gardner | Dewitt | 529 | 60 | 16 | 24 | ||
| 2 | Jordan Dixon | Dewitt | 504 | 59 | 9 | 28 | ||
| 3 | Monica Nevarez | East Matagorda | 483 | 60 | 11 | 15 | ||
| SENIOR 1 COMPOUND OPEN | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Colton Knipling | Goliad | 568 | 60 | 34 | 21 | ||
| 2 | Cody Capistran | Goliad | 530 | 60 | 22 | 16 | ||
| 3 | Nickolas Solis | Brazoria | 490 | 60 | 7 | 21 | ||
| Daniel Huffman | East Matagorda | 461 | 60 | 4 | 16 | |||
| SENIOR 1 BAREBOW OPEN | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| SENIOR 2 RECURVE LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Robin Dolezel | Dewitt | 331 | 55 | 1 | 5 | ||
| SENIOR 2 RECURVE OPEN | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| SENIOR 2 COMPOUND LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| SENIOR 2 COMPOUND OPEN | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Cody Garrett | Dewitt | 589 | 60 | 51 | 7 | ||
| 2 | Justin Dixon | Dewitt | 572 | 60 | 36 | 20 | ||
| 3 | Chad Lesak | Victoria | 569 | 60 | 34 | 21 | ||
| Zachary Webb | Dewitt | 559 | 60 | 25 | 29 | |||
| JUNIOR RECURVE FEMALE GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Katy Akin | LaWard Guest | 200 | 30 | 2 | 7 | ||
| JUNIOR RECURVE OPEN GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Denton Allen | Laward Guest | 197 | 29 | 2 | 5 | ||
| 2 | Hunter Meyer | Victoria Guest | 165 | 58 | 0 | 4 | ||
| JUNIOR COMPOUND LADIES GUEST | ||||||||
| 1 | Emily Shimek | East Matagorda | 245 | 30 | 4 | 7 | ||
| JUNIOR BAREBOW LADIES COMPOUND | ||||||||
| 1 | Reagan Skow | Wharton | 97 | 19 | 1 | 1 | ||
| JUNIOR COMPOUND OPEN GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Joey Macha | Victoria | 200 | 28 | 4 | 6 | ||
| 2 | Samantha Johnston | Victoria | 174 | 27 | 2 | 6 | ||
| JUNIOR BAREBOW LADIES GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| JUNIOR BAREBOW OPEN GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| JUNIOR ADVANCED BAREBOW OPEN GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Landyn Maguglin | Guest | 447 | 60 | 5 | 13 | ||
| JUNIOR ADVANCED BAREBOW LADIES GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Syndilyn Maguglin | Guest | 399 | 59 | 2 | 8 | ||
| INTERMEDIATE BAREBOW LADIES GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| ADVANCE INTERMEDIATE RECURVE LADIES GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Madeline Ducote | Guest | 567 | 60 | 32 | 21 | ||
| 2 | Ivie Genzer | Guest JOAD | 426 | 60 | 8 | 10 | ||
| ADVANCE INTERMEDIATE OPEN COMPOUND GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Sarah Spangler | Guest JOAD | 463 | 60 | 10 | 14 | ||
| ADVANCE INTERMEDIATE OPEN RECURVE GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Cora Spangler | Guest JOAD | 520 | 60 | 12 | 21 | ||
| SENIOR 1 RECURVE LADIES GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| SENIOR 1 RECURVE OPEN GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| SENIOR 1 COMPOUND OPEN GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| SENIOR 2 COMPOUND OPEN GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Allison Williams | Guest | 591 | 60 | 51 | 9 | ||
| 2 | Meagan Lesak | Guest | 552 | 60 | 26 | 22 | ||
| SENIOR 2 RECURVE LADIES GUEST | ||||||||
| 1 | Emily Janak | Guest | 355 | 58 | 1 | 9 | ||
| CHALLENGER JUNIOR BAREBOW OPEN GUEST | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| CHALLENGER JUNIOR COMPOUND LADIES | ||||||||
| Name | County/Team | Score | Hits | 10's | 9's | |||
| 1 | Morgyn Kutach | Victoria | 241 | 30 | 3 | 13 | ||
Back to results/schedule